#11 Ben Howlett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OHIO UNIVERSITY EASTERN | 11-15-06 | 12 | 8-10 | .800 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 1 | 18 | 18.0 | |
| vs Univ. District of Columbia | 11/17/07 | 27 | 5-6 | .833 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 14.5 | |
| at Pitt Johnstown | 11/18/06 | * | 22 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 11.3 |
| WV WESLEYAN | 11-21-06 | 18 | 7-8 | .875 | 0-1 | .000 | 4-5 | .800 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 13.0 | |
| BETHANY COLLEGE | 11-28-06 | 29 | 9-10 | .900 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 1.4 | 1 | 0 | 4 | 0 | 0 | 4 | 22 | 14.8 | |
| WHEELING JESUIT | 11-29-06 | 27 | 9-13 | .692 | 3-4 | .750 | 1-2 | .500 | 0 | 3 | 3 | 1.7 | 4 | 0 | 2 | 1 | 0 | 0 | 22 | 16.0 | |
| GLENVILLE STATE | 12-9-06 | * | 19 | 4-7 | .571 | 0-2 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.6 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | 14.9 |
| at Mont. St.-Billings | 12/16/06 | * | 31 | 4-12 | .333 | 1-3 | .333 | 4-4 | 1.000 | 2 | 2 | 4 | 1.9 | 1 | 0 | 2 | 2 | 0 | 2 | 13 | 14.6 |
| vs Pitt Johnstown | 12-29-06 | 32 | 6-13 | .462 | 2-4 | .500 | 6-6 | 1.000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 4 | 2 | 0 | 2 | 20 | 15.2 | |
| vs Mansfield University | 12-30-06 | 29 | 5-10 | .500 | 2-4 | .500 | 4-4 | 1.000 | 2 | 2 | 4 | 2.2 | 3 | 0 | 4 | 4 | 0 | 0 | 16 | 15.3 | |
| at West Va. Wesleyan | 01/06/07 | 22 | 4-9 | .444 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | 15.1 | |
| OHIO VALLEY | 1-8-07 | 17 | 9-12 | .750 | 1-4 | .250 | 3-5 | .600 | 3 | 2 | 5 | 2.5 | 1 | 0 | 3 | 1 | 0 | 2 | 22 | 15.7 | |
| at Shepherd University | 1-11-07 | 20 | 5-7 | .714 | 2-3 | .667 | 5-6 | .833 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | 15.8 | |
| DAVIS AND ELKINS | 1-13-07 | 21 | 5-10 | .500 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 2.4 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | 15.5 | |
| at Salem International | 1/18/07 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 14.7 | |
| vs Shepherd University | 3-1-07 | 7 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 14.1 | |
| vs WV STATE U | 3-2-07 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 13.5 | |
| vs California (PA) | 3-10-07 | 15 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13.1 | |
| Totals | 3 | 371 | 89-147 | .605 | 21-47 | .447 | 37-48 | .771 | 14 | 22 | 36 | 2.0 | 33 | 1 | 29 | 27 | 0 | 18 | 236 | 13.1 | |
| Games played: 18 | Rebounds/game: 2.0 | |
| Points/game: 13.1 | Assists/game: 1.6 | |
| FG Pct: 60.5 | Turnovers/game: 1.5 | |
| 3FG Pct: 44.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 77.1 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |