#20 Dan Binggeli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-06  *  24  4-10  .400  0-6  .000  2-2  1.000  1  2  3  3.0  1  0  7  0  1  1  10  10.0 
vs Univ. District of Columbia  11/17/07  *  36  1-3  .333  0-1  .000  11-12  .917  0  3  3  3.0  1  0  7  6  0  1  13  11.5 
at Pitt Johnstown  11/18/06  *  34  2-7  .286  1-5  .200  0-0  .000  1  1  2  2.7  4  0  4  1  0  3  5  9.3 
WV WESLEYAN  11-21-06  *  27  6-11  .545  0-2  .000  5-5  1.000  0  1  1  2.3  0  0  7  1  0  0  17  11.3 
BETHANY COLLEGE  11-28-06  *  32  4-8  .500  1-3  .333  1-4  .250  1  2  3  2.4  3  0  1  2  0  2  10  11.0 
WHEELING JESUIT  11-29-06  *  28  4-10  .400  0-2  .000  2-5  .400  3  4  7  3.2  4  0  4  2  1  0  10  10.8 
GLENVILLE STATE  12-9-06   *  34  5-13  .385  2-5  .400  4-4  1.000  1  2  3  3.1  3  0  5  0  0  2  16  11.6 
at Mont. St.-Billings  12/16/06  *  28  1-5  .200  1-3  .333  4-6  .667  2  3  5  3.4  4  0  6  4  0  4  7  11.0 
vs Pitt Johnstown  12-29-06  *  34  6-10  .600  4-7  .571  6-6  1.000  2  4  6  3.7  3  0  1  2  0  2  22  12.2 
vs Mansfield University  12-30-06  *  30  5-9  .556  1-4  .250  11-12  .917  2  3  5  3.8  2  0  5  1  0  3  22  13.2 
at West Va. Wesleyan  01/06/07  *  24  1-3  .333  0-1  .000  2-3  .667  0  4  4  3.8  4  0  6  2  0  2  4  12.4 
OHIO VALLEY  1-8-07   *  33  4-10  .400  0-3  .000  1-2  .500  1  3  4  3.8  4  0  6  2  0  5  9  12.1 
at Shepherd University  1-11-07   *  32  5-8  .625  2-5  .400  4-7  .571  1  3  4  3.8  1  0  4  2  0  1  16  12.4 
DAVIS AND ELKINS  1-13-07   *  25  3-5  .600  1-1  1.000  0-0  .000  1  4  5  3.9  2  0  7  2  0  1  7  12.0 
at Salem International  1/18/07   *  34  4-7  .571  2-5  .400  6-7  .857  0  5  5  4.0  2  0  4  2  1  1  16  12.3 
at WV STATE U  01/20/07  *  38  5-10  .500  2-6  .333  3-3  1.000  2  5  7  4.2  2  0  6  0  0  3  15  12.4 
WHEELING JESUIT  1-22-07   *  34  2-3  .667  1-2  .500  1-2  .500  5  2  7  4.4  3  0  8  2  0  0  6  12.1 
at University of Charleston  1/27/07     34  3-3  1.000  0-0  .000  2-6  .333  4  3  7  4.5  2  0  6  2  0  0  8  11.8 
FAIRMONT STATE  1-29-07   *  23  1-7  .143  1-6  .167  0-0  .000  0  3  3  4.4  4  0  6  2  0  0  3  11.4 
CONCORD UNIVERSITY  2-1-07   *  25  6-10  .600  2-6  .333  3-8  .375  6  2  8  4.6  2  0  8  2  0  8  17  11.7 
BLUEFIELD STATE  2-3-07   *  26  6-8  .750  1-3  .333  1-1  1.000  2  3  5  4.6  1  0  4  3  0  2  14  11.8 
at Ohio Valley University  2/8/2007  *  37  9-11  .818  4-6  .667  4-6  .667  0  4  4  4.6  2  0  6  4  0  0  26  12.4 
SALEM INTERNATIONAL  2-10-07   *  40  10-14  .714  1-5  .200  2-4  .500  0  4  4  4.6  3  0  8  5  0  3  23  12.9 
SHEPHERD UNIVERSITY  2-15-07     38  5-8  .625  0-1  .000  0-0  .000  2  3  5  4.6  3  0  5  0  0  0  10  12.8 
ALDERSON BROADDUS  2-17-07   *  45  5-15  .333  1-6  .167  4-4  1.000  4  2  6  4.6  2  0  5  6  0  4  15  12.8 
at Wheeling Jesuit University  2-22-07   *  36  6-8  .750  4-5  .800  3-4  .750  1  1  2  4.5  2  0  5  2  0  1  19  13.1 
at Fairmont State  02/24/07  *  39  11-14  .786  10-13  .769  10-10  1.000  0  4  4  4.5  3  0  5  2  0  2  42  14.1 
vs Shepherd University  3-1-07   *  39  5-9  .556  3-4  .750  3-4  .750  1  8  9  4.7  4  0  6  1  0  2  16  14.2 
vs WV STATE U  3-2-07   *  38  5-9  .556  1-5  .200  4-4  1.000  2  1  3  4.6  1  0  5  1  0  1  15  14.2 
vs California (PA)  3-10-07   *  42  3-4  .750  1-2  .500  8-10  .800  0  0  0  4.5  4  0  10  3  0  4  15  14.3 
Totals     28  989  137-252  .544  47-123  .382  107-141  .759  45  89  134  4.5  76  0  167  64  3  58  428  14.3 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 14.3      Assists/game: 5.6 
FG Pct: 54.4      Turnovers/game: 2.1 
3FG Pct: 38.2      Assist/turnover ratio: 2.6 
FT Pct: 75.9      Steals/game: 1.9 
       Blocks/game: 0.1