#30 Chris Banal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-06  *  19  6-11  .545  2-3  .667  0-0  .000  3  3  6  6.0  1  0  0  1  1  2  14  14.0 
vs Univ. District of Columbia  11/17/07  *  29  7-8  .875  1-1  1.000  4-4  1.000  0  2  2  4.0  4  0  1  3  0  1  19  16.5 
at Pitt Johnstown  11/18/06  *  29  6-10  .600  1-3  .333  0-0  .000  1  2  3  3.7  4  0  1  0  0  0  13  15.3 
WV WESLEYAN  11-21-06  *  27  7-11  .636  3-3  1.000  2-3  .667  0  3  3  3.5  2  0  4  1  0  1  19  16.3 
BETHANY COLLEGE  11-28-06  *  32  8-12  .667  3-4  .750  1-1  1.000  1  1  2  3.2  2  0  1  3  0  2  20  17.0 
WHEELING JESUIT  11-29-06  *  34  3-9  .333  0-2  .000  2-5  .400  2  7  9  4.2  4  0  5  3  0  2  8  15.5 
GLENVILLE STATE  12-9-06     28  6-11  .545  1-4  .250  1-2  .500  2  9  11  5.1  4  0  3  1  0  0  14  15.3 
at Mont. St.-Billings  12/16/06  *  35  9-16  .563  3-6  .500  2-2  1.000  1  2  3  4.9  1  0  3  2  0  1  23  16.3 
vs Pitt Johnstown  12-29-06  *  36  5-10  .500  0-3  .000  3-4  .750  5  2  7  5.1  4  0  2  4  0  3  13  15.9 
vs Mansfield University  12-30-06  *  37  7-7  1.000  3-3  1.000  10-10  1.000  2  6  8  5.4  1  0  2  2  0  0  27  17.0 
at West Va. Wesleyan  01/06/07  *  24  8-10  .800  4-6  .667  0-1  .000  3  2  5  5.4  2  0  1  4  0  1  20  17.3 
OHIO VALLEY  1-8-07   *  30  10-16  .625  3-6  .500  1-4  .250  1  3  4  5.3  2  0  2  0  0  2  24  17.8 
at Shepherd University  1-11-07   *  35  3-10  .300  1-4  .250  0-0  .000  1  2  3  5.1  4  0  0  1  0  1  7  17.0 
DAVIS AND ELKINS  1-13-07   *  18  3-6  .500  2-5  .400  0-0  .000  1  1  2  4.9  3  0  3  1  0  1  8  16.4 
at Salem International  1/18/07   *  32  4-12  .333  0-5  .000  0-0  .000  2  6  8  5.1  4  0  3  1  0  0  8  15.8 
at WV STATE U  01/20/07  *  35  10-14  .714  4-8  .500  3-4  .750  2  6  8  5.3  3  0  1  2  0  0  27  16.5 
WHEELING JESUIT  1-22-07   *  39  8-14  .571  4-6  .667  3-4  .750  1  5  6  5.3  1  0  1  0  0  1  23  16.9 
at University of Charleston  1/27/07     38  3-10  .300  2-4  .500  4-4  1.000  1  5  6  5.3  4  0  1  2  0  2  12  16.6 
FAIRMONT STATE  1-29-07   *  34  7-13  .538  3-6  .500  5-5  1.000  2  3  5  5.3  2  0  4  3  0  0  22  16.9 
CONCORD UNIVERSITY  2-1-07   *  34  7-17  .412  2-8  .250  1-2  .500  2  3  5  5.3  3  0  4  0  0  3  17  16.9 
BLUEFIELD STATE  2-3-07   *  26  7-14  .500  0-4  .000  2-2  1.000  2  4  6  5.3  2  0  2  1  0  1  16  16.9 
at Ohio Valley University  2/8/2007  *  37  8-12  .667  2-3  .667  2-2  1.000  0  3  3  5.2  4  0  1  2  0  2  20  17.0 
SALEM INTERNATIONAL  2-10-07   *  29  5-10  .500  2-5  .400  8-8  1.000  0  0  0  5.0  4  0  1  2  0  0  20  17.1 
SHEPHERD UNIVERSITY  2-15-07     33  1-6  .167  0-2  .000  2-6  .333  3  2  5  5.0  3  0  5  1  0  2  4  16.6 
ALDERSON BROADDUS  2-17-07   *  29  2-7  .286  0-3  .000  3-3  1.000  3  2  5  5.0  4  0  1  4  0  0  7  16.2 
at Wheeling Jesuit University  2-22-07   *  34  8-12  .667  4-5  .800  1-2  .500  1  2  3  4.9  3  0  4  4  0  1  21  16.4 
at Fairmont State  02/24/07  *  34  7-11  .636  1-2  .500  3-3  1.000  1  1  2  4.8  2  0  1  3  0  0  18  16.4 
vs Shepherd University  3-1-07   *  32  4-9  .444  2-7  .286  4-4  1.000  1  3  4  4.8  3  0  1  0  1  0  14  16.4 
vs WV STATE U  3-2-07   *  30  2-7  .286  0-4  .000  4-4  1.000  0  3  3  4.7  4  0  1  0  0  0  8  16.1 
vs California (PA)  3-10-07   *  27  3-8  .375  2-3  .667  0-0  .000  2  2  4  4.7  4  0  4  4  0  0  8  15.8 
Totals     27  936  174-323  .539  55-128  .430  71-89  .798  46  95  141  4.7  88  0  63  55  2  29  474  15.8 
 
Games played: 30      Rebounds/game: 4.7 
Points/game: 15.8      Assists/game: 2.1 
FG Pct: 53.9      Turnovers/game: 1.8 
3FG Pct: 43.0      Assist/turnover ratio: 1.1 
FT Pct: 79.8      Steals/game: 1.0 
       Blocks/game: 0.1