#33 Mike Mathey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-06    14  4-6  .667  0-1  .000  0-0  .000  4  0  4  4.0  0  0  6  1  0  1  8  8.0 
vs Univ. District of Columbia  11/17/07    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  3  0  2  1  0  0  0  4.0 
at Pitt Johnstown  11/18/06    16  0-5  .000  0-3  .000  0-0  .000  1  2  3  2.7  1  0  3  1  0  1  0  2.7 
WV WESLEYAN  11-21-06    16  1-5  .200  1-3  .333  1-2  .500  1  0  1  2.3  1  0  2  1  0  1  4  3.0 
BETHANY COLLEGE  11-28-06    14  3-5  .600  1-2  .500  0-0  .000  1  1  2  2.2  3  0  2  1  1  0  7  3.8 
WHEELING JESUIT  11-29-06    11  0-1  .000  0-1  .000  1-2  .500  3  0  3  2.3  0  0  0  1  0  0  1  3.3 
GLENVILLE STATE  12-9-06   *  29  3-4  .750  1-1  1.000  0-0  .000  1  2  3  2.4  3  0  5  2  0  2  7  3.9 
at Mont. St.-Billings  12/16/06    15  4-7  .571  1-3  .333  2-2  1.000  0  3  3  2.5  4  0  2  0  0  0  11  4.8 
vs Pitt Johnstown  12-29-06  *  34  2-6  .333  1-2  .500  0-0  .000  2  5  7  3.0  2  0  3  3  0  1  5  4.8 
vs Mansfield University  12-30-06    17  2-5  .400  1-2  .500  1-1  1.000  2  2  4  3.1  2  0  1  3  0  0  6  4.9 
at West Va. Wesleyan  01/06/07    13  1-4  .250  1-3  .333  2-2  1.000  1  1  2  3.0  1  0  1  1  0  2  5  4.9 
OHIO VALLEY  1-8-07     13  2-4  .500  2-4  .500  0-0  .000  0  4  4  3.1  1  0  1  1  0  0  6  5.0 
at Shepherd University  1-11-07     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  1  0  0  0  0  4.6 
DAVIS AND ELKINS  1-13-07     15  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.9  4  0  3  1  0  2  2  4.4 
at Salem International  1/18/07     9  0-0  .000  0-0  .000  1-2  .500  1  2  3  2.9  0  0  0  0  0  1  1  4.2 
at WV STATE U  01/20/07    6  0-2  .000  0-1  .000  1-2  .500  0  2  2  2.8  0  0  0  0  0  0  1  4.0 
WHEELING JESUIT  1-22-07     13  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.7  0  0  1  0  0  0  2  3.9 
at University of Charleston  1/27/07     17  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.7  3  0  1  0  0  1  0  3.7 
FAIRMONT STATE  1-29-07     26  4-7  .571  1-4  .250  1-2  .500  2  2  4  2.7  0  0  1  3  0  1  10  4.0 
CONCORD UNIVERSITY  2-1-07     19  2-4  .500  0-0  .000  0-1  .000  2  1  3  2.8  0  0  0  3  0  0  4  4.0 
BLUEFIELD STATE  2-3-07     19  2-4  .500  0-2  .000  0-0  .000  0  2  2  2.7  0  0  3  1  1  1  4  4.0 
at Ohio Valley University  2/8/2007    9  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.7  0  0  1  3  1  0  2  3.9 
SALEM INTERNATIONAL  2-10-07     21  0-3  .000  0-2  .000  0-0  .000  2  3  5  2.8  0  0  6  3  1  1  0  3.7 
SHEPHERD UNIVERSITY  2-15-07     7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  3.6 
ALDERSON BROADDUS  2-17-07     16  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  3  0  1  1  0  1  0  3.4 
at Wheeling Jesuit University  2-22-07     14  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.6  1  0  4  4  0  0  0  3.3 
at Fairmont State  02/24/07    7  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.6  0  0  1  1  0  0  0  3.2 
vs WV STATE U  3-2-07     1  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  3  3.2 
vs California (PA)  3-10-07     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  1  0  0  0  0  3.1 
Totals     2  407  34-86  .395  11-40  .275  10-16  .625  25  47  72  2.5  32  0  52  36  4  16  89  3.1 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 3.1      Assists/game: 1.8 
FG Pct: 39.5      Turnovers/game: 1.2 
3FG Pct: 27.5      Assist/turnover ratio: 1.4 
FT Pct: 62.5      Steals/game: 0.6 
       Blocks/game: 0.1