#42 Scott Mirich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-06    18  2-5  .400  0-0  .000  2-3  .667  4  5  9  9.0  4  0  2  0  0  2  6  6.0 
vs Univ. District of Columbia  11/17/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.5  0  0  0  0  0  0  0  3.0 
at Pitt Johnstown  11/18/06    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.3  3  0  0  0  0  0  2  2.7 
WV WESLEYAN  11-21-06    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.5  5  1  0  3  2  0  0  2.0 
BETHANY COLLEGE  11-28-06    17  5-6  .833  0-0  .000  2-3  .667  2  5  7  3.4  2  0  3  2  0  1  12  4.0 
WHEELING JESUIT  11-29-06    9  1-3  .333  0-0  .000  0-0  .000  2  2  4  3.5  4  0  1  1  0  0  2  3.7 
GLENVILLE STATE  12-9-06   *  19  3-5  .600  0-0  .000  1-1  1.000  1  3  4  3.6  5  1  0  3  0  0  7  4.1 
at Mont. St.-Billings  12/16/06    25  5-7  .714  0-0  .000  4-9  .444  3  3  6  3.9  3  0  0  2  0  1  14  5.4 
vs Pitt Johnstown  12-29-06  *  22  0-3  .000  0-1  .000  0-0  .000  1  3  4  3.9  3  0  1  3  0  1  0  4.8 
vs Mansfield University  12-30-06  *  22  0-1  .000  0-0  .000  5-9  .556  2  2  4  3.9  2  0  4  3  0  0  5  4.8 
at West Va. Wesleyan  01/06/07    17  1-3  .333  0-0  .000  1-2  .500  1  5  6  4.1  1  0  2  0  1  1  3  4.6 
OHIO VALLEY  1-8-07     14  1-1  1.000  1-1  1.000  2-4  .500  1  2  3  4.0  3  0  2  0  0  4  5  4.7 
at Shepherd University  1-11-07     13  4-7  .571  0-0  .000  2-2  1.000  2  2  4  4.0  1  0  0  0  0  0  10  5.1 
DAVIS AND ELKINS  1-13-07     23  11-11  1.000  1-1  1.000  0-0  .000  3  7  10  4.4  3  0  2  3  0  1  23  6.4 
at Salem International  1/18/07     13  1-1  1.000  0-0  .000  3-4  .750  1  1  2  4.3  5  1  0  1  0  0  5  6.3 
at WV STATE U  01/20/07    8  1-3  .333  0-0  .000  0-0  .000  0  0  0  4.0  0  0  1  1  0  1  2  6.0 
WHEELING JESUIT  1-22-07     10  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.9  1  0  2  2  0  0  0  5.6 
at University of Charleston  1/27/07     12  1-2  .500  0-0  .000  5-6  .833  0  2  2  3.8  2  0  0  0  0  0  7  5.7 
FAIRMONT STATE  1-29-07     30  5-6  .833  0-0  .000  2-4  .500  3  3  6  3.9  3  0  2  1  0  1  12  6.1 
CONCORD UNIVERSITY  2-1-07     12  1-2  .500  0-0  .000  3-4  .750  1  1  2  3.8  4  0  1  1  0  0  5  6.0 
BLUEFIELD STATE  2-3-07     17  3-6  .500  1-1  1.000  0-1  .000  0  5  5  3.9  3  0  2  2  1  0  7  6.0 
at Ohio Valley University  2/8/2007    15  1-2  .500  1-2  .500  2-2  1.000  0  2  2  3.8  4  0  1  1  0  1  5  6.0 
SALEM INTERNATIONAL  2-10-07     20  3-4  .750  0-0  .000  1-2  .500  0  1  1  3.7  4  0  2  0  0  0  7  6.0 
SHEPHERD UNIVERSITY  2-15-07     14  2-3  .667  0-0  .000  1-2  .500  1  3  4  3.7  4  0  0  1  0  0  5  6.0 
ALDERSON BROADDUS  2-17-07     25  4-5  .800  0-0  .000  0-1  .000  1  6  7  3.8  3  0  0  0  1  1  8  6.1 
at Wheeling Jesuit University  2-22-07     11  2-3  .667  0-0  .000  0-2  .000  1  1  2  3.7  2  0  1  2  0  0  4  6.0 
at Fairmont State  02/24/07    20  1-3  .333  0-1  .000  0-1  .000  1  1  2  3.7  3  0  1  0  1  1  2  5.9 
vs Shepherd University  3-1-07     21  3-6  .500  0-0  .000  1-1  1.000  1  2  3  3.6  5  1  0  2  0  1  7  5.9 
vs WV STATE U  3-2-07     20  2-4  .500  0-1  .000  0-0  .000  1  0  1  3.6  2  0  1  3  0  0  4  5.8 
vs California (PA)  3-10-07     20  1-2  .500  0-1  .000  0-0  .000  0  4  4  3.6  2  0  2  1  1  1  2  5.7 
Totals     3  488  65-109  .596  4-11  .364  37-63  .587  35  72  107  3.6  86  4  33  38  7  18  171  5.7 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 5.7      Assists/game: 1.1 
FG Pct: 59.6      Turnovers/game: 1.3 
3FG Pct: 36.4      Assist/turnover ratio: 0.9 
FT Pct: 58.7      Steals/game: 0.6 
       Blocks/game: 0.2