#44 Kameron Law

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-06    17  5-6  .833  0-1  .000  1-2  .500  4  6  10  10.0  2  0  2  3  2  1  11  11.0 
vs Univ. District of Columbia  11/17/07    24  3-7  .429  1-1  1.000  1-2  .500  1  2  3  6.5  4  0  0  2  0  0  8  9.5 
at Pitt Johnstown  11/18/06    20  2-6  .333  2-5  .400  2-2  1.000  1  5  6  6.3  4  0  0  1  4  1  8  9.0 
WV WESLEYAN  11-21-06  *  25  3-8  .375  1-1  1.000  0-0  .000  5  4  9  7.0  3  0  0  1  0  0  7  8.5 
BETHANY COLLEGE  11-28-06  *  21  1-2  .500  1-1  1.000  0-0  .000  0  5  5  6.6  4  0  1  0  2  1  3  7.4 
WHEELING JESUIT  11-29-06  *  20  0-4  .000  0-1  .000  0-0  .000  2  4  6  6.5  1  0  2  0  1  1  0  6.2 
GLENVILLE STATE  12-9-06     9  1-2  .500  0-1  .000  0-0  .000  1  0  1  5.7  2  0  0  0  0  0  2  5.6 
at Mont. St.-Billings  12/16/06    11  2-4  .500  1-2  .500  0-0  .000  0  1  1  5.1  1  0  0  0  0  2  5  5.5 
vs Pitt Johnstown  12-29-06    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  4.7  0  0  0  1  0  0  0  4.9 
vs Mansfield University  12-30-06    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  1  0  0  0  0  0  0  4.4 
at West Va. Wesleyan  01/06/07    7  1-3  .333  0-1  .000  0-0  .000  0  1  1  4.0  2  0  0  1  1  1  2  4.2 
OHIO VALLEY  1-8-07     4  1-2  .500  0-1  .000  0-0  .000  0  0  0  3.7  2  0  0  0  0  0  2  4.0 
DAVIS AND ELKINS  1-13-07     8  4-5  .800  0-0  .000  1-1  1.000  0  3  3  3.6  2  0  0  0  0  0  9  4.4 
at Salem International  1/18/07     11  0-1  .000  0-1  .000  0-2  .000  0  1  1  3.4  3  0  0  2  0  0  0  4.1 
CONCORD UNIVERSITY  2-1-07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  3.8 
BLUEFIELD STATE  2-3-07     8  2-5  .400  0-1  .000  2-2  1.000  3  2  5  3.3  0  0  0  0  0  0  6  3.9 
SALEM INTERNATIONAL  2-10-07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  3.7 
ALDERSON BROADDUS  2-17-07     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  3.5 
vs WV STATE U  3-2-07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.3 
vs California (PA)  3-10-07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  3.2 
Totals     3  196  25-56  .446  6-18  .333  7-11  .636  17  36  53  2.7  31  0  5  11  10  7  63  3.2 
 
Games played: 20      Rebounds/game: 2.7 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 44.6      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 63.6      Steals/game: 0.4 
       Blocks/game: 0.5