#50 Shane Maynard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-06  *  21  8-12  .667  1-4  .250  0-0  .000  2  2  4  4.0  1  0  2  1  0  2  17  17.0 
vs Univ. District of Columbia  11/17/07  *  40  5-11  .455  1-2  .500  6-11  .545  1  8  9  6.5  1  0  4  0  0  2  17  17.0 
at Pitt Johnstown  11/18/06  *  35  5-12  .417  0-3  .000  11-13  .846  1  3  4  5.7  4  0  2  5  1  2  21  18.3 
WV WESLEYAN  11-21-06  *  31  6-12  .500  1-2  .500  6-6  1.000  5  1  6  5.8  2  0  2  2  0  0  19  18.5 
BETHANY COLLEGE  11-28-06  *  16  5-11  .455  2-4  .500  1-2  .500  1  3  4  5.4  4  0  0  3  0  0  13  17.4 
WHEELING JESUIT  11-29-06  *  32  5-16  .313  1-6  .167  4-5  .800  1  1  2  4.8  5  1  2  3  0  1  15  17.0 
GLENVILLE STATE  12-9-06   *  33  11-17  .647  2-3  .667  7-9  .778  2  8  10  5.6  2  0  4  3  0  0  31  19.0 
at Mont. St.-Billings  12/16/06  *  20  7-11  .636  1-3  .333  1-2  .500  0  3  3  5.3  4  0  1  0  0  2  16  18.6 
vs Pitt Johnstown  12-29-06  *  37  12-21  .571  3-6  .500  14-16  .875  1  2  3  5.0  4  0  3  4  1  4  41  21.1 
vs Mansfield University  12-30-06  *  34  5-9  .556  2-3  .667  3-4  .750  2  4  6  5.1  4  0  2  4  0  1  15  20.5 
at West Va. Wesleyan  01/06/07  *  19  6-9  .667  1-2  .500  2-2  1.000  1  1  2  4.8  4  0  2  3  0  0  15  20.0 
OHIO VALLEY  1-8-07   *  29  4-10  .400  0-3  .000  2-2  1.000  2  3  5  4.8  2  0  2  3  1  1  10  19.2 
at Shepherd University  1-11-07   *  30  3-9  .333  0-1  .000  2-2  1.000  0  3  3  4.7  4  0  2  0  1  3  8  18.3 
DAVIS AND ELKINS  1-13-07   *  29  7-12  .583  1-3  .333  2-2  1.000  2  2  4  4.6  0  0  1  2  1  1  17  18.2 
at Salem International  1/18/07   *  30  10-17  .588  0-4  .000  9-13  .692  2  3  5  4.7  4  0  2  2  0  0  29  18.9 
at WV STATE U  01/20/07  *  40  11-21  .524  1-4  .250  8-10  .800  1  4  5  4.7  4  0  6  4  4  2  31  19.7 
WHEELING JESUIT  1-22-07   *  40  9-19  .474  2-5  .400  7-9  .778  2  4  6  4.8  2  0  2  3  1  1  27  20.1 
at University of Charleston  1/27/07     32  7-13  .538  1-3  .333  7-7  1.000  0  6  6  4.8  4  0  2  3  0  0  22  20.2 
FAIRMONT STATE  1-29-07   *  23  5-9  .556  2-5  .400  2-3  .667  0  1  1  4.6  4  0  5  2  1  1  14  19.9 
CONCORD UNIVERSITY  2-1-07   *  34  4-14  .286  1-6  .167  2-4  .500  0  3  3  4.6  2  0  4  1  0  5  11  19.5 
BLUEFIELD STATE  2-3-07   *  27  7-15  .467  1-3  .333  13-13  1.000  1  4  5  4.6  2  0  1  3  0  2  28  19.9 
at Ohio Valley University  2/8/2007  *  39  9-20  .450  2-5  .400  10-11  .909  2  7  9  4.8  2  0  3  2  2  3  30  20.3 
SALEM INTERNATIONAL  2-10-07   *  32  6-9  .667  3-4  .750  2-2  1.000  1  4  5  4.8  3  0  2  5  0  1  17  20.2 
SHEPHERD UNIVERSITY  2-15-07     38  10-18  .556  3-4  .750  2-4  .500  1  2  3  4.7  0  0  3  1  2  0  25  20.4 
ALDERSON BROADDUS  2-17-07   *  36  5-12  .417  1-2  .500  7-11  .636  4  1  5  4.7  5  1  1  4  0  1  18  20.3 
at Wheeling Jesuit University  2-22-07   *  26  1-6  .167  0-1  .000  5-6  .833  0  4  4  4.7  3  0  4  4  0  2  7  19.8 
at Fairmont State  02/24/07  *  32  10-16  .625  5-9  .556  5-6  .833  3  4  7  4.8  0  0  2  4  1  0  30  20.1 
vs Shepherd University  3-1-07   *  28  1-7  .143  0-1  .000  2-2  1.000  0  1  1  4.6  5  1  1  0  0  1  4  19.6 
vs WV STATE U  3-2-07   *  34  10-18  .556  4-9  .444  4-5  .800  1  5  6  4.7  1  0  1  6  0  1  28  19.9 
vs California (PA)  3-10-07   *  43  7-15  .467  2-5  .400  1-2  .500  1  6  7  4.8  4  0  0  1  0  0  17  19.8 
Totals     28  940  201-401  .501  44-115  .383  147-184  .799  40  103  143  4.8  86  3  68  78  16  39  593  19.8 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 19.8      Assists/game: 2.3 
FG Pct: 50.1      Turnovers/game: 2.6 
3FG Pct: 38.3      Assist/turnover ratio: 0.9 
FT Pct: 79.9      Steals/game: 1.3 
       Blocks/game: 0.5