#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OHIO UNIVERSITY EASTERN  11-15-06    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  0  0  0  0  0.0 
vs Univ. District of Columbia  11/17/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  0.0 
at Pitt Johnstown  11/18/06    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
WV WESLEYAN  11-21-06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
BETHANY COLLEGE  11-28-06    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.6  0  0  0  0  0  0  0  0.0 
WHEELING JESUIT  11-29-06    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
GLENVILLE STATE  12-9-06     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
at Mont. St.-Billings  12/16/06    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.5  0  0  0  0  0  0  0  0.0 
vs Pitt Johnstown  12-29-06    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
vs Mansfield University  12-30-06    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.6  0  0  0  0  0  0  0  0.0 
at West Va. Wesleyan  01/06/07    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  4.0  0  0  0  1  0  0  0  0.0 
OHIO VALLEY  1-8-07     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
at Shepherd University  1-11-07     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  0  0  0  0  0.0 
DAVIS AND ELKINS  1-13-07     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
at Salem International  1/18/07     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.5  0  0  0  0  0  0  0  0.0 
at WV STATE U  01/20/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
WHEELING JESUIT  1-22-07     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
at University of Charleston  1/27/07     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
FAIRMONT STATE  1-29-07     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.6  0  0  0  0  0  0  0  0.0 
CONCORD UNIVERSITY  2-1-07     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
BLUEFIELD STATE  2-3-07     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
at Ohio Valley University  2/8/2007    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
SALEM INTERNATIONAL  2-10-07     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
SHEPHERD UNIVERSITY  2-15-07     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
ALDERSON BROADDUS  2-17-07     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  0.0 
at Wheeling Jesuit University  2-22-07     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.5  0  0  0  0  0  0  0  0.0 
at Fairmont State  02/24/07    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.6  0  0  0  1  0  0  0  0.0 
vs Shepherd University  3-1-07     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
vs WV STATE U  3-2-07     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
vs California (PA)  3-10-07     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  51  54  105  3.5  0  0  0  2  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0