West Liberty State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-5)  (12-2)  (9-1)  (4-2) 
CONFERENCE  (17-1)  (9-1)  (8-0)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (1-1)  (4-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-15-06  7:30 PM      OHIO UNIVERSITY EASTERN    W   141-76   550   (18)Ben Howlett  (10)Kameron Law 
11/17/07  5:30 p.m.      vs Univ. District of Columbia    W   99-95   100   (27)Corey McDuffie  (9)Shane Maynard 
11/18/06  7:45 p.m.      at Pitt Johnstown    L   87-96   310   (33)Corey McDuffie  (6)Kameron Law
(6)Corey McDuffie  
11-21-06  7:30 PM      WV WESLEYAN    W   114-78   540   (19)Shane Maynard
(19)Corey McDuffie
(19)Chris Banal  
(9)Kameron Law 
11-28-06  8:00 PM      BETHANY COLLEGE    W   110-87   1100   (22)Ben Howlett  (7)Scott Mirich 
11-29-06  8:00 PM      WHEELING JESUIT    L   82-101   2200   (22)Corey McDuffie
(22)Ben Howlett  
(9)Chris Banal 
12-9-06   5:00 PM    *  GLENVILLE STATE    W   107-89   950   (31)Shane Maynard  (11)Chris Banal 
12/16/06  2:00 p.m.      at Mont. St.-Billings    W   103-85   501   (23)Chris Banal  (6)Scott Mirich 
12-29-06  6:00 pm      vs Pitt Johnstown    W   101-94   327   (41)Shane Maynard  (7)Mike Mathey
(7)Chris Banal  
12-30-06  2:00 pm      vs Mansfield University    W   101-90   240   (27)Chris Banal  (8)Chris Banal 
01/06/07  4:00 pm    *  at West Va. Wesleyan    W   99-74      (25)Corey McDuffie  (8)Chris Blair
(8)Corey McDuffie  
1-8-07   7:30 PM    *  OHIO VALLEY    W   110-84   550   (24)Chris Banal  (6)Chris Blair 
1-11-07   8:00 pm    *  at Shepherd University    W   97-86   837   (25)Corey McDuffie  (4)Dan Binggeli
(4)Scott Mirich
(4)Chris Blair  
1-13-07   4:00 PM    *  DAVIS AND ELKINS    W   113-80   700   (30)Corey McDuffie  (10)Scott Mirich 
1/18/07   7:30 PM    *  at Salem International    W   85-79   220   (29)Shane Maynard  (8)Chris Banal 
01/20/07  7:30    *  at WV STATE U    W   116-108   989   (32)Corey McDuffie  (9)Chris Blair 
1-22-07   7:30 PM    *  WHEELING JESUIT    W   95-86   2500   (27)Shane Maynard  (13)Chris Blair 
1/27/07   7:30 pm    *  at University of Charleston    W   77-72   469   (22)Shane Maynard  (7)Chris Blair
(7)Dan Binggeli  
1-29-07   7:30 PM    *  FAIRMONT STATE    W   91-73   850   (24)Corey McDuffie  (9)Corey McDuffie 
2-1-07   7:30 PM    *  CONCORD UNIVERSITY    W   100-90   750   (30)Corey McDuffie  (8)Dan Binggeli 
2-3-07   4:00 PM    *  BLUEFIELD STATE    W   115-81   500   (28)Shane Maynard  (9)Chris Blair 
2/8/2007  7:30 PM    *  at Ohio Valley University    W   102-88      (30)Shane Maynard  (9)Shane Maynard 
2-10-07   4:00 PM    *  SALEM INTERNATIONAL    W   101-89   900   (25)Corey McDuffie  (6)Chris Blair 
2-15-07   7:30 PM    *Y  SHEPHERD UNIVERSITY    W   74-70   900   (25)Shane Maynard  (8)Chris Blair 
2-17-07   4:00 PM    *  ALDERSON BROADDUS    Lot   83-88   1300   (25)Corey McDuffie  (12)Chris Blair 
2-22-07   7:30pm    *  at Wheeling Jesuit University    W   100-93   2400   (33)Corey McDuffie  (9)Chris Blair 
02/24/07  7:30 p.m.    *  at Fairmont State    W   118-102   1169   (42)Dan Binggeli  (7)Chris Blair
(7)Shane Maynard  
3-1-07   6:00 PM      vs Shepherd University   W   73-63   1300   (16)Dan Binggeli  (9)Dan Binggeli
(9)Chris Blair  
3-2-07   8:00 PM      vs WV STATE U   L   89-107   2500   (28)Shane Maynard  (10)Chris Blair 
3-10-07   3:00 PM      vs California (PA)   Lot   79-82   230   (17)Shane Maynard  (10)Chris Blair 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   14290   1021  
AWAY  10   6895   690  
NEUTRAL  6   4697   783  
TOTAL  30   25882   863  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-5)  (12-2)  (9-1)  (4-2) 
CONFERENCE  (17-1)  (9-1)  (8-0)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (1-1)  (4-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Corey McDuffie   29  26  32.5   .466  .444  .837  4.8  2.7  58  4  20.7 
50  Shane Maynard   30  28  31.3   .501  .383  .799  4.8  2.3  39  16  19.8 
30  Chris Banal   30  27  31.2   .539  .430  .798  4.7  2.1  29  2  15.8 
20  Dan Binggeli   30  28  33.0   .544  .382  .759  4.5  5.6  58  3  14.3 
11  Ben Howlett   18  3  20.6   .605  .447  .771  2.0  1.6  18  0  13.1 
24  Chris Blair   22  20  28.1   .466  .316  .781  7.0  2.5  33  4  10.5 
42  Scott Mirich   30  3  16.3   .596  .364  .587  3.6  1.1  18  7  5.7 
44  Kameron Law   20  3  9.8   .446  .333  .636  2.7  0.3  7  10  3.2 
33  Mike Mathey   29  2  14.0   .395  .275  .625  2.5  1.8  16  4  3.1 
34  Mike Manning   17  0  4.2   .652  .714  1.000  1.1  0.4  7  1  2.2 
14  Nathan Kennedy   10  0  2.4   .308  .273  .667  0.3  0.4  0  0  1.3 
22  Matt Blair   10  0  2.5   .357  .500  1.000  0.7  0.0  1  0  1.3 
10  Anthony King   12  0  3.5   .316  .333  .000  0.6  0.3  3  1  1.2 
TM  TEAM   30  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
  Total..........  30      .507  .401  .772  37.4  18.8  287  52  98.7 
  Opponents......  30      .482  .345  .683  37.3  17.6  212  112  86.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Corey McDuffie  29  189  406  .466  83  187  .444  139  166  .837  600  20.7 
Shane Maynard  30  201  401  .501  44  115  .383  147  184  .799  593  19.8 
Chris Banal  30  174  323  .539  55  128  .430  71  89  .798  474  15.8 
Dan Binggeli  30  137  252  .544  47  123  .382  107  141  .759  428  14.3 
Ben Howlett  18  89  147  .605  21  47  .447  37  48  .771  236  13.1 
Chris Blair  22  81  174  .466  12  38  .316  57  73  .781  231  10.5 
Scott Mirich  30  65  109  .596  4  11  .364  37  63  .587  171  5.7 
Kameron Law  20  25  56  .446  6  18  .333  7  11  .636  63  3.2 
Mike Mathey  29  34  86  .395  11  40  .275  10  16  .625  89  3.1 
Mike Manning  17  15  23  .652  5  7  .714  2  2  1.000  37  2.2 
Nathan Kennedy  10  4  13  .308  3  11  .273  2  3  .667  13  1.3 
Matt Blair  10  5  14  .357  1  2  .500  2  2  1.000  13  1.3 
Anthony King  12  6  19  .316  2  6  .333  0  3  .000  14  1.2 
Total..........  30  1025  2023  .507  294  733  .401  618  801  .772  2962  98.7 
Opponents......  30  952  1977  .482  264  765  .345  418  612  .683  2586  86.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Corey McDuffie  29  942  49  91  140  62  2  79  82  0.96  33 
Shane Maynard  30  940  40  103  143  86  3  68  78  0.87  41 
Chris Banal  30  936  46  95  141  88  0  63  55  1.15  27 
Dan Binggeli  30  989  45  89  134  76  0  167  64  2.61  42 
Ben Howlett  18  371  14  22  36  33  1  29  27  1.07  22 
Chris Blair  22  619  44  111  155  70  5  55  42  1.31  18 
Scott Mirich  30  488  35  72  107  86  4  33  38  0.87  23 
Kameron Law  20  196  17  36  53  31  0  5  11  0.45  11 
Mike Mathey  29  407  25  47  72  32  0  52  36  1.44  11 
Mike Manning  17  72  9  10  19  11  0  6  4  1.50  14 
Nathan Kennedy  10  24  2  1  3  5  0  4  4  1.00  6 
Matt Blair  10  25  1  6  7  1  0  0  3  0.00  8 
Anthony King  12  42  5  2  7  3  0  4  5  0.80  5 
Total..........  30  6051  383  739  1122  584  15  565  451  1.25  118 
Opponents......  30  6050  406  713  1119  665  -  527  585  0.90  108 

Score by periods  1st  2nd  OT  Total 
West Liberty State  1461  1485  16  2962 
Opponents  1270  1292  24  2586 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-5)  (12-2)  (9-1)  (4-2) 
CONFERENCE  (17-1)  (9-1)  (8-0)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (1-1)  (4-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Corey McDuffie   29  26  32.5   .466  .444  .837  4.8  2.7  58  4  20.7 
50  Shane Maynard   30  28  31.3   .501  .383  .799  4.8  2.3  39  16  19.8 
30  Chris Banal   30  27  31.2   .539  .430  .798  4.7  2.1  29  2  15.8 
20  Dan Binggeli   30  28  33.0   .544  .382  .759  4.5  5.6  58  3  14.3 
11  Ben Howlett   18  3  20.6   .605  .447  .771  2.0  1.6  18  0  13.1 
24  Chris Blair   22  20  28.1   .466  .316  .781  7.0  2.5  33  4  10.5 
42  Scott Mirich   30  3  16.3   .596  .364  .587  3.6  1.1  18  7  5.7 
44  Kameron Law   20  3  9.8   .446  .333  .636  2.7  0.3  7  10  3.2 
33  Mike Mathey   29  2  14.0   .395  .275  .625  2.5  1.8  16  4  3.1 
34  Mike Manning   17  0  4.2   .652  .714  1.000  1.1  0.4  7  1  2.2 
14  Nathan Kennedy   10  0  2.4   .308  .273  .667  0.3  0.4  0  0  1.3 
22  Matt Blair   10  0  2.5   .357  .500  1.000  0.7  0.0  1  0  1.3 
10  Anthony King   12  0  3.5   .316  .333  .000  0.6  0.3  3  1  1.2 
TM  TEAM   30  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
  Total..........  30      .507  .401  .772  37.4  18.8  287  52  98.7 
  Opponents......  30      .482  .345  .683  37.3  17.6  212  112  86.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Corey McDuffie  29  189  406  .466  83  187  .444  139  166  .837  600  20.7 
Shane Maynard  30  201  401  .501  44  115  .383  147  184  .799  593  19.8 
Chris Banal  30  174  323  .539  55  128  .430  71  89  .798  474  15.8 
Dan Binggeli  30  137  252  .544  47  123  .382  107  141  .759  428  14.3 
Ben Howlett  18  89  147  .605  21  47  .447  37  48  .771  236  13.1 
Chris Blair  22  81  174  .466  12  38  .316  57  73  .781  231  10.5 
Scott Mirich  30  65  109  .596  4  11  .364  37  63  .587  171  5.7 
Kameron Law  20  25  56  .446  6  18  .333  7  11  .636  63  3.2 
Mike Mathey  29  34  86  .395  11  40  .275  10  16  .625  89  3.1 
Mike Manning  17  15  23  .652  5  7  .714  2  2  1.000  37  2.2 
Nathan Kennedy  10  4  13  .308  3  11  .273  2  3  .667  13  1.3 
Matt Blair  10  5  14  .357  1  2  .500  2  2  1.000  13  1.3 
Anthony King  12  6  19  .316  2  6  .333  0  3  .000  14  1.2 
Total..........  30  1025  2023  .507  294  733  .401  618  801  .772  2962  98.7 
Opponents......  30  952  1977  .482  264  765  .345  418  612  .683  2586  86.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Corey McDuffie  29  942  49  91  140  62  2  79  82  0.96  33 
Shane Maynard  30  940  40  103  143  86  3  68  78  0.87  41 
Chris Banal  30  936  46  95  141  88  0  63  55  1.15  27 
Dan Binggeli  30  989  45  89  134  76  0  167  64  2.61  42 
Ben Howlett  18  371  14  22  36  33  1  29  27  1.07  22 
Chris Blair  22  619  44  111  155  70  5  55  42  1.31  18 
Scott Mirich  30  488  35  72  107  86  4  33  38  0.87  23 
Kameron Law  20  196  17  36  53  31  0  5  11  0.45  11 
Mike Mathey  29  407  25  47  72  32  0  52  36  1.44  11 
Mike Manning  17  72  9  10  19  11  0  6  4  1.50  14 
Nathan Kennedy  10  24  2  1  3  5  0  4  4  1.00  6 
Matt Blair  10  25  1  6  7  1  0  0  3  0.00  8 
Anthony King  12  42  5  2  7  3  0  4  5  0.80  5 
Total..........  30  6051  383  739  1122  584  15  565  451  1.25  118 
Opponents......  30  6050  406  713  1119  665  -  527  585  0.90  108 

Score by periods  1st  2nd  OT  Total 
West Liberty State  1461  1485  16  2962 
Opponents  1270  1292  24  2586 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-5)  (12-2)  (9-1)  (4-2) 
CONFERENCE  (17-1)  (9-1)  (8-0)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (1-1)  (4-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-15-06        OHIO UNIVERSITY EASTERN        W     141-76     550
   11/17/07     vs Univ. District of Columbia     W      99-95     100
   11/18/06     at Pitt Johnstown                   L    87-96     310
   11-21-06        WV WESLEYAN                    W     114-78     540
   11-28-06        BETHANY COLLEGE                W     110-87    1100
   11-29-06        WHEELING JESUIT                  L    82-101   2200
  *12-9-06         GLENVILLE STATE                W     107-89     950
   12/16/06     at Mont. St.-Billings             W     103-85     501
   12-29-06     vs Pitt Johnstown                 W     101-94     327
   12-30-06     vs Mansfield University           W     101-90     240
  *01/06/07     at West Va. Wesleyan              W      99-74       -
  *1-8-07          OHIO VALLEY                    W     110-84     550
  *1-11-07      at Shepherd University            W      97-86     837
  *1-13-07         DAVIS AND ELKINS               W     113-80     700
  *1/18/07      at Salem International            W      85-79     220
  *01/20/07     at WV STATE U                     W     116-108    989
  *1-22-07         WHEELING JESUIT                W      95-86    2500
  *1/27/07      at University of Charleston       W      77-72     469
  *1-29-07         FAIRMONT STATE                 W      91-73     850
  *2-1-07          CONCORD UNIVERSITY             W     100-90     750
  *2-3-07          BLUEFIELD STATE                W     115-81     500
  *2/8/2007     at Ohio Valley University         W     102-88       -
  *2-10-07         SALEM INTERNATIONAL            W     101-89     900
 *Y2-15-07         SHEPHERD UNIVERSITY            W      74-70     900
  *2-17-07         ALDERSON BROADDUS                LOT  83-88    1300
  *2-22-07      at Wheeling Jesuit University     W     100-93    2400
  *02/24/07     at Fairmont State                 W     118-102   1169
   3-1-07       vs Shepherd University            W      73-63    1300
   3-2-07       vs WV STATE U                       L    89-107   2500
   3-10-07      vs California (PA)                  LOT  79-82     230
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Corey McDuffie   29  26  32.5   .466  .444  .837  4.8  2.7  58  4  20.7 
50  Shane Maynard   30  28  31.3   .501  .383  .799  4.8  2.3  39  16  19.8 
30  Chris Banal   30  27  31.2   .539  .430  .798  4.7  2.1  29  2  15.8 
20  Dan Binggeli   30  28  33.0   .544  .382  .759  4.5  5.6  58  3  14.3 
11  Ben Howlett   18  3  20.6   .605  .447  .771  2.0  1.6  18  0  13.1 
24  Chris Blair   22  20  28.1   .466  .316  .781  7.0  2.5  33  4  10.5 
42  Scott Mirich   30  3  16.3   .596  .364  .587  3.6  1.1  18  7  5.7 
44  Kameron Law   20  3  9.8   .446  .333  .636  2.7  0.3  7  10  3.2 
33  Mike Mathey   29  2  14.0   .395  .275  .625  2.5  1.8  16  4  3.1 
34  Mike Manning   17  0  4.2   .652  .714  1.000  1.1  0.4  7  1  2.2 
14  Nathan Kennedy   10  0  2.4   .308  .273  .667  0.3  0.4  0  0  1.3 
22  Matt Blair   10  0  2.5   .357  .500  1.000  0.7  0.0  1  0  1.3 
10  Anthony King   12  0  3.5   .316  .333  .000  0.6  0.3  3  1  1.2 
TM  TEAM   30  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
  Total..........  30      .507  .401  .772  37.4  18.8  287  52  98.7 
  Opponents......  30      .482  .345  .683  37.3  17.6  212  112  86.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Corey McDuffie  29  189  406  .466  83  187  .444  139  166  .837  600  20.7 
Shane Maynard  30  201  401  .501  44  115  .383  147  184  .799  593  19.8 
Chris Banal  30  174  323  .539  55  128  .430  71  89  .798  474  15.8 
Dan Binggeli  30  137  252  .544  47  123  .382  107  141  .759  428  14.3 
Ben Howlett  18  89  147  .605  21  47  .447  37  48  .771  236  13.1 
Chris Blair  22  81  174  .466  12  38  .316  57  73  .781  231  10.5 
Scott Mirich  30  65  109  .596  4  11  .364  37  63  .587  171  5.7 
Kameron Law  20  25  56  .446  6  18  .333  7  11  .636  63  3.2 
Mike Mathey  29  34  86  .395  11  40  .275  10  16  .625  89  3.1 
Mike Manning  17  15  23  .652  5  7  .714  2  2  1.000  37  2.2 
Nathan Kennedy  10  4  13  .308  3  11  .273  2  3  .667  13  1.3 
Matt Blair  10  5  14  .357  1  2  .500  2  2  1.000  13  1.3 
Anthony King  12  6  19  .316  2  6  .333  0  3  .000  14  1.2 
Total..........  30  1025  2023  .507  294  733  .401  618  801  .772  2962  98.7 
Opponents......  30  952  1977  .482  264  765  .345  418  612  .683  2586  86.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Corey McDuffie  29  942  49  91  140  62  2  79  82  0.96  33 
Shane Maynard  30  940  40  103  143  86  3  68  78  0.87  41 
Chris Banal  30  936  46  95  141  88  0  63  55  1.15  27 
Dan Binggeli  30  989  45  89  134  76  0  167  64  2.61  42 
Ben Howlett  18  371  14  22  36  33  1  29  27  1.07  22 
Chris Blair  22  619  44  111  155  70  5  55  42  1.31  18 
Scott Mirich  30  488  35  72  107  86  4  33  38  0.87  23 
Kameron Law  20  196  17  36  53  31  0  5  11  0.45  11 
Mike Mathey  29  407  25  47  72  32  0  52  36  1.44  11 
Mike Manning  17  72  9  10  19  11  0  6  4  1.50  14 
Nathan Kennedy  10  24  2  1  3  5  0  4  4  1.00  6 
Matt Blair  10  25  1  6  7  1  0  0  3  0.00  8 
Anthony King  12  42  5  2  7  3  0  4  5  0.80  5 
Total..........  30  6051  383  739  1122  584  15  565  451  1.25  118 
Opponents......  30  6050  406  713  1119  665  -  527  585  0.90  108 

TEAM STATISTICS  WLSC  OPP 
SCORING  2962  2586 
   Points per game  98.7  86.2 
   Scoring margin  +12.5  - 
FIELD GOALS-ATT  1025-2023  952-1977 
   Field goal pct  .507  .482 
3 POINT FG-ATT  294-733  264-765 
   3-point FG pct  .401  .345 
   3-pt FG made per game  9.8  8.8 
FREE THROWS-ATT  618-801  418-612 
   Free throw pct  .772  .683 
   F-Throws made per game  20.6  13.9 
REBOUNDS  1122  1119 
   Rebounds per game  37.4  37.3 
   Rebounding margin  +0.1  - 
ASSISTS  565  527 
   Assists per game  18.8  17.6 
TURNOVERS  451  585 
   Turnovers per game  15.0  19.5 
   Turnover margin  +4.5  - 
   Assist/turnover ratio  1.3  0.9 
STEALS  287  212 
   Steals per game  9.6  7.1 
BLOCKS  52  112 
   Blocks per game  1.7  3.7 
ATTENDANCE  14290  11592 
   Home games-Avg/Game  14-1021  10-690 
   Neutral site-Avg/Game  -  6-783 

Score by periods  1st  2nd  OT  Total 
West Liberty State  1461  1485  16  2962 
Opponents  1270  1292  24  2586 


 

Overall Team Statistics

 

TEAM STATISTICS  WLSC  OPP 
SCORING  2962  2586 
   Points per game  98.7  86.2 
   Scoring margin  +12.5  - 
FIELD GOALS-ATT  1025-2023  952-1977 
   Field goal pct  .507  .482 
3 POINT FG-ATT  294-733  264-765 
   3-point FG pct  .401  .345 
   3-pt FG made per game  9.8  8.8 
FREE THROWS-ATT  618-801  418-612 
   Free throw pct  .772  .683 
   F-Throws made per game  20.6  13.9 
REBOUNDS  1122  1119 
   Rebounds per game  37.4  37.3 
   Rebounding margin  +0.1  - 
ASSISTS  565  527 
   Assists per game  18.8  17.6 
TURNOVERS  451  585 
   Turnovers per game  15.0  19.5 
   Turnover margin  +4.5  - 
   Assist/turnover ratio  1.3  0.9 
STEALS  287  212 
   Steals per game  9.6  7.1 
BLOCKS  52  112 
   Blocks per game  1.7  3.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  14290  11592 
   Home games-Avg/Game  14-1021  10-690 
   Neutral site-Avg/Game  -  6-783 

Score by periods  1st  2nd  OT  Total 
West Liberty State  1461  1485  16  2962 
Opponents  1270  1292  24  2586 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Corey McDuffie  29  600  20.7 
Shane Maynard  30  593  19.8 
Chris Banal  30  474  15.8 
Dan Binggeli  30  428  14.3 
Ben Howlett  18  236  13.1 
Chris Blair  22  231  10.5 
Scott Mirich  30  171  5.7 
Mike Mathey  29  89  3.1 
Kameron Law  20  63  3.2 
Mike Manning  17  37  2.2 
Anthony King  12  14  1.2 
Matt Blair  10  13  1.3 
Nathan Kennedy  10  13  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Corey McDuffie  29  600  20.7 
Shane Maynard  30  593  19.8 
Chris Banal  30  474  15.8 
Dan Binggeli  30  428  14.3 
Ben Howlett  18  236  13.1 
Chris Blair  22  231  10.5 
Scott Mirich  30  171  5.7 
Kameron Law  20  63  3.2 
Mike Mathey  29  89  3.1 
Mike Manning  17  37  2.2 
Nathan Kennedy  10  13  1.3 
Matt Blair  10  13  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Mike Manning  15  23  .652 
Ben Howlett  89  147  .605 
Scott Mirich  65  109  .596 
Dan Binggeli  137  252  .544 
Chris Banal  174  323  .539 
Shane Maynard  201  401  .501 
Corey McDuffie  189  406  .466 
Chris Blair  81  174  .466 
Kameron Law  25  56  .446 
Mike Mathey  34  86  .395 
Matt Blair  5  14  .357 
Anthony King  6  19  .316 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Corey McDuffie  29  406  14.0 
Shane Maynard  30  401  13.4 
Chris Banal  30  323  10.8 
Dan Binggeli  30  252  8.4 
Chris Blair  22  174  7.9 

FIELD GOALS MADE  G  Made  Made/G 
Shane Maynard  30  201  6.7 
Corey McDuffie  29  189  6.5 
Chris Banal  30  174  5.8 
Dan Binggeli  30  137  4.6 
Ben Howlett  18  89  4.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Mike Manning  5  7  .714 
Matt Blair  1  2  .500 
Ben Howlett  21  47  .447 
Corey McDuffie  83  187  .444 
Chris Banal  55  128  .430 
Shane Maynard  44  115  .383 
Dan Binggeli  47  123  .382 
Scott Mirich  4  11  .364 
Kameron Law  6  18  .333 
Anthony King  2  6  .333 
Chris Blair  12  38  .316 
Mike Mathey  11  40  .275 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Corey McDuffie  29  187  6.4 
Chris Banal  30  128  4.3 
Dan Binggeli  30  123  4.1 
Shane Maynard  30  115  3.8 
Ben Howlett  18  47  2.6 

3-POINT FGS MADE  G  Made  Made/G 
Corey McDuffie  29  83  2.9 
Chris Banal  30  55  1.8 
Dan Binggeli  30  47  1.6 
Shane Maynard  30  44  1.5 
Ben Howlett  18  21  1.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Mike Manning  2  2  1.000 
Matt Blair  2  2  1.000 
Corey McDuffie  139  166  .837 
Shane Maynard  147  184  .799 
Chris Banal  71  89  .798 
Chris Blair  57  73  .781 
Ben Howlett  37  48  .771 
Dan Binggeli  107  141  .759 
Nathan Kennedy  2  3  .667 
Kameron Law  7  11  .636 
Mike Mathey  10  16  .625 
Scott Mirich  37  63  .587 

FREE THROW ATTEMPTS  G  Att  Att/G 
Shane Maynard  30  184  6.1 
Corey McDuffie  29  166  5.7 
Dan Binggeli  30  141  4.7 
Chris Banal  30  89  3.0 
Chris Blair  22  73  3.3 

FREE THROWS MADE  G  Made  Made/G 
Shane Maynard  30  147  4.9 
Corey McDuffie  29  139  4.8 
Dan Binggeli  30  107  3.6 
Chris Banal  30  71  2.4 
Chris Blair  22  57  2.6 

REBOUNDS  G  Reb  Reb/G 
Chris Blair  22  155  7.0 
Shane Maynard  30  143  4.8 
Chris Banal  30  141  4.7 
Corey McDuffie  29  140  4.8 
Dan Binggeli  30  134  4.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Chris Blair  22  155  7.0 
Corey McDuffie  29  140  4.8 
Shane Maynard  30  143  4.8 
Chris Banal  30  141  4.7 
Dan Binggeli  30  134  4.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Chris Blair  22  111  5.0 
Shane Maynard  30  103  3.4 
Chris Banal  30  95  3.2 
Corey McDuffie  29  91  3.1 
Dan Binggeli  30  89  3.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Corey McDuffie  29  49  1.7 
Chris Banal  30  46  1.5 
Dan Binggeli  30  45  1.5 
Chris Blair  22  44  2.0 
Shane Maynard  30  40  1.3 

ASSISTS  G  Ast  Ast/G 
Dan Binggeli  30  167  5.6 
Corey McDuffie  29  79  2.7 
Shane Maynard  30  68  2.3 
Chris Banal  30  63  2.1 
Chris Blair  22  55  2.5 

STEALS  G  Stl  Stl/G 
Dan Binggeli  30  58  1.9 
Corey McDuffie  29  58  2.0 
Shane Maynard  30  39  1.3 
Chris Blair  22  33  1.5 
Chris Banal  30  29  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Shane Maynard  30  16  0.5 
Kameron Law  20  10  0.5 
Scott Mirich  30  7  0.2 
Chris Blair  22  4  0.2 
Corey McDuffie  29  4  0.1 
Mike Mathey  29  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Dan Binggeli  30  989  33.0 
Corey McDuffie  29  942  32.5 
Shane Maynard  30  940  31.3 
Chris Banal  30  936  31.2 
Chris Blair  22  619  28.1 

TURNOVERS  G  No.  Avg/G 
Corey McDuffie  29  82  2.8 
Shane Maynard  30  78  2.6 
Dan Binggeli  30  64  2.1 
Chris Banal  30  55  1.8 
Chris Blair  22  42  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Chris Banal  30  88  2.9 
Shane Maynard  30  86  2.9 
Scott Mirich  30  86  2.9 
Dan Binggeli  30  76  2.5 
Chris Blair  22  70  3.2 

FOULOUTS  G  No. 
Chris Blair  22  5 
Scott Mirich  30  4 
Shane Maynard  30  3 
Corey McDuffie  29  2 
Ben Howlett  18  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
10  Anthony King        
11  Ben Howlett        
12  Corey McDuffie        
14  Nathan Kennedy        
20  Dan Binggeli        
22  Matt Blair        
24  Chris Blair        
30  Chris Banal        
33  Mike Mathey        
34  Mike Manning        
42  Scott Mirich        
44  Kameron Law        
50  Shane Maynard