#11 Ben Howlett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Clarion University | 11/16/07 | 34 | 8-17 | .471 | 1-5 | .200 | 2-3 | .667 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 1 | 1 | 0 | 19 | 19.0 | |
| at Salem International | 11/20/07 | 35 | 8-13 | .615 | 1-5 | .200 | 10-12 | .833 | 1 | 2 | 3 | 3.5 | 4 | 0 | 2 | 1 | 0 | 1 | 27 | 23.0 | |
| OHIO UNIVERSITY EASTERN | 11-27-07 | * | 17 | 7-8 | .875 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 3 | 0 | 1 | 14 | 20.0 |
| WHEELING JESUIT | 11-28-07 | * | 29 | 11-18 | .611 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 5 | 1 | 4 | 3 | 0 | 3 | 25 | 21.3 |
| WV STATE | 12-1-07 | * | 50 | 13-18 | .722 | 6-10 | .600 | 7-12 | .583 | 2 | 7 | 9 | 3.8 | 4 | 0 | 1 | 3 | 0 | 1 | 39 | 24.8 |
| at Fairmont State | 12/6/07 | * | 38 | 8-12 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 2 | 3 | 4 | 2 | 19 | 23.8 |
| SHEP | 12-8-07 | * | 36 | 7-12 | .583 | 1-4 | .250 | 7-8 | .875 | 0 | 3 | 3 | 3.7 | 5 | 1 | 1 | 3 | 0 | 1 | 22 | 23.6 |
| vs Lock Haven University | 12-29-07 | * | 25 | 5-11 | .455 | 3-4 | .750 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | 22.3 |
| vs Wilmington College (OH) | 12-30-07 | * | 28 | 4-7 | .571 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 3.9 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 21.2 |
| SETON HILL | 1-10-08 | * | 21 | 4-7 | .571 | 0-1 | .000 | 5-6 | .833 | 1 | 4 | 5 | 4.0 | 3 | 0 | 0 | 5 | 0 | 0 | 13 | 20.4 |
| UNIVERSITY OF CHARLESTON | 1-12-08 | * | 30 | 7-16 | .438 | 5-7 | .714 | 5-5 | 1.000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 1 | 1 | 0 | 3 | 24 | 20.7 |
| WHEELING JESUIT | 1-14-08 | * | 36 | 10-14 | .714 | 4-5 | .800 | 9-9 | 1.000 | 0 | 0 | 0 | 3.6 | 3 | 0 | 2 | 2 | 0 | 2 | 33 | 21.8 |
| at SHEP | 1-17-08 | * | 16 | 8-13 | .615 | 3-4 | .750 | 0-2 | .000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 21.5 |
| at Alderson-Broaddus | 1/19/08 | * | 36 | 6-13 | .462 | 1-4 | .250 | 4-6 | .667 | 0 | 2 | 2 | 3.2 | 4 | 0 | 2 | 4 | 0 | 3 | 17 | 21.2 |
| GLENVILLE | 1-24-08 | * | 29 | 10-15 | .667 | 0-2 | .000 | 4-5 | .800 | 2 | 2 | 4 | 3.3 | 1 | 0 | 4 | 2 | 0 | 2 | 24 | 21.4 |
| WEST VIRGINIA WESLEYAN | 1-26-08 | * | 29 | 9-17 | .529 | 1-4 | .250 | 3-5 | .600 | 1 | 1 | 2 | 3.2 | 3 | 0 | 3 | 0 | 0 | 3 | 22 | 21.4 |
| at Ohio Valley | 01/28/08 | * | 31 | 6-15 | .400 | 1-2 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 1 | 1 | 0 | 6 | 17 | 21.2 |
| at Bluefield State College | 01-31-08 | * | 32 | 8-12 | .667 | 4-6 | .667 | 4-8 | .500 | 1 | 4 | 5 | 3.3 | 2 | 0 | 2 | 2 | 0 | 1 | 24 | 21.3 |
| at CU | 2/2/08 | * | 34 | 3-10 | .300 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 20.6 |
| SALEM INTERNATIONAL | 2-7-08 | 20 | 8-10 | .800 | 3-4 | .750 | 2-2 | 1.000 | 2 | 2 | 4 | 3.2 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 20.7 | |
| at D&E Men's | 2/09/08 | 37 | 9-17 | .529 | 2-7 | .286 | 3-6 | .500 | 0 | 1 | 1 | 3.1 | 5 | 1 | 1 | 1 | 0 | 2 | 23 | 20.8 | |
| at Pitt Johnstown | 02/11/08 | * | 34 | 8-16 | .500 | 2-6 | .333 | 1-3 | .333 | 2 | 0 | 2 | 3.0 | 4 | 0 | 2 | 1 | 0 | 2 | 19 | 20.7 |
| FAIRMONT STATE | 2-14-08 | * | 39 | 7-16 | .438 | 0-5 | .000 | 4-6 | .667 | 3 | 2 | 5 | 3.1 | 4 | 0 | 0 | 1 | 0 | 1 | 18 | 20.6 |
| at Seton Hill | 2/16/08 | 28 | 2-7 | .286 | 1-4 | .250 | 3-4 | .750 | 0 | 4 | 4 | 3.2 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 20.0 | |
| OHIO VALLEY | 2-21-08 | * | 38 | 9-14 | .643 | 4-6 | .667 | 1-2 | .500 | 2 | 2 | 4 | 3.2 | 1 | 0 | 3 | 1 | 0 | 3 | 23 | 20.2 |
| at Wheeling Jesuit | 2-23-08 | * | 38 | 6-13 | .462 | 1-7 | .143 | 6-8 | .750 | 0 | 3 | 3 | 3.2 | 3 | 0 | 0 | 3 | 0 | 2 | 19 | 20.1 |
| OHIO VALLEY | 2-26-08 | * | 24 | 10-11 | .909 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 2 | 1 | 0 | 3 | 20 | 20.1 |
| vs Charleston | 2/28/08 | * | 35 | 6-9 | .667 | 0-2 | .000 | 8-10 | .800 | 1 | 1 | 2 | 3.1 | 3 | 0 | 2 | 1 | 0 | 1 | 20 | 20.1 |
| vs Pitt-Johnstown | 2/29/08 | * | 34 | 5-13 | .385 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.1 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 19.8 |
| Totals | 24 | 913 | 212-374 | .567 | 51-120 | .425 | 99-134 | .739 | 27 | 64 | 91 | 3.1 | 80 | 3 | 46 | 49 | 5 | 51 | 574 | 19.8 | |
| Games played: 29 | Rebounds/game: 3.1 | |
| Points/game: 19.8 | Assists/game: 1.6 | |
| FG Pct: 56.7 | Turnovers/game: 1.7 | |
| 3FG Pct: 42.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.9 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |