#14 Jordan Fortney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Clarion University | 11/16/07 | 11 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 | |
| at Salem International | 11/20/07 | 5 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2.5 | |
| OHIO UNIVERSITY EASTERN | 11-27-07 | 15 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 2 | 4 | 6 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 5.3 | |
| WV STATE | 12-1-07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Fairmont State | 12/6/07 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| SHEP | 12-8-07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Lock Haven University | 12-29-07 | 15 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 2.6 | |
| vs Wilmington College (OH) | 12-30-07 | 10 | 2-2 | 1.000 | 2-2 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 3.0 | |
| SETON HILL | 1-10-08 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.9 | |
| UNIVERSITY OF CHARLESTON | 1-12-08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| WHEELING JESUIT | 1-14-08 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at SHEP | 1-17-08 | 11 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 2.7 | |
| at Alderson-Broaddus | 1/19/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| GLENVILLE | 1-24-08 | 14 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 2.9 | |
| WEST VIRGINIA WESLEYAN | 1-26-08 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 2.8 | |
| at Ohio Valley | 01/28/08 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| at Bluefield State College | 01-31-08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| at CU | 2/2/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| SALEM INTERNATIONAL | 2-7-08 | * | 21 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 8 | 8 | 1.9 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 2.5 |
| at D&E Men's | 2/09/08 | * | 31 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 4 | 1 | 1 | 1 | 3 | 2.5 |
| FAIRMONT STATE | 2-14-08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Seton Hill | 2/16/08 | 26 | 5-7 | .714 | 2-2 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 2.9 | |
| OHIO VALLEY | 2-21-08 | * | 15 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 3.1 |
| at Wheeling Jesuit | 2-23-08 | * | 18 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 4 | 4 | 8 | 2.3 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 3.3 |
| OHIO VALLEY | 2-26-08 | 13 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 3.2 | |
| vs Charleston | 2/28/08 | 13 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 7 | 8 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3.2 | |
| Totals | 4 | 269 | 31-70 | .443 | 17-39 | .436 | 4-6 | .667 | 15 | 51 | 66 | 2.5 | 18 | 0 | 41 | 20 | 3 | 6 | 83 | 3.2 | |
| Games played: 26 | Rebounds/game: 2.5 | |
| Points/game: 3.2 | Assists/game: 1.6 | |
| FG Pct: 44.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 43.6 | Assist/turnover ratio: 2.1 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |