#20 Dan Binggeli |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Clarion University | 11/16/07 | * | 37 | 4-8 | .500 | 0-3 | .000 | 1-2 | .500 | 0 | 6 | 6 | 6.0 | 2 | 0 | 5 | 2 | 0 | 4 | 9 | 9.0 |
| at Salem International | 11/20/07 | 35 | 4-10 | .400 | 2-4 | .500 | 4-5 | .800 | 1 | 2 | 3 | 4.5 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 11.5 | |
| OHIO UNIVERSITY EASTERN | 11-27-07 | * | 21 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.3 | 2 | 0 | 6 | 1 | 1 | 2 | 4 | 9.0 |
| WHEELING JESUIT | 11-28-07 | * | 40 | 8-12 | .667 | 4-5 | .800 | 5-9 | .556 | 2 | 7 | 9 | 6.3 | 3 | 0 | 5 | 4 | 0 | 3 | 25 | 13.0 |
| WV STATE | 12-1-07 | * | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.4 |
| at Fairmont State | 12/6/07 | * | 38 | 3-8 | .375 | 0-3 | .000 | 3-5 | .600 | 1 | 8 | 9 | 6.0 | 2 | 0 | 8 | 2 | 0 | 1 | 9 | 10.2 |
| SHEP | 12-8-07 | * | 38 | 2-7 | .286 | 1-2 | .500 | 3-4 | .750 | 2 | 7 | 9 | 6.4 | 4 | 0 | 4 | 2 | 0 | 3 | 8 | 9.9 |
| vs Lock Haven University | 12-29-07 | * | 25 | 2-5 | .400 | 1-4 | .250 | 2-3 | .667 | 0 | 6 | 6 | 6.4 | 3 | 0 | 2 | 2 | 0 | 2 | 7 | 9.5 |
| vs Wilmington College (OH) | 12-30-07 | * | 32 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.1 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 9.3 |
| SETON HILL | 1-10-08 | * | 27 | 0-3 | .000 | 0-1 | .000 | 7-10 | .700 | 1 | 4 | 5 | 6.0 | 4 | 0 | 6 | 2 | 0 | 2 | 7 | 9.1 |
| UNIVERSITY OF CHARLESTON | 1-12-08 | * | 36 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 3 | 0 | 7 | 4 | 0 | 2 | 10 | 9.2 |
| WHEELING JESUIT | 1-14-08 | * | 36 | 5-9 | .556 | 4-6 | .667 | 4-5 | .800 | 1 | 4 | 5 | 5.7 | 5 | 1 | 10 | 1 | 0 | 0 | 18 | 9.9 |
| at SHEP | 1-17-08 | * | 26 | 3-7 | .429 | 1-3 | .333 | 4-4 | 1.000 | 1 | 7 | 8 | 5.8 | 2 | 0 | 5 | 0 | 0 | 6 | 11 | 10.0 |
| at Alderson-Broaddus | 1/19/08 | * | 36 | 2-8 | .250 | 1-4 | .250 | 3-4 | .750 | 2 | 7 | 9 | 6.1 | 3 | 0 | 3 | 5 | 0 | 0 | 8 | 9.9 |
| GLENVILLE | 1-24-08 | * | 20 | 3-10 | .300 | 0-4 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.1 | 3 | 0 | 6 | 1 | 1 | 4 | 6 | 9.6 |
| WEST VIRGINIA WESLEYAN | 1-26-08 | * | 28 | 6-13 | .462 | 3-5 | .600 | 2-2 | 1.000 | 0 | 8 | 8 | 6.2 | 3 | 0 | 4 | 1 | 0 | 2 | 17 | 10.1 |
| at Ohio Valley | 01/28/08 | * | 37 | 7-13 | .538 | 3-4 | .750 | 0-0 | .000 | 1 | 6 | 7 | 6.2 | 3 | 0 | 2 | 1 | 3 | 0 | 17 | 10.5 |
| at Bluefield State College | 01-31-08 | * | 31 | 5-10 | .500 | 2-4 | .500 | 4-8 | .500 | 0 | 7 | 7 | 6.3 | 2 | 0 | 4 | 2 | 0 | 5 | 16 | 10.8 |
| at CU | 2/2/08 | * | 20 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.1 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 10.4 |
| OHIO VALLEY | 2-26-08 | * | 27 | 4-9 | .444 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 1 | 0 | 3 | 2 | 1 | 5 | 8 | 10.3 |
| vs Charleston | 2/28/08 | * | 40 | 3-7 | .429 | 0-3 | .000 | 6-9 | .667 | 0 | 6 | 6 | 6.0 | 1 | 0 | 7 | 1 | 2 | 0 | 12 | 10.4 |
| vs Pitt-Johnstown | 2/29/08 | * | 39 | 2-6 | .333 | 1-5 | .200 | 2-4 | .500 | 1 | 6 | 7 | 6.0 | 2 | 0 | 9 | 2 | 0 | 1 | 7 | 10.2 |
| Totals | 21 | 681 | 75-170 | .441 | 23-71 | .324 | 52-76 | .684 | 19 | 113 | 132 | 6.0 | 50 | 1 | 105 | 44 | 8 | 44 | 225 | 10.2 | |
| Games played: 22 | Rebounds/game: 6.0 | |
| Points/game: 10.2 | Assists/game: 4.8 | |
| FG Pct: 44.1 | Turnovers/game: 2.0 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 2.4 | |
| FT Pct: 68.4 | Steals/game: 2.0 | |
| Blocks/game: 0.4 |