#22 Scott Mirich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clarion University  11/16/07  *  27  4-9  .444  0-1  .000  1-2  .500  3  4  7  7.0  5  1  0  1  0  2  9  9.0 
at Salem International  11/20/07    17  2-4  .500  0-0  .000  1-1  1.000  1  2  3  5.0  4  0  3  2  0  0  5  7.0 
OHIO UNIVERSITY EASTERN  11-27-07  *  20  2-5  .400  0-0  .000  0-0  .000  1  2  3  4.3  2  0  2  1  0  3  4  6.0 
WHEELING JESUIT  11-28-07    27  5-8  .625  0-1  .000  3-5  .600  2  4  6  4.8  5  1  3  2  1  0  13  7.8 
WV STATE  12-1-07   *  23  3-8  .375  0-1  .000  3-6  .500  3  6  9  5.6  5  1  1  4  0  1  9  8.0 
at Fairmont State  12/6/07     35  7-15  .467  0-0  .000  4-8  .500  6  6  12  6.7  4  0  5  2  1  1  18  9.7 
SHEP  12-8-07   *  26  4-7  .571  0-2  .000  0-1  .000  3  3  6  6.6  3  0  1  6  1  3  8  9.4 
vs Lock Haven University  12-29-07  *  22  6-7  .857  0-0  .000  3-5  .600  0  4  4  6.3  3  0  2  0  1  2  15  10.1 
vs Wilmington College (OH)  12-30-07    17  3-5  .600  0-0  .000  3-3  1.000  0  3  3  5.9  4  0  2  0  0  1  9  10.0 
SETON HILL  1-10-08   *  27  3-5  .600  0-0  .000  4-7  .571  2  2  4  5.7  3  0  2  3  0  2  10  10.0 
UNIVERSITY OF CHARLESTON  1-12-08     19  4-10  .400  1-1  1.000  0-0  .000  3  2  5  5.6  1  0  0  2  0  0  9  9.9 
WHEELING JESUIT  1-14-08   *  23  1-3  .333  0-0  .000  0-1  .000  1  1  2  5.3  2  0  3  2  1  4  2  9.3 
at SHEP  1-17-08     10  5-7  .714  3-3  1.000  0-0  .000  2  1  3  5.2  4  0  2  2  0  0  13  9.5 
at Alderson-Broaddus  1/19/08   *  14  2-4  .500  0-0  .000  2-2  1.000  1  0  1  4.9  5  1  2  2  0  0  6  9.3 
GLENVILLE  1-24-08     11  2-4  .500  0-0  .000  0-1  .000  0  3  3  4.7  5  1  3  2  0  2  4  8.9 
WEST VIRGINIA WESLEYAN  1-26-08     19  2-5  .400  0-0  .000  1-2  .500  2  2  4  4.7  2  0  1  2  1  0  5  8.7 
at Ohio Valley  01/28/08    27  7-16  .438  1-3  .333  0-0  .000  3  1  4  4.6  3  0  3  2  1  5  15  9.1 
at Bluefield State College  01-31-08    14  2-7  .286  0-0  .000  0-0  .000  1  3  4  4.6  2  0  2  2  0  0  4  8.8 
at CU  2/2/08     25  6-11  .545  0-0  .000  9-10  .900  3  0  3  4.5  4  0  2  2  0  0  21  9.4 
SALEM INTERNATIONAL  2-7-08     17  1-4  .250  1-1  1.000  2-2  1.000  1  6  7  4.7  2  0  3  1  0  1  5  9.2 
at D&E Men's  2/09/08     13  2-5  .400  0-0  .000  0-2  .000  3  0  3  4.6  4  0  3  1  0  1  4  9.0 
at Pitt Johnstown  02/11/08    31  5-9  .556  1-1  1.000  6-8  .750  3  4  7  4.7  3  0  5  2  2  1  17  9.3 
FAIRMONT STATE  2-14-08     16  1-3  .333  0-1  .000  4-4  1.000  3  3  6  4.7  4  0  1  1  0  0  6  9.2 
at Seton Hill  2/16/08   *  27  6-16  .375  0-2  .000  3-3  1.000  2  6  8  4.9  5  1  2  3  0  1  15  9.4 
OHIO VALLEY  2-21-08     26  3-3  1.000  0-0  .000  3-4  .750  1  4  5  4.9  4  0  3  1  0  2  9  9.4 
at Wheeling Jesuit  2-23-08     22  2-5  .400  1-1  1.000  0-4  .000  2  7  9  5.0  3  0  4  2  0  1  5  9.2 
vs Charleston  2/28/08     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.9  1  0  0  1  0  0  0  8.9 
vs Pitt-Johnstown  2/29/08     12  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.8  0  0  0  3  0  0  0  8.6 
Totals     9  571  90-185  .486  8-18  .444  52-81  .642  54  80  134  4.8  92  6  60  54  9  33  240  8.6 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 8.6      Assists/game: 2.1 
FG Pct: 48.6      Turnovers/game: 1.9 
3FG Pct: 44.4      Assist/turnover ratio: 1.1 
FT Pct: 64.2      Steals/game: 1.2 
       Blocks/game: 0.3