#24 Barry Shetzer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clarion University  11/16/07    12  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  3  3.0 
at Salem International  11/20/07    18  5-8  .625  3-6  .500  0-0  .000  2  2  4  2.0  1  0  2  1  0  1  13  8.0 
OHIO UNIVERSITY EASTERN  11-27-07    15  5-7  .714  1-2  .500  0-0  .000  1  1  2  2.0  2  0  2  0  0  2  11  9.0 
WHEELING JESUIT  11-28-07    11  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.8  0  0  1  1  0  0  2  7.3 
WV STATE  12-1-07     19  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.4  1  0  2  1  1  3  0  5.8 
at Fairmont State  12/6/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  4.8 
SHEP  12-8-07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  4.1 
vs Lock Haven University  12-29-07    15  2-2  1.000  2-2  1.000  0-0  .000  1  1  2  1.1  1  0  2  1  0  0  6  4.4 
vs Wilmington College (OH)  12-30-07    9  2-2  1.000  1-1  1.000  0-1  .000  1  1  2  1.2  1  0  1  2  0  0  5  4.4 
SETON HILL  1-10-08     9  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.2  2  0  1  0  0  0  4  4.4 
UNIVERSITY OF CHARLESTON  1-12-08     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  4.0 
WHEELING JESUIT  1-14-08     5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  3.7 
at SHEP  1-17-08     17  0-3  .000  0-2  .000  0-2  .000  0  0  0  1.0  0  0  1  1  0  1  0  3.4 
GLENVILLE  1-24-08     13  3-4  .750  1-1  1.000  0-0  .000  0  2  2  1.1  1  0  1  2  0  0  7  3.6 
WEST VIRGINIA WESLEYAN  1-26-08     11  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  1  0  2  0  0  0  2  3.5 
at Ohio Valley  01/28/08    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  3.3 
at Bluefield State College  01-31-08    14  0-2  .000  0-1  .000  0-0  .000  2  0  2  1.0  0  0  3  1  0  4  0  3.1 
at CU  2/2/08     10  2-4  .500  2-3  .667  0-2  .000  3  1  4  1.2  1  0  2  3  0  2  6  3.3 
SALEM INTERNATIONAL  2-7-08     20  6-7  .857  4-5  .800  0-0  .000  2  1  3  1.3  3  0  6  2  0  0  16  3.9 
at D&E Men's  2/09/08     18  2-5  .400  2-4  .500  0-0  .000  1  0  1  1.3  2  0  3  0  0  1  6  4.1 
at Pitt Johnstown  02/11/08    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  3.9 
FAIRMONT STATE  2-14-08     21  2-3  .667  2-3  .667  0-0  .000  1  0  1  1.2  1  0  0  0  0  0  6  4.0 
at Seton Hill  2/16/08     23  1-5  .200  1-2  .500  0-0  .000  0  2  2  1.2  3  0  1  2  0  0  3  3.9 
OHIO VALLEY  2-21-08     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  3.8 
at Wheeling Jesuit  2-23-08     13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  3.6 
OHIO VALLEY  2-26-08     13  2-4  .500  2-4  .500  0-0  .000  1  5  6  1.3  1  0  0  0  0  0  6  3.7 
vs Pitt-Johnstown  2/29/08     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.6 
Totals     0  303  37-76  .487  22-46  .478  0-5  .000  16  19  35  1.3  23  0  31  19  1  14  96  3.6 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 3.6      Assists/game: 1.1 
FG Pct: 48.7      Turnovers/game: 0.7 
3FG Pct: 47.8      Assist/turnover ratio: 1.6 
FT Pct: 0.0      Steals/game: 0.5 
       Blocks/game: 0.0