#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clarion University  11/16/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
at Salem International  11/20/07    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  0  0  0  0  0.0 
OHIO UNIVERSITY EASTERN  11-27-07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
WHEELING JESUIT  11-28-07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
WV STATE  12-1-07     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  0  0  0  0  0.0 
at Fairmont State  12/6/07     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  1  0  0  0  0.0 
SHEP  12-8-07     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  0.0 
vs Lock Haven University  12-29-07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
vs Wilmington College (OH)  12-30-07    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.1  0  0  0  0  0  0  0  0.0 
SETON HILL  1-10-08     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF CHARLESTON  1-12-08     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.0  0  0  0  0  0  0  0  0.0 
WHEELING JESUIT  1-14-08     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  0  0  0  0  0  0.0 
at SHEP  1-17-08     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.2  0  0  0  0  0  0  0  0.0 
at Alderson-Broaddus  1/19/08     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  0  0  0  0  0.0 
GLENVILLE  1-24-08     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  0.0 
WEST VIRGINIA WESLEYAN  1-26-08     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  0  0  0  0  0.0 
at Ohio Valley  01/28/08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
at Bluefield State College  01-31-08    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.2  0  0  0  0  0  0  0  0.0 
at CU  2/2/08     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
SALEM INTERNATIONAL  2-7-08     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  0  0  0  0  0.0 
at D&E Men's  2/09/08     0  0-0  .000  0-0  .000  0-0  .000  6  1  7  3.2  0  0  0  0  0  0  0  0.0 
at Pitt Johnstown  02/11/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  0.0 
FAIRMONT STATE  2-14-08     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  0  0  0  0  0.0 
at Seton Hill  2/16/08     0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.3  0  0  0  0  0  0  0  0.0 
OHIO VALLEY  2-21-08     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
at Wheeling Jesuit  2-23-08     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.2  0  0  0  0  0  0  0  0.0 
OHIO VALLEY  2-26-08     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
vs Charleston  2/28/08     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
vs Pitt-Johnstown  2/29/08     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  43  46  89  3.1  0  0  0  1  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0