West Liberty

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-6)  (12-1)  (7-4)  (4-1) 
CONFERENCE  (14-5)  (8-1)  (6-4)  (0-0) 
NON-CONFERENCE  (9-1)  (4-0)  (1-0)  (4-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/07  5:30 p.m.      vs Clarion University    W   83-77   75   (31)Chris Banal  (9)Mike Mathey 
11/20/07  7:30 PM      at Salem International    W   109-88   350   (27)Ben Howlett  (7)Chris Banal 
11-27-07  8:00 PM      OHIO UNIVERSITY EASTERN    W   121-57   500   (23)Chris Banal  (8)Kameron Law 
11-28-07  8:00 PM      WHEELING JESUIT    W   97-91   1200   (25)Dan Binggeli
(25)Ben Howlett  
(9)Dan Binggeli 
12-1-07   2:00 PM    *  WV STATE    Wo2   114-109   750   (39)Ben Howlett  (13)Chris Banal 
12/6/07   7:30 p.m.    *  at Fairmont State    W   86-82   1132   (29)Chris Banal  (12)Scott Mirich 
12-8-07   4:00 PM    *  SHEP    W   78-64   650   (22)Ben Howlett  (9)Dan Binggeli 
12-29-07  4pm      vs Lock Haven University    W   109-80   300   (20)Mike Mathey  (7)Mike Mathey 
12-30-07  2pm      vs Wilmington College (OH)    W   88-69   295   (18)Corey Pelle  (7)John Wolosinczuk 
1-10-08   7:30 PM    *  SETON HILL   W   97-79   475   (22)Chris Banal  (10)John Wolosinczuk 
1-12-08   4:00 PM    *  UNIVERSITY OF CHARLESTON    W   83-65   900   (24)Ben Howlett  (13)John Wolosinczuk 
1-14-08   7:30 PM    *  WHEELING JESUIT   W   109-89   1300   (33)Ben Howlett  (8)John Wolosinczuk 
1-17-08   8:00 pm    *  at SHEP   W   102-60   527   (19)Ben Howlett  (8)Dan Binggeli 
1/19/08   7:30 pm    *  at Alderson-Broaddus   L   89-97   1000   (24)Chris Banal  (9)Chris Banal
(9)Dan Binggeli  
1-24-08   5:30 PM    *  GLENVILLE   W   120-83   750   (24)Ben Howlett  (6)Dan Binggeli
(6)Mike Mathey  
1-26-08   4:00 PM    *  WEST VIRGINIA WESLEYAN    W   102-71   900   (24)Chris Banal  (8)Dan Binggeli 
01/28/08  7:30pm    *  at Ohio Valley   W   109-96   350   (26)Chris Banal  (7)Dan Binggeli 
01-31-08  07:30    *  at Bluefield State College    W   91-74      (27)Chris Banal  (11)Chris Banal 
2/2/08   4:00pm    *  at CU   L   99-102      (24)Chris Banal  (7)Chris Banal 
2-7-08   7:30 PM    *  SALEM INTERNATIONAL   W   113-64      (21)Ben Howlett  (8)Jordan Fortney 
2/09/08   4:00    *  at D&E Men's   Wo2   109-100   350   (29)Chris Banal  (10)John Wolosinczuk 
02/11/08  7:30 p.m.    *  at Pitt Johnstown   L   104-110   450   (22)Corey Pelle  (8)Chris Banal 
2-14-08   7:30 PM    *  FAIRMONT STATE   L   79-88   650   (18)Ben Howlett
(18)Corey Pelle  
(12)Chris Banal 
2/16/08   4 PM    *  at Seton Hill   L   88-97   450   (21)Corey Pelle  (8)Scott Mirich 
2-21-08   7:30 PM      OHIO VALLEY   W   108-100   660   (27)Chris Banal  (7)John Wolosinczuk 
2-23-08   4pm    *  at Wheeling Jesuit   W   78-67   1147   (23)Chris Banal  (12)Chris Banal 
2-26-08   7:30 PM      OHIO VALLEY   W   108-75   450   (22)Mike Mathey  (8)Chris Banal
(8)John Wolosinczuk  
2/28/08   8:30 PM      vs Charleston   W   82-72      (34)Chris Banal  (11)John Wolosinczuk 
2/29/08   8:30 PM      vs Pitt-Johnstown   L   72-82      (17)Corey Pelle  (8)Chris Banal 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   9185   707  
AWAY  11   5756   523  
NEUTRAL  5   670   134  
TOTAL  29   15611   538  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-6)  (12-1)  (7-4)  (4-1) 
CONFERENCE  (14-5)  (8-1)  (6-4)  (0-0) 
NON-CONFERENCE  (9-1)  (4-0)  (1-0)  (4-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
30  Chris Banal   29  28  33.8   .557  .393  .748  6.4  3.4  53  4  21.5 
11  Ben Howlett   29  24  31.5   .567  .425  .739  3.1  1.6  51  5  19.8 
12  Corey Pelle   29  5  20.7   .483  .327  .742  2.8  4.1  62  15  10.8 
33  Mike Mathey   29  22  26.1   .561  .455  .773  4.1  3.7  47  3  10.7 
20  Dan Binggeli   22  21  31.0   .441  .324  .684  6.0  4.8  44  8  10.2 
22  Scott Mirich   28  9  20.4   .486  .444  .642  4.8  2.1  33  9  8.6 
32  John Wolosinczuk   28  5  19.1   .470  .386  .750  4.7  0.9  25  40  8.3 
10  Josh Nelson   1  0  7.0   .400  .400  .000  0.0  0.0  0  0  6.0 
42  Greg Howard   12  0  5.3   .486  .200  .846  1.2  0.3  6  1  4.0 
24  Barry Shetzer   27  0  11.2   .487  .478  .000  1.3  1.1  14  1  3.6 
14  Jordan Fortney   26  4  10.3   .443  .436  .667  2.5  1.6  6  3  3.2 
34  Liam Kyle   11  0  6.7   .345  .200  1.000  1.5  0.1  4  0  2.3 
44  Kameron Law   25  22  6.1   .415  .217  .750  1.5  0.5  3  11  2.1 
TM  TEAM   29  0  0.0   .000  .000  .000  3.1  0.0  0  0  0.0 
  Total..........  29      .512  .391  .722  39.1  22.4  348  100  97.5 
  Opponents......  29      .452  .355  .680  38.1  15.6  250  86  82.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Chris Banal  29  233  418  .557  44  112  .393  113  151  .748  623  21.5 
Ben Howlett  29  212  374  .567  51  120  .425  99  134  .739  574  19.8 
Corey Pelle  29  115  238  .483  34  104  .327  49  66  .742  313  10.8 
Mike Mathey  29  115  205  .561  46  101  .455  34  44  .773  310  10.7 
Dan Binggeli  22  75  170  .441  23  71  .324  52  76  .684  225  10.2 
Scott Mirich  28  90  185  .486  8  18  .444  52  81  .642  240  8.6 
John Wolosinczuk  28  85  181  .470  44  114  .386  18  24  .750  232  8.3 
Josh Nelson  1  2  5  .400  2  5  .400  0  0  .000  6  6.0 
Greg Howard  12  18  37  .486  1  5  .200  11  13  .846  48  4.0 
Barry Shetzer  27  37  76  .487  22  46  .478  0  5  .000  96  3.6 
Jordan Fortney  26  31  70  .443  17  39  .436  4  6  .667  83  3.2 
Liam Kyle  11  10  29  .345  1  5  .200  4  4  1.000  25  2.3 
Kameron Law  25  22  53  .415  5  23  .217  3  4  .750  52  2.1 
Total..........  29  1045  2041  .512  298  763  .391  439  608  .722  2827  97.5 
Opponents......  29  852  1886  .452  239  673  .355  442  650  .680  2385  82.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Chris Banal  29  980  61  126  187  89  3  98  77  1.27  34 
Ben Howlett  29  913  27  64  91  80  3  46  49  0.94  39 
Corey Pelle  29  601  34  47  81  66  3  119  65  1.83  22 
Mike Mathey  29  757  36  83  119  80  2  106  76  1.39  22 
Dan Binggeli  22  681  19  113  132  50  1  105  44  2.39  25 
Scott Mirich  28  571  54  80  134  92  6  60  54  1.11  21 
John Wolosinczuk  28  534  34  98  132  35  0  26  24  1.08  20 
Josh Nelson  1  7  0  0  0  3  0  0  0  0.00  6 
Greg Howard  12  63  7  7  14  5  0  4  6  0.67  14 
Barry Shetzer  27  303  16  19  35  23  0  31  19  1.63  16 
Jordan Fortney  26  269  15  51  66  18  0  41  20  2.05  14 
Liam Kyle  11  74  7  10  17  11  0  1  14  0.07  4 
Kameron Law  25  152  13  25  38  10  0  13  9  1.44  10 
Total..........  29  5905  366  769  1135  562  18  650  458  1.42  121 
Opponents......  29  5898  391  713  1104  525  -  452  582  0.78  110 

Score by periods  1st  2nd  OT  OT2  Total 
West Liberty  1369  1407  20  31  2827 
Opponents  1102  1249  20  17  2388 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-6)  (12-1)  (7-4)  (4-1) 
CONFERENCE  (14-5)  (8-1)  (6-4)  (0-0) 
NON-CONFERENCE  (9-1)  (4-0)  (1-0)  (4-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
30  Chris Banal   29  28  33.8   .557  .393  .748  6.4  3.4  53  4  21.5 
11  Ben Howlett   29  24  31.5   .567  .425  .739  3.1  1.6  51  5  19.8 
12  Corey Pelle   29  5  20.7   .483  .327  .742  2.8  4.1  62  15  10.8 
33  Mike Mathey   29  22  26.1   .561  .455  .773  4.1  3.7  47  3  10.7 
20  Dan Binggeli   22  21  31.0   .441  .324  .684  6.0  4.8  44  8  10.2 
22  Scott Mirich   28  9  20.4   .486  .444  .642  4.8  2.1  33  9  8.6 
32  John Wolosinczuk   28  5  19.1   .470  .386  .750  4.7  0.9  25  40  8.3 
10  Josh Nelson   1  0  7.0   .400  .400  .000  0.0  0.0  0  0  6.0 
42  Greg Howard   12  0  5.3   .486  .200  .846  1.2  0.3  6  1  4.0 
24  Barry Shetzer   27  0  11.2   .487  .478  .000  1.3  1.1  14  1  3.6 
14  Jordan Fortney   26  4  10.3   .443  .436  .667  2.5  1.6  6  3  3.2 
34  Liam Kyle   11  0  6.7   .345  .200  1.000  1.5  0.1  4  0  2.3 
44  Kameron Law   25  22  6.1   .415  .217  .750  1.5  0.5  3  11  2.1 
TM  TEAM   29  0  0.0   .000  .000  .000  3.1  0.0  0  0  0.0 
  Total..........  29      .512  .391  .722  39.1  22.4  348  100  97.5 
  Opponents......  29      .452  .355  .680  38.1  15.6  250  86  82.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Chris Banal  29  233  418  .557  44  112  .393  113  151  .748  623  21.5 
Ben Howlett  29  212  374  .567  51  120  .425  99  134  .739  574  19.8 
Corey Pelle  29  115  238  .483  34  104  .327  49  66  .742  313  10.8 
Mike Mathey  29  115  205  .561  46  101  .455  34  44  .773  310  10.7 
Dan Binggeli  22  75  170  .441  23  71  .324  52  76  .684  225  10.2 
Scott Mirich  28  90  185  .486  8  18  .444  52  81  .642  240  8.6 
John Wolosinczuk  28  85  181  .470  44  114  .386  18  24  .750  232  8.3 
Josh Nelson  1  2  5  .400  2  5  .400  0  0  .000  6  6.0 
Greg Howard  12  18  37  .486  1  5  .200  11  13  .846  48  4.0 
Barry Shetzer  27  37  76  .487  22  46  .478  0  5  .000  96  3.6 
Jordan Fortney  26  31  70  .443  17  39  .436  4  6  .667  83  3.2 
Liam Kyle  11  10  29  .345  1  5  .200  4  4  1.000  25  2.3 
Kameron Law  25  22  53  .415  5  23  .217  3  4  .750  52  2.1 
Total..........  29  1045  2041  .512  298  763  .391  439  608  .722  2827  97.5 
Opponents......  29  852  1886  .452  239  673  .355  442  650  .680  2385  82.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Chris Banal  29  980  61  126  187  89  3  98  77  1.27  34 
Ben Howlett  29  913  27  64  91  80  3  46  49  0.94  39 
Corey Pelle  29  601  34  47  81  66  3  119  65  1.83  22 
Mike Mathey  29  757  36  83  119  80  2  106  76  1.39  22 
Dan Binggeli  22  681  19  113  132  50  1  105  44  2.39  25 
Scott Mirich  28  571  54  80  134  92  6  60  54  1.11  21 
John Wolosinczuk  28  534  34  98  132  35  0  26  24  1.08  20 
Josh Nelson  1  7  0  0  0  3  0  0  0  0.00  6 
Greg Howard  12  63  7  7  14  5  0  4  6  0.67  14 
Barry Shetzer  27  303  16  19  35  23  0  31  19  1.63  16 
Jordan Fortney  26  269  15  51  66  18  0  41  20  2.05  14 
Liam Kyle  11  74  7  10  17  11  0  1  14  0.07  4 
Kameron Law  25  152  13  25  38  10  0  13  9  1.44  10 
Total..........  29  5905  366  769  1135  562  18  650  458  1.42  121 
Opponents......  29  5898  391  713  1104  525  -  452  582  0.78  110 

Score by periods  1st  2nd  OT  OT2  Total 
West Liberty  1369  1407  20  31  2827 
Opponents  1102  1249  20  17  2388 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-6)  (12-1)  (7-4)  (4-1) 
CONFERENCE  (14-5)  (8-1)  (6-4)  (0-0) 
NON-CONFERENCE  (9-1)  (4-0)  (1-0)  (4-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/07     vs Clarion University             W      83-77      75
   11/20/07     at Salem International            W     109-88     350
   11-27-07        OHIO UNIVERSITY EASTERN        W     121-57     500
   11-28-07        WHEELING JESUIT                W      97-91    1200
  *12-1-07         WV STATE                       W  O2 114-109    750
  *12/6/07      at Fairmont State                 W      86-82    1132
  *12-8-07         SHEP                           W      78-64     650
   12-29-07     vs Lock Haven University          W     109-80     300
   12-30-07     vs Wilmington College (OH)        W      88-69     295
  *1-10-08         SETON HILL                     W      97-79     475
  *1-12-08         UNIVERSITY OF CHARLESTON       W      83-65     900
  *1-14-08         WHEELING JESUIT                W     109-89    1300
  *1-17-08      at SHEP                           W     102-60     527
  *1/19/08      at Alderson-Broaddus                L    89-97    1000
  *1-24-08         GLENVILLE                      W     120-83     750
  *1-26-08         WEST VIRGINIA WESLEYAN         W     102-71     900
  *01/28/08     at Ohio Valley                    W     109-96     350
  *01-31-08     at Bluefield State College        W      91-74       -
  *2/2/08       at CU                               L    99-102      -
  *2-7-08          SALEM INTERNATIONAL            W     113-64       -
  *2/09/08      at D&E Men's                      W  O2 109-100    350
  *02/11/08     at Pitt Johnstown                   L   104-110    450
  *2-14-08         FAIRMONT STATE                   L    79-88     650
  *2/16/08      at Seton Hill                       L    88-97     450
   2-21-08         OHIO VALLEY                    W     108-100    660
  *2-23-08      at Wheeling Jesuit                W      78-67    1147
   2-26-08         OHIO VALLEY                    W     108-75     450
   2/28/08      vs Charleston                     W      82-72       -
   2/29/08      vs Pitt-Johnstown                   L    72-82       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
30  Chris Banal   29  28  33.8   .557  .393  .748  6.4  3.4  53  4  21.5 
11  Ben Howlett   29  24  31.5   .567  .425  .739  3.1  1.6  51  5  19.8 
12  Corey Pelle   29  5  20.7   .483  .327  .742  2.8  4.1  62  15  10.8 
33  Mike Mathey   29  22  26.1   .561  .455  .773  4.1  3.7  47  3  10.7 
20  Dan Binggeli   22  21  31.0   .441  .324  .684  6.0  4.8  44  8  10.2 
22  Scott Mirich   28  9  20.4   .486  .444  .642  4.8  2.1  33  9  8.6 
32  John Wolosinczuk   28  5  19.1   .470  .386  .750  4.7  0.9  25  40  8.3 
10  Josh Nelson   1  0  7.0   .400  .400  .000  0.0  0.0  0  0  6.0 
42  Greg Howard   12  0  5.3   .486  .200  .846  1.2  0.3  6  1  4.0 
24  Barry Shetzer   27  0  11.2   .487  .478  .000  1.3  1.1  14  1  3.6 
14  Jordan Fortney   26  4  10.3   .443  .436  .667  2.5  1.6  6  3  3.2 
34  Liam Kyle   11  0  6.7   .345  .200  1.000  1.5  0.1  4  0  2.3 
44  Kameron Law   25  22  6.1   .415  .217  .750  1.5  0.5  3  11  2.1 
TM  TEAM   29  0  0.0   .000  .000  .000  3.1  0.0  0  0  0.0 
  Total..........  29      .512  .391  .722  39.1  22.4  348  100  97.5 
  Opponents......  29      .452  .355  .680  38.1  15.6  250  86  82.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Chris Banal  29  233  418  .557  44  112  .393  113  151  .748  623  21.5 
Ben Howlett  29  212  374  .567  51  120  .425  99  134  .739  574  19.8 
Corey Pelle  29  115  238  .483  34  104  .327  49  66  .742  313  10.8 
Mike Mathey  29  115  205  .561  46  101  .455  34  44  .773  310  10.7 
Dan Binggeli  22  75  170  .441  23  71  .324  52  76  .684  225  10.2 
Scott Mirich  28  90  185  .486  8  18  .444  52  81  .642  240  8.6 
John Wolosinczuk  28  85  181  .470  44  114  .386  18  24  .750  232  8.3 
Josh Nelson  1  2  5  .400  2  5  .400  0  0  .000  6  6.0 
Greg Howard  12  18  37  .486  1  5  .200  11  13  .846  48  4.0 
Barry Shetzer  27  37  76  .487  22  46  .478  0  5  .000  96  3.6 
Jordan Fortney  26  31  70  .443  17  39  .436  4  6  .667  83  3.2 
Liam Kyle  11  10  29  .345  1  5  .200  4  4  1.000  25  2.3 
Kameron Law  25  22  53  .415  5  23  .217  3  4  .750  52  2.1 
Total..........  29  1045  2041  .512  298  763  .391  439  608  .722  2827  97.5 
Opponents......  29  852  1886  .452  239  673  .355  442  650  .680  2385  82.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Chris Banal  29  980  61  126  187  89  3  98  77  1.27  34 
Ben Howlett  29  913  27  64  91  80  3  46  49  0.94  39 
Corey Pelle  29  601  34  47  81  66  3  119  65  1.83  22 
Mike Mathey  29  757  36  83  119  80  2  106  76  1.39  22 
Dan Binggeli  22  681  19  113  132  50  1  105  44  2.39  25 
Scott Mirich  28  571  54  80  134  92  6  60  54  1.11  21 
John Wolosinczuk  28  534  34  98  132  35  0  26  24  1.08  20 
Josh Nelson  1  7  0  0  0  3  0  0  0  0.00  6 
Greg Howard  12  63  7  7  14  5  0  4  6  0.67  14 
Barry Shetzer  27  303  16  19  35  23  0  31  19  1.63  16 
Jordan Fortney  26  269  15  51  66  18  0  41  20  2.05  14 
Liam Kyle  11  74  7  10  17  11  0  1  14  0.07  4 
Kameron Law  25  152  13  25  38  10  0  13  9  1.44  10 
Total..........  29  5905  366  769  1135  562  18  650  458  1.42  121 
Opponents......  29  5898  391  713  1104  525  -  452  582  0.78  110 

TEAM STATISTICS  WLSC  OPP 
SCORING  2827  2385 
   Points per game  97.5  82.2 
   Scoring margin  +15.2  - 
FIELD GOALS-ATT  1045-2041  852-1886 
   Field goal pct  .512  .452 
3 POINT FG-ATT  298-763  239-673 
   3-point FG pct  .391  .355 
   3-pt FG made per game  10.3  8.2 
FREE THROWS-ATT  439-608  442-650 
   Free throw pct  .722  .680 
   F-Throws made per game  15.1  15.2 
REBOUNDS  1135  1104 
   Rebounds per game  39.1  38.1 
   Rebounding margin  +1.1  - 
ASSISTS  650  452 
   Assists per game  22.4  15.6 
TURNOVERS  458  582 
   Turnovers per game  15.8  20.1 
   Turnover margin  +4.3  - 
   Assist/turnover ratio  1.4  0.8 
STEALS  348  250 
   Steals per game  12.0  8.6 
BLOCKS  100  86 
   Blocks per game  3.4  3.0 
ATTENDANCE  9185  6426 
   Home games-Avg/Game  13-707  11-523 
   Neutral site-Avg/Game  -  5-134 

Score by periods  1st  2nd  OT  OT2  Total 
West Liberty  1369  1407  20  31  2827 
Opponents  1102  1249  20  17  2388 


 

Overall Team Statistics

 

TEAM STATISTICS  WLSC  OPP 
SCORING  2827  2385 
   Points per game  97.5  82.2 
   Scoring margin  +15.2  - 
FIELD GOALS-ATT  1045-2041  852-1886 
   Field goal pct  .512  .452 
3 POINT FG-ATT  298-763  239-673 
   3-point FG pct  .391  .355 
   3-pt FG made per game  10.3  8.2 
FREE THROWS-ATT  439-608  442-650 
   Free throw pct  .722  .680 
   F-Throws made per game  15.1  15.2 
REBOUNDS  1135  1104 
   Rebounds per game  39.1  38.1 
   Rebounding margin  +1.1  - 
ASSISTS  650  452 
   Assists per game  22.4  15.6 
TURNOVERS  458  582 
   Turnovers per game  15.8  20.1 
   Turnover margin  +4.3  - 
   Assist/turnover ratio  1.4  0.8 
STEALS  348  250 
   Steals per game  12.0  8.6 
BLOCKS  100  86 
   Blocks per game  3.4  3.0 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  9185  6426 
   Home games-Avg/Game  13-707  11-523 
   Neutral site-Avg/Game  -  5-134 

Score by periods  1st  2nd  OT  OT2  Total 
West Liberty  1369  1407  20  31  2827 
Opponents  1102  1249  20  17  2388 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Chris Banal  29  623  21.5 
Ben Howlett  29  574  19.8 
Corey Pelle  29  313  10.8 
Mike Mathey  29  310  10.7 
Scott Mirich  28  240  8.6 
John Wolosinczuk  28  232  8.3 
Dan Binggeli  22  225  10.2 
Barry Shetzer  27  96  3.6 
Jordan Fortney  26  83  3.2 
Kameron Law  25  52  2.1 
Greg Howard  12  48  4.0 
Liam Kyle  11  25  2.3 

SCORING AVERAGE  G  Pts  Avg/G 
Chris Banal  29  623  21.5 
Ben Howlett  29  574  19.8 
Corey Pelle  29  313  10.8 
Mike Mathey  29  310  10.7 
Dan Binggeli  22  225  10.2 
Scott Mirich  28  240  8.6 
John Wolosinczuk  28  232  8.3 
Josh Nelson  1  6  6.0 
Greg Howard  12  48  4.0 
Barry Shetzer  27  96  3.6 
Jordan Fortney  26  83  3.2 
Liam Kyle  11  25  2.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ben Howlett  212  374  .567 
Mike Mathey  115  205  .561 
Chris Banal  233  418  .557 
Barry Shetzer  37  76  .487 
Greg Howard  18  37  .486 
Scott Mirich  90  185  .486 
Corey Pelle  115  238  .483 
John Wolosinczuk  85  181  .470 
Jordan Fortney  31  70  .443 
Dan Binggeli  75  170  .441 
Kameron Law  22  53  .415 
Josh Nelson  2  5  .400 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Chris Banal  29  418  14.4 
Ben Howlett  29  374  12.9 
Corey Pelle  29  238  8.2 
Mike Mathey  29  205  7.1 
Scott Mirich  28  185  6.6 

FIELD GOALS MADE  G  Made  Made/G 
Chris Banal  29  233  8.0 
Ben Howlett  29  212  7.3 
Corey Pelle  29  115  4.0 
Mike Mathey  29  115  4.0 
Scott Mirich  28  90  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Barry Shetzer  22  46  .478 
Mike Mathey  46  101  .455 
Scott Mirich  8  18  .444 
Jordan Fortney  17  39  .436 
Ben Howlett  51  120  .425 
Josh Nelson  2  5  .400 
Chris Banal  44  112  .393 
John Wolosinczuk  44  114  .386 
Corey Pelle  34  104  .327 
Dan Binggeli  23  71  .324 
Kameron Law  5  23  .217 
Liam Kyle  1  5  .200 
Greg Howard  1  5  .200 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Ben Howlett  29  120  4.1 
John Wolosinczuk  28  114  4.1 
Chris Banal  29  112  3.9 
Corey Pelle  29  104  3.6 
Mike Mathey  29  101  3.5 

3-POINT FGS MADE  G  Made  Made/G 
Ben Howlett  29  51  1.8 
Mike Mathey  29  46  1.6 
John Wolosinczuk  28  44  1.6 
Chris Banal  29  44  1.5 
Corey Pelle  29  34  1.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Liam Kyle  4  4  1.000 
Greg Howard  11  13  .846 
Mike Mathey  34  44  .773 
John Wolosinczuk  18  24  .750 
Kameron Law  3  4  .750 
Chris Banal  113  151  .748 
Corey Pelle  49  66  .742 
Ben Howlett  99  134  .739 
Dan Binggeli  52  76  .684 
Jordan Fortney  4  6  .667 
Scott Mirich  52  81  .642 
Barry Shetzer  0  5  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Chris Banal  29  151  5.2 
Ben Howlett  29  134  4.6 
Scott Mirich  28  81  2.9 
Dan Binggeli  22  76  3.5 
Corey Pelle  29  66  2.3 

FREE THROWS MADE  G  Made  Made/G 
Chris Banal  29  113  3.9 
Ben Howlett  29  99  3.4 
Scott Mirich  28  52  1.9 
Dan Binggeli  22  52  2.4 
Corey Pelle  29  49  1.7 

REBOUNDS  G  Reb  Reb/G 
Chris Banal  29  187  6.4 
Scott Mirich  28  134  4.8 
Dan Binggeli  22  132  6.0 
John Wolosinczuk  28  132  4.7 
Mike Mathey  29  119  4.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Chris Banal  29  187  6.4 
Dan Binggeli  22  132  6.0 
Scott Mirich  28  134  4.8 
John Wolosinczuk  28  132  4.7 
Mike Mathey  29  119  4.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Chris Banal  29  126  4.3 
Dan Binggeli  22  113  5.1 
John Wolosinczuk  28  98  3.5 
Mike Mathey  29  83  2.9 
Scott Mirich  28  80  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Chris Banal  29  61  2.1 
Scott Mirich  28  54  1.9 
Mike Mathey  29  36  1.2 
John Wolosinczuk  28  34  1.2 
Corey Pelle  29  34  1.2 

ASSISTS  G  Ast  Ast/G 
Corey Pelle  29  119  4.1 
Mike Mathey  29  106  3.7 
Dan Binggeli  22  105  4.8 
Chris Banal  29  98  3.4 
Scott Mirich  28  60  2.1 

STEALS  G  Stl  Stl/G 
Corey Pelle  29  62  2.1 
Chris Banal  29  53  1.8 
Ben Howlett  29  51  1.8 
Mike Mathey  29  47  1.6 
Dan Binggeli  22  44  2.0 

BLOCKED SHOTS  G  Blk  Blk/G 
John Wolosinczuk  28  40  1.4 
Corey Pelle  29  15  0.5 
Kameron Law  25  11  0.4 
Scott Mirich  28  9  0.3 
Dan Binggeli  22  8  0.4 

MINUTES PLAYED  G  Min  Min/G 
Chris Banal  29  980  33.8 
Ben Howlett  29  913  31.5 
Mike Mathey  29  757  26.1 
Dan Binggeli  22  681  31.0 
Corey Pelle  29  601  20.7 

TURNOVERS  G  No.  Avg/G 
Chris Banal  29  77  2.7 
Mike Mathey  29  76  2.6 
Corey Pelle  29  65  2.2 
Scott Mirich  28  54  1.9 
Ben Howlett  29  49  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Scott Mirich  28  92  3.3 
Chris Banal  29  89  3.1 
Mike Mathey  29  80  2.8 
Ben Howlett  29  80  2.8 
Corey Pelle  29  66  2.3 

FOULOUTS  G  No. 
Scott Mirich  28  6 
Chris Banal  29  3 
Ben Howlett  29  3 
Corey Pelle  29  3 
Mike Mathey  29  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
10  Zach Craig        
11  Ben Howlett        
12  Corey Pelle        
14  Jordan Fortney        
20  Dan Binggeli        
22  Scott Mirich        
24  Barry Shetzer        
30  Chris Banal        
32  John Wolosinczuk        
33  Mike Mathey        
34  Liam Kyle        
42  Greg Howard        
44  Kameron Law        
50  Shane Maynard