#10 Zack Craig |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SALEM INTERNATIONAL | 11-15-08 | 12 | 5-7 | .714 | 3-4 | .750 | 3-3 | 1.000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 3 | 0 | 0 | 1 | 16 | 16.0 | |
| OHIO UNIVERSITY EASTERN | 11-18-08 | 22 | 6-10 | .600 | 3-5 | .600 | 2-2 | 1.000 | 3 | 5 | 8 | 6.5 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 16.5 | |
| BETHANY | 11-24-08 | 13 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.3 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 11.7 | |
| WHEELING JESUIT | 11-25-08 | 7 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9.5 | |
| FAIRMONT ST. | 12-4-08 | 11 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8.2 | |
| at Shepherd University | 12/6/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| at Lynn | 12/15/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | |
| vs Bellarmine | 12/29/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | |
| vs PC | 12/30/08 | 4 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4.8 | |
| at Seton Hill | 1/10/09 | 15 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
| BLUEFIELD ST. | 1-15-09 | 15 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 4 | 0 | 4 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4.9 | |
| PITT-JOHNSTOWN | 2-12-09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Salem International | 2-14-09 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| at Ohio Valley University | 2/23/09 | 2 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| WHEELING JESUIT | 2-28-09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| BLUEFIELD ST. | 3-3-09 | 15 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 4.1 | |
| vs Alderson-Broaddus College | 3/6/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| Totals | 0 | 130 | 24-61 | .393 | 10-25 | .400 | 8-11 | .727 | 13 | 21 | 34 | 2.0 | 12 | 0 | 11 | 4 | 2 | 5 | 66 | 3.9 | |
| Games played: 17 | Rebounds/game: 2.0 | |
| Points/game: 3.9 | Assists/game: 0.6 | |
| FG Pct: 39.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 2.8 | |
| FT Pct: 72.7 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |