West Liberty Individual Game-by-Game
(as of Mar 09, 2009)
All games

 

#14 Jordan Fortney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SALEM INTERNATIONAL  11-15-08    16  6-9  .667  5-7  .714  0-0  .000  2  2  4  4.0  3  0  2  1  1  1  17  17.0 
OHIO UNIVERSITY EASTERN  11-18-08    17  4-6  .667  4-6  .667  0-0  .000  0  0  0  2.0  1  0  2  1  0  1  12  14.5 
BETHANY  11-24-08    20  5-10  .500  1-2  .500  0-2  .000  3  1  4  2.7  1  0  4  0  0  2  11  13.3 
WHEELING JESUIT  11-25-08    12  1-3  .333  0-2  .000  0-0  .000  1  3  4  3.0  0  0  3  0  0  1  2  10.5 
FAIRMONT ST.  12-4-08     17  3-6  .500  2-4  .500  1-1  1.000  2  0  2  2.8  1  0  3  1  0  0  9  10.2 
at Shepherd University  12/6/08     5  0-1  .000  0-1  .000  2-2  1.000  0  1  1  2.5  2  0  0  1  0  1  2  8.8 
at Lynn  12/15/08    18  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.1  0  0  0  1  1  0  3  8.0 
vs Bellarmine  12/29/08    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  7.0 
vs PC  12/30/08    6  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  2  6.4 
at Seton Hill  1/10/09     16  1-3  .333  1-3  .333  0-0  .000  1  2  3  1.9  0  0  2  0  0  1  3  6.1 
at University of Charleston  1/12/09     5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  0  1  0  0  0  5.5 
BLUEFIELD ST.  1-15-09     20  4-9  .444  3-7  .429  0-0  .000  1  4  5  2.1  0  0  5  2  0  1  11  6.0 
CONCORD UNIVERSITY  1-17-09     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  5.5 
at West Virginia Wesleyan  1/22/09     8  1-2  .500  1-2  .500  0-1  .000  0  1  1  1.9  2  0  0  1  0  0  3  5.4 
at Glenville State College  01/24/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  5.0 
ALDERSON-BROADDUS  1-26-09     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  4.7 
OHIO VALLEY UNIVERSI  1-29-08     18  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  5  4.7 
SHEPHERD UNIVERSITY  1-31-09     6  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.5  2  0  0  1  0  0  2  4.6 
at Wheeling Jesuit  02/02/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  4.3 
at WV STATE U  02-07-09    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  4.1 
DAVIS & ELKINS  2-9-09     6  1-3  .333  1-3  .333  0-0  .000  2  0  2  1.4  0  0  0  0  0  1  3  4.0 
PITT-JOHNSTOWN  2-12-09     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  3  0  1  0  3.9 
at Salem International  2-14-09     8  2-4  .500  0-2  .000  0-1  .000  0  1  1  1.4  1  0  0  0  0  0  4  3.9 
at Fairmont St.  02/19/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.7 
SETON HILL  2-21-09     5  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.4  1  0  0  0  0  0  0  3.6 
at Ohio Valley University  2/23/09     16  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.4  1  0  2  1  0  0  3  3.5 
WHEELING JESUIT  2-28-09     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  3.4 
BLUEFIELD ST.  3-3-09     17  5-8  .625  2-4  .500  0-0  .000  2  3  5  1.5  0  0  2  0  0  1  12  3.7 
vs Alderson-Broaddus College  3/6/09     3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  1  0  0  0  0  3.6 
Totals     0  272  39-77  .506  23-53  .434  3-7  .429  17  27  44  1.5  19  0  27  16  2  11  104  3.6 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 3.6      Assists/game: 0.9 
FG Pct: 50.6      Turnovers/game: 0.6 
3FG Pct: 43.4      Assist/turnover ratio: 1.7 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.1