#10 Zack Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tiffin University  11/17/09    10  1-2  .500  1-2  .500  1-2  .500  0  0  0  0.0  1  0  1  2  0  1  4  4.0 
WHEELING JESUIT  11-21-09    8  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.5  2  0  0  1  1  0  3  3.5 
SHEPHERD  11-24-09    18  2-7  .286  0-3  .000  2-2  1.000  1  5  6  2.3  3  0  0  2  2  0  6  4.3 
vs CAL-M  12-29-09    17  4-7  .571  3-5  .600  0-0  .000  0  2  2  2.3  1  0  2  0  0  0  11  6.0 
vs MILL-M  12-30-09    14  4-5  .800  2-2  1.000  0-0  .000  1  5  6  3.0  0  0  2  1  1  0  10  6.8 
GLENVILLE STATE  1-9-10     15  4-6  .667  2-3  .667  0-0  .000  1  1  2  2.8  3  0  1  2  0  1  10  7.3 
at West Virginia Wesleyan  1/11/10     24  7-9  .778  4-5  .800  4-4  1.000  6  5  11  4.0  3  0  5  0  0  0  22  9.4 
UNIVERSITY OF CHARLESTON  1-14-10     14  2-8  .250  1-3  .333  0-0  .000  4  0  4  4.0  5  1  2  0  0  0  5  8.9 
WHEELING JESUIT  1-18-10     15  4-7  .571  3-5  .600  1-2  .500  0  4  4  4.0  4  0  0  0  0  0  12  9.2 
SETON HILL  1-21-10     13  3-8  .375  2-6  .333  0-0  .000  2  3  5  4.1  1  0  0  1  1  0  8  9.1 
CONCORD UNIVERSITY  1-23-10     19  6-10  .600  1-3  .333  0-0  .000  4  3  7  4.4  2  0  3  0  0  1  13  9.5 
at Ohio Valley  1/28/10     15  5-10  .500  2-5  .400  2-2  1.000  4  1  5  4.4  2  0  1  1  0  2  14  9.8 
SALEM INTERNATIONAL  2-1-2010    20  1-4  .250  0-3  .000  1-4  .250  0  2  2  4.2  1  0  3  1  0  0  3  9.3 
ALDERSON BROADDUS  2-4-10     11  0-1  .000  0-1  .000  2-3  .667  2  2  4  4.2  1  0  1  0  0  1  2  8.8 
at Davis & Elkins Men's  2/8/10     18  4-10  .400  1-6  .167  0-0  .000  1  4  5  4.3  2  0  3  1  0  2  9  8.8 
PITT-JOHNSTOWN  2-11-10     6  0-3  .000  0-2  .000  0-0  .000  1  5  6  4.4  1  0  0  1  1  0  0  8.3 
SHEPHERD  2-13-10     16  4-5  .800  2-2  1.000  0-0  .000  1  5  6  4.5  1  0  1  1  0  2  10  8.4 
at Seton Hill  2/15/10     16  0-2  .000  0-0  .000  0-1  .000  0  2  2  4.3  3  0  0  0  0  0  0  7.9 
FAIRMONT STATE  2-18-10     4  1-3  .333  0-2  .000  0-0  .000  1  1  2  4.2  1  0  1  0  0  0  2  7.6 
at Salem International  2/20/10     21  3-9  .333  3-8  .375  0-0  .000  1  2  3  4.2  1  0  3  3  0  0  9  7.7 
OHIO VALLEY  2-22-10     13  4-6  .667  2-4  .500  0-0  .000  2  2  4  4.1  2  0  1  1  1  0  10  7.8 
at Bluefield St.  02/24/10    6  0-3  .000  0-3  .000  0-0  .000  1  2  3  4.1  0  0  1  0  0  0  0  7.4 
at Wheeling Jesuit  02/27/10    15  0-2  .000  0-1  .000  0-1  .000  0  2  2  4.0  1  0  1  0  0  0  0  7.1 
vs Seton Hill University  3/4/10     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  1  0  0  0  0  6.8 
vs University of Charleston  3/5/10     11  0-1  .000  0-1  .000  3-4  .750  2  1  3  3.8  3  0  2  2  0  1  3  6.6 
ALDERSON BROADDUS  2-13-10     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  2  6.5 
ST. AUGUSTINE'S  3-14-10     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  1  0  0  1  1  0  0  6.2 
Totals     0  351  61-132  .462  30-77  .390  16-25  .640  35  63  98  3.6  45  1  35  21  8  11  168  6.2 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 6.2      Assists/game: 1.3 
FG Pct: 46.2      Turnovers/game: 0.8 
3FG Pct: 39.0      Assist/turnover ratio: 1.7 
FT Pct: 64.0      Steals/game: 0.4 
       Blocks/game: 0.3