West Liberty

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (29-3)  (15-0)  (10-2)  (4-1) 
CONFERENCE  (21-1)  (12-0)  (9-1)  (0-0) 
NON-CONFERENCE  (8-2)  (3-0)  (1-1)  (4-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/09  7:30      at Tiffin University    W   113-72   515   (29)Mike Mathey  (9)Mike Mathey 
11-21-09  7:30 PM      WHEELING JESUIT    W   90-69   712   (18)Corey Pelle  (10)John Wolosinczuk 
11-24-09  7:30 PM    *  SHEPHERD    W   107-76   354   (21)Corey Pelle  (6)Zack Craig
(6)Barry Shetzer
(6)Mike Mathey  
12/01/09  7:30 PM    *  at Pitt-Johnstown    W   81-69   230   (25)Corey Pelle  (15)John Wolosinczuk 
12/5/09   4:20 pm    *  at Fairmont State    W   103-100   425   (20)Scott Mirich  (8)John Wolosinczuk 
12/12/09  7:30pm    *  at WV State U    Lot   116-117   811   (40)Corey Pelle  (10)Corey Pelle
(10)Scott Mirich  
12-29-09  3:00 pm      vs CAL-M    W   95-89   175   (20)Barry Shetzer
(20)John Wolosinczuk  
(8)John Wolosinczuk 
12-30-09  4:00 pm      vs MILL-M    W   91-66   150   (20)John Wolosinczuk  (9)John Wolosinczuk 
1-9-10   4:00 PM    *  GLENVILLE STATE    W   105-68   480   (21)Barry Shetzer  (8)John Wolosinczuk 
1/11/10   7:30 PM    *  at West Virginia Wesleyan    W   129-87      (22)Zack Craig  (11)Zack Craig 
1-14-10   7:30 PM    *  UNIVERSITY OF CHARLESTON    W   117-95   423   (20)Corey Pelle
(20)Barry Shetzer  
(7)Barry Shetzer 
1-18-10   7:30 PM    *  WHEELING JESUIT    W   108-80   831   (24)Jordan Fortney  (10)John Wolosinczuk 
1-21-10   7:30 PM    *  SETON HILL    W   98-86   382   (23)Corey Pelle  (9)Corey Pelle 
1-23-10   4:00 PM    *  CONCORD UNIVERSITY    W   142-62   405   (36)John Wolosinczuk  (13)Mike Mathey 
1/28/10   7:30pm    *  at Ohio Valley    W   113-98   350   (26)Jordan Fortney  (8)Barry Shetzer 
2-1-2010  7:30 PM    *  SALEM INTERNATIONAL    W   139-63   450   (23)John Wolosinczuk  (6)Alex Falk
(6)Scott Mirich  
2-4-10   7:30 PM    *  ALDERSON BROADDUS    W   89-82   810   (28)Corey Pelle  (5)Mike Mathey 
2/8/10   7:00 pm    *  at Davis & Elkins Men's    W   100-60      (17)John Wolosinczuk  (9)John Wolosinczuk 
2-11-10   7:30 PM    *  PITT-JOHNSTOWN    W   86-72   348   (22)John Wolosinczuk  (7)Barry Shetzer 
2-13-10   4:00 PM    *  SHEPHERD    W   106-68   301   (26)Corey Pelle  (8)Barry Shetzer 
2/15/10   8 PM    *  at Seton Hill    W   118-86   250   (40)Barry Shetzer  (6)Mike Mathey 
2-18-10   7:30 PM    *  FAIRMONT STATE    W   78-62   562   (16)Jordan Fortney  (8)John Wolosinczuk 
2/20/10   7:30pm    *  at Salem International    W   116-73      (22)Scott Mirich  (9)John Wolosinczuk 
2-22-10   7:30 PM    *  OHIO VALLEY    W   87-64   412   (19)Scott Mirich  (9)Mike Mathey 
02/24/10  7:00p    *  at Bluefield St.    W   81-68      (23)John Wolosinczuk  (6)Mike Mathey
(6)John Wolosinczuk
(6)Jordan Fortney  
02/27/10  4:00pm    *  at Wheeling Jesuit    W   95-84      (27)Scott Mirich  (16)John Wolosinczuk 
3/4/10   6:30 PM      vs Seton Hill University    W   83-58      (26)Corey Pelle  (12)John Wolosinczuk 
3/5/10   8:30 PM      vs University of Charleston    W   96-84      (24)Mike Mathey  (11)Mike Mathey 
3/6/10   8:30 PM      vs West Virginia State University   L   107-108      (37)Barry Shetzer  (13)John Wolosinczuk 
2-13-10   7:30 PM      ALDERSON BROADDUS    W   79-66   620   (20)Corey Pelle  (9)John Wolosinczuk 
3-14-10   7:00 PM      ST. AUGUSTINE'S    W   90-83   609   (27)Barry Shetzer  (10)John Wolosinczuk 
03/16/10  7:00 p.m.    !  at IUP    L   72-84   2000   (23)Corey Pelle  (7)John Wolosinczuk 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   7699   513  
AWAY  12   4581   382  
NEUTRAL  5   325   65  
TOTAL  32   12605   394  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (29-3)  (15-0)  (10-2)  (4-1) 
CONFERENCE  (21-1)  (12-0)  (9-1)  (0-0) 
NON-CONFERENCE  (8-2)  (3-0)  (1-1)  (4-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Corey Pelle   30  30  28.8   .505  .320  .651  3.4  5.1  80  14  17.7 
33  Mike Mathey   32  32  31.1   .543  .397  .767  5.9  6.3  55  4  15.6 
24  Barry Shetzer   32  22  29.8   .480  .438  .763  4.7  2.3  42  8  14.9 
32  John Wolosinczuk   32  32  27.5   .477  .390  .845  7.6  1.2  32  70  13.8 
11  Jordan Fortney   32  23  26.8   .462  .425  .667  3.8  1.8  39  3  12.5 
22  Scott Mirich   31  21  20.7   .581  .355  .706  4.2  1.7  36  6  11.2 
10  Zack Craig   27  0  13.0   .462  .390  .640  3.6  1.3  11  8  6.2 
34  Alex Falk   32  0  16.1   .500  .500  .788  2.2  1.2  31  3  5.7 
52  Chris Morrow   20  0  7.7   .500  .286  .750  1.8  0.8  7  7  4.2 
40  Tim Hausfeld   24  0  9.0   .366  .279  .871  1.5  1.6  21  1  4.1 
TM  TEAM   32  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  32      .497  .398  .737  40.4  22.1  354  124  100.9 
  Opponents......  32      .447  .346  .680  37.9  13.8  244  101  78.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Corey Pelle  30  195  386  .505  31  97  .320  110  169  .651  531  17.7 
Mike Mathey  32  171  315  .543  31  78  .397  125  163  .767  498  15.6 
Barry Shetzer  32  165  344  .480  103  235  .438  45  59  .763  478  14.9 
John Wolosinczuk  32  148  310  .477  64  164  .390  82  97  .845  442  13.8 
Jordan Fortney  32  140  303  .462  97  228  .425  24  36  .667  401  12.5 
Scott Mirich  31  132  227  .581  11  31  .355  72  102  .706  347  11.2 
Zack Craig  27  61  132  .462  30  77  .390  16  25  .640  168  6.2 
Alex Falk  32  72  144  .500  12  24  .500  26  33  .788  182  5.7 
Chris Morrow  20  33  66  .500  6  21  .286  12  16  .750  84  4.2 
Tim Hausfeld  24  30  82  .366  12  43  .279  27  31  .871  99  4.1 
Total..........  32  1147  2309  .497  397  998  .398  539  731  .737  3230  100.9 
Opponents......  32  907  2029  .447  216  625  .346  469  690  .680  2499  78.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Corey Pelle  30  863  38  64  102  50  0  153  74  2.07  40 
Mike Mathey  32  996  69  121  190  85  2  203  94  2.16  29 
Barry Shetzer  32  954  50  99  149  71  3  75  54  1.39  40 
John Wolosinczuk  32  880  67  176  243  83  4  39  43  0.91  36 
Jordan Fortney  32  857  45  77  122  47  0  58  17  3.41  26 
Scott Mirich  31  641  39  92  131  76  1  54  54  1.00  27 
Zack Craig  27  351  35  63  98  45  1  35  21  1.67  22 
Alex Falk  32  515  41  28  69  53  0  37  24  1.54  21 
Chris Morrow  20  153  7  29  36  33  2  15  10  1.50  11 
Tim Hausfeld  24  216  14  21  35  31  1  39  22  1.77  14 
Total..........  32  6426  459  833  1292  574  14  708  416  1.70  118 
Opponents......  32  6427  408  804  1212  597  -  440  625  0.70  117 

Score by periods  1st  2nd  OT  Total 
West Liberty  1609  1603  18  3230 
Opponents  1201  1279  19  2499 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (29-3)  (15-0)  (10-2)  (4-1) 
CONFERENCE  (21-1)  (12-0)  (9-1)  (0-0) 
NON-CONFERENCE  (8-2)  (3-0)  (1-1)  (4-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Corey Pelle   30  30  28.8   .505  .320  .651  3.4  5.1  80  14  17.7 
33  Mike Mathey   32  32  31.1   .543  .397  .767  5.9  6.3  55  4  15.6 
24  Barry Shetzer   32  22  29.8   .480  .438  .763  4.7  2.3  42  8  14.9 
32  John Wolosinczuk   32  32  27.5   .477  .390  .845  7.6  1.2  32  70  13.8 
11  Jordan Fortney   32  23  26.8   .462  .425  .667  3.8  1.8  39  3  12.5 
22  Scott Mirich   31  21  20.7   .581  .355  .706  4.2  1.7  36  6  11.2 
10  Zack Craig   27  0  13.0   .462  .390  .640  3.6  1.3  11  8  6.2 
34  Alex Falk   32  0  16.1   .500  .500  .788  2.2  1.2  31  3  5.7 
52  Chris Morrow   20  0  7.7   .500  .286  .750  1.8  0.8  7  7  4.2 
40  Tim Hausfeld   24  0  9.0   .366  .279  .871  1.5  1.6  21  1  4.1 
TM  TEAM   32  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  32      .497  .398  .737  40.4  22.1  354  124  100.9 
  Opponents......  32      .447  .346  .680  37.9  13.8  244  101  78.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Corey Pelle  30  195  386  .505  31  97  .320  110  169  .651  531  17.7 
Mike Mathey  32  171  315  .543  31  78  .397  125  163  .767  498  15.6 
Barry Shetzer  32  165  344  .480  103  235  .438  45  59  .763  478  14.9 
John Wolosinczuk  32  148  310  .477  64  164  .390  82  97  .845  442  13.8 
Jordan Fortney  32  140  303  .462  97  228  .425  24  36  .667  401  12.5 
Scott Mirich  31  132  227  .581  11  31  .355  72  102  .706  347  11.2 
Zack Craig  27  61  132  .462  30  77  .390  16  25  .640  168  6.2 
Alex Falk  32  72  144  .500  12  24  .500  26  33  .788  182  5.7 
Chris Morrow  20  33  66  .500  6  21  .286  12  16  .750  84  4.2 
Tim Hausfeld  24  30  82  .366  12  43  .279  27  31  .871  99  4.1 
Total..........  32  1147  2309  .497  397  998  .398  539  731  .737  3230  100.9 
Opponents......  32  907  2029  .447  216  625  .346  469  690  .680  2499  78.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Corey Pelle  30  863  38  64  102  50  0  153  74  2.07  40 
Mike Mathey  32  996  69  121  190  85  2  203  94  2.16  29 
Barry Shetzer  32  954  50  99  149  71  3  75  54  1.39  40 
John Wolosinczuk  32  880  67  176  243  83  4  39  43  0.91  36 
Jordan Fortney  32  857  45  77  122  47  0  58  17  3.41  26 
Scott Mirich  31  641  39  92  131  76  1  54  54  1.00  27 
Zack Craig  27  351  35  63  98  45  1  35  21  1.67  22 
Alex Falk  32  515  41  28  69  53  0  37  24  1.54  21 
Chris Morrow  20  153  7  29  36  33  2  15  10  1.50  11 
Tim Hausfeld  24  216  14  21  35  31  1  39  22  1.77  14 
Total..........  32  6426  459  833  1292  574  14  708  416  1.70  118 
Opponents......  32  6427  408  804  1212  597  -  440  625  0.70  117 

Score by periods  1st  2nd  OT  Total 
West Liberty  1609  1603  18  3230 
Opponents  1201  1279  19  2499 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (29-3)  (15-0)  (10-2)  (4-1) 
CONFERENCE  (21-1)  (12-0)  (9-1)  (0-0) 
NON-CONFERENCE  (8-2)  (3-0)  (1-1)  (4-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/09     at Tiffin University              W     113-72     515
   11-21-09        WHEELING JESUIT                W      90-69     712
  *11-24-09        SHEPHERD                       W     107-76     354
  *12/01/09     at Pitt-Johnstown                 W      81-69     230
  *12/5/09      at Fairmont State                 W     103-100    425
  *12/12/09     at WV State U                       LOT 116-117    811
   12-29-09     vs CAL-M                          W      95-89     175
   12-30-09     vs MILL-M                         W      91-66     150
  *1-9-10          GLENVILLE STATE                W     105-68     480
  *1/11/10      at West Virginia Wesleyan         W     129-87       -
  *1-14-10         UNIVERSITY OF CHARLESTON       W     117-95     423
  *1-18-10         WHEELING JESUIT                W     108-80     831
  *1-21-10         SETON HILL                     W      98-86     382
  *1-23-10         CONCORD UNIVERSITY             W     142-62     405
  *1/28/10      at Ohio Valley                    W     113-98     350
  *2-1-2010        SALEM INTERNATIONAL            W     139-63     450
  *2-4-10          ALDERSON BROADDUS              W      89-82     810
  *2/8/10       at Davis & Elkins Men's           W     100-60       -
  *2-11-10         PITT-JOHNSTOWN                 W      86-72     348
  *2-13-10         SHEPHERD                       W     106-68     301
  *2/15/10      at Seton Hill                     W     118-86     250
  *2-18-10         FAIRMONT STATE                 W      78-62     562
  *2/20/10      at Salem International            W     116-73       -
  *2-22-10         OHIO VALLEY                    W      87-64     412
  *02/24/10     at Bluefield St.                  W      81-68       -
  *02/27/10     at Wheeling Jesuit                W      95-84       -
   3/4/10       vs Seton Hill University          W      83-58       -
   3/5/10       vs University of Charleston       W      96-84       -
   3/6/10       vs West Virginia State University   L   107-108      -
   2-13-10         ALDERSON BROADDUS              W      79-66     620
   3-14-10         ST. AUGUSTINE'S                W      90-83     609
  !03/16/10     at IUP                              L    72-84    2000
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  Corey Pelle   30  30  28.8   .505  .320  .651  3.4  5.1  80  14  17.7 
33  Mike Mathey   32  32  31.1   .543  .397  .767  5.9  6.3  55  4  15.6 
24  Barry Shetzer   32  22  29.8   .480  .438  .763  4.7  2.3  42  8  14.9 
32  John Wolosinczuk   32  32  27.5   .477  .390  .845  7.6  1.2  32  70  13.8 
11  Jordan Fortney   32  23  26.8   .462  .425  .667  3.8  1.8  39  3  12.5 
22  Scott Mirich   31  21  20.7   .581  .355  .706  4.2  1.7  36  6  11.2 
10  Zack Craig   27  0  13.0   .462  .390  .640  3.6  1.3  11  8  6.2 
34  Alex Falk   32  0  16.1   .500  .500  .788  2.2  1.2  31  3  5.7 
52  Chris Morrow   20  0  7.7   .500  .286  .750  1.8  0.8  7  7  4.2 
40  Tim Hausfeld   24  0  9.0   .366  .279  .871  1.5  1.6  21  1  4.1 
TM  TEAM   32  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  32      .497  .398  .737  40.4  22.1  354  124  100.9 
  Opponents......  32      .447  .346  .680  37.9  13.8  244  101  78.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Corey Pelle  30  195  386  .505  31  97  .320  110  169  .651  531  17.7 
Mike Mathey  32  171  315  .543  31  78  .397  125  163  .767  498  15.6 
Barry Shetzer  32  165  344  .480  103  235  .438  45  59  .763  478  14.9 
John Wolosinczuk  32  148  310  .477  64  164  .390  82  97  .845  442  13.8 
Jordan Fortney  32  140  303  .462  97  228  .425  24  36  .667  401  12.5 
Scott Mirich  31  132  227  .581  11  31  .355  72  102  .706  347  11.2 
Zack Craig  27  61  132  .462  30  77  .390  16  25  .640  168  6.2 
Alex Falk  32  72  144  .500  12  24  .500  26  33  .788  182  5.7 
Chris Morrow  20  33  66  .500  6  21  .286  12  16  .750  84  4.2 
Tim Hausfeld  24  30  82  .366  12  43  .279  27  31  .871  99  4.1 
Total..........  32  1147  2309  .497  397  998  .398  539  731  .737  3230  100.9 
Opponents......  32  907  2029  .447  216  625  .346  469  690  .680  2499  78.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Corey Pelle  30  863  38  64  102  50  0  153  74  2.07  40 
Mike Mathey  32  996  69  121  190  85  2  203  94  2.16  29 
Barry Shetzer  32  954  50  99  149  71  3  75  54  1.39  40 
John Wolosinczuk  32  880  67  176  243  83  4  39  43  0.91  36 
Jordan Fortney  32  857  45  77  122  47  0  58  17  3.41  26 
Scott Mirich  31  641  39  92  131  76  1  54  54  1.00  27 
Zack Craig  27  351  35  63  98  45  1  35  21  1.67  22 
Alex Falk  32  515  41  28  69  53  0  37  24  1.54  21 
Chris Morrow  20  153  7  29  36  33  2  15  10  1.50  11 
Tim Hausfeld  24  216  14  21  35  31  1  39  22  1.77  14 
Total..........  32  6426  459  833  1292  574  14  708  416  1.70  118 
Opponents......  32  6427  408  804  1212  597  -  440  625  0.70  117 

TEAM STATISTICS  WLUM  OPP 
SCORING  3230  2499 
   Points per game  100.9  78.1 
   Scoring margin  +22.8  - 
FIELD GOALS-ATT  1147-2309  907-2029 
   Field goal pct  .497  .447 
3 POINT FG-ATT  397-998  216-625 
   3-point FG pct  .398  .346 
   3-pt FG made per game  12.4  6.8 
FREE THROWS-ATT  539-731  469-690 
   Free throw pct  .737  .680 
   F-Throws made per game  16.8  14.7 
REBOUNDS  1292  1212 
   Rebounds per game  40.4  37.9 
   Rebounding margin  +2.5  - 
ASSISTS  708  440 
   Assists per game  22.1  13.8 
TURNOVERS  416  625 
   Turnovers per game  13.0  19.5 
   Turnover margin  +6.5  - 
   Assist/turnover ratio  1.7  0.7 
STEALS  354  244 
   Steals per game  11.1  7.6 
BLOCKS  124  101 
   Blocks per game  3.9  3.2 
ATTENDANCE  7699  4906 
   Home games-Avg/Game  15-513  12-382 
   Neutral site-Avg/Game  -  5-65 

Score by periods  1st  2nd  OT  Total 
West Liberty  1609  1603  18  3230 
Opponents  1201  1279  19  2499 


 

Overall Team Statistics

 

TEAM STATISTICS  WLUM  OPP 
SCORING  3230  2499 
   Points per game  100.9  78.1 
   Scoring margin  +22.8  - 
FIELD GOALS-ATT  1147-2309  907-2029 
   Field goal pct  .497  .447 
3 POINT FG-ATT  397-998  216-625 
   3-point FG pct  .398  .346 
   3-pt FG made per game  12.4  6.8 
FREE THROWS-ATT  539-731  469-690 
   Free throw pct  .737  .680 
   F-Throws made per game  16.8  14.7 
REBOUNDS  1292  1212 
   Rebounds per game  40.4  37.9 
   Rebounding margin  +2.5  - 
ASSISTS  708  440 
   Assists per game  22.1  13.8 
TURNOVERS  416  625 
   Turnovers per game  13.0  19.5 
   Turnover margin  +6.5  - 
   Assist/turnover ratio  1.7  0.7 
STEALS  354  244 
   Steals per game  11.1  7.6 
BLOCKS  124  101 
   Blocks per game  3.9  3.2 
WINNING STREAK  0  - 
   Home win streak  15  - 
ATTENDANCE  7699  4906 
   Home games-Avg/Game  15-513  12-382 
   Neutral site-Avg/Game  -  5-65 

Score by periods  1st  2nd  OT  Total 
West Liberty  1609  1603  18  3230 
Opponents  1201  1279  19  2499 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Corey Pelle  30  531  17.7 
Mike Mathey  32  498  15.6 
Barry Shetzer  32  478  14.9 
John Wolosinczuk  32  442  13.8 
Jordan Fortney  32  401  12.5 
Scott Mirich  31  347  11.2 
Alex Falk  32  182  5.7 
Zack Craig  27  168  6.2 
Tim Hausfeld  24  99  4.1 
Chris Morrow  20  84  4.2 

SCORING AVERAGE  G  Pts  Avg/G 
Corey Pelle  30  531  17.7 
Mike Mathey  32  498  15.6 
Barry Shetzer  32  478  14.9 
John Wolosinczuk  32  442  13.8 
Jordan Fortney  32  401  12.5 
Scott Mirich  31  347  11.2 
Zack Craig  27  168  6.2 
Alex Falk  32  182  5.7 
Chris Morrow  20  84  4.2 
Tim Hausfeld  24  99  4.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Scott Mirich  132  227  .581 
Mike Mathey  171  315  .543 
Corey Pelle  195  386  .505 
Chris Morrow  33  66  .500 
Alex Falk  72  144  .500 
Barry Shetzer  165  344  .480 
John Wolosinczuk  148  310  .477 
Zack Craig  61  132  .462 
Jordan Fortney  140  303  .462 
Tim Hausfeld  30  82  .366 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Corey Pelle  30  386  12.9 
Barry Shetzer  32  344  10.8 
Mike Mathey  32  315  9.8 
John Wolosinczuk  32  310  9.7 
Jordan Fortney  32  303  9.5 

FIELD GOALS MADE  G  Made  Made/G 
Corey Pelle  30  195  6.5 
Mike Mathey  32  171  5.3 
Barry Shetzer  32  165  5.2 
John Wolosinczuk  32  148  4.6 
Jordan Fortney  32  140  4.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Alex Falk  12  24  .500 
Barry Shetzer  103  235  .438 
Jordan Fortney  97  228  .425 
Mike Mathey  31  78  .397 
John Wolosinczuk  64  164  .390 
Zack Craig  30  77  .390 
Scott Mirich  11  31  .355 
Corey Pelle  31  97  .320 
Chris Morrow  6  21  .286 
Tim Hausfeld  12  43  .279 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Barry Shetzer  32  235  7.3 
Jordan Fortney  32  228  7.1 
John Wolosinczuk  32  164  5.1 
Corey Pelle  30  97  3.2 
Mike Mathey  32  78  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Barry Shetzer  32  103  3.2 
Jordan Fortney  32  97  3.0 
John Wolosinczuk  32  64  2.0 
Corey Pelle  30  31  1.0 
Mike Mathey  32  31  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Tim Hausfeld  27  31  .871 
John Wolosinczuk  82  97  .845 
Alex Falk  26  33  .788 
Mike Mathey  125  163  .767 
Barry Shetzer  45  59  .763 
Chris Morrow  12  16  .750 
Scott Mirich  72  102  .706 
Jordan Fortney  24  36  .667 
Corey Pelle  110  169  .651 
Zack Craig  16  25  .640 

FREE THROW ATTEMPTS  G  Att  Att/G 
Corey Pelle  30  169  5.6 
Mike Mathey  32  163  5.1 
Scott Mirich  31  102  3.3 
John Wolosinczuk  32  97  3.0 
Barry Shetzer  32  59  1.8 

FREE THROWS MADE  G  Made  Made/G 
Mike Mathey  32  125  3.9 
Corey Pelle  30  110  3.7 
John Wolosinczuk  32  82  2.6 
Scott Mirich  31  72  2.3 
Barry Shetzer  32  45  1.4 

REBOUNDS  G  Reb  Reb/G 
John Wolosinczuk  32  243  7.6 
Mike Mathey  32  190  5.9 
Barry Shetzer  32  149  4.7 
Scott Mirich  31  131  4.2 
Jordan Fortney  32  122  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
John Wolosinczuk  32  243  7.6 
Mike Mathey  32  190  5.9 
Barry Shetzer  32  149  4.7 
Scott Mirich  31  131  4.2 
Jordan Fortney  32  122  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
John Wolosinczuk  32  176  5.5 
Mike Mathey  32  121  3.8 
Barry Shetzer  32  99  3.1 
Scott Mirich  31  92  3.0 
Jordan Fortney  32  77  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Mike Mathey  32  69  2.2 
John Wolosinczuk  32  67  2.1 
Barry Shetzer  32  50  1.6 
Jordan Fortney  32  45  1.4 
Alex Falk  32  41  1.3 

ASSISTS  G  Ast  Ast/G 
Mike Mathey  32  203  6.3 
Corey Pelle  30  153  5.1 
Barry Shetzer  32  75  2.3 
Jordan Fortney  32  58  1.8 
Scott Mirich  31  54  1.7 

STEALS  G  Stl  Stl/G 
Corey Pelle  30  80  2.7 
Mike Mathey  32  55  1.7 
Barry Shetzer  32  42  1.3 
Jordan Fortney  32  39  1.2 
Scott Mirich  31  36  1.2 

BLOCKED SHOTS  G  Blk  Blk/G 
John Wolosinczuk  32  70  2.2 
Corey Pelle  30  14  0.5 
Zack Craig  27  8  0.3 
Barry Shetzer  32  8  0.3 
Chris Morrow  20  7  0.4 

MINUTES PLAYED  G  Min  Min/G 
Mike Mathey  32  996  31.1 
Barry Shetzer  32  954  29.8 
John Wolosinczuk  32  880  27.5 
Corey Pelle  30  863  28.8 
Jordan Fortney  32  857  26.8 

TURNOVERS  G  No.  Avg/G 
Mike Mathey  32  94  2.9 
Corey Pelle  30  74  2.5 
Barry Shetzer  32  54  1.7 
Scott Mirich  31  54  1.7 
John Wolosinczuk  32  43  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Mike Mathey  32  85  2.7 
John Wolosinczuk  32  83  2.6 
Scott Mirich  31  76  2.5 
Barry Shetzer  32  71  2.2 
Alex Falk  32  53  1.7 

FOULOUTS  G  No. 
John Wolosinczuk  32  4 
Barry Shetzer  32  3 
Mike Mathey  32  2 
Chris Morrow  20  2 
Scott Mirich  31  1 
Tim Hausfeld  24  1 
Zack Craig  27  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
10  Zack Craig        
11  Jordan Fortney        
12  Corey Pelle        
14  Keene Cockburn        
20  Jeff Yunetz        
22  Scott Mirich        
24  Barry Shetzer        
30  Nick Brown        
32  John Wolosinczuk        
33  Mike Mathey        
34  Alex Falk        
40  Tim Hausfeld        
52  Chris Morrow