Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tiffin University | 29-Mike Mathey | 9-Mike Mathey | 8-Corey Pelle | 5-Corey Pelle | None |
| 11/17/09 | Scott Mirich | ||||
| W 113-72 | |||||
| WHEELING JESUIT | 18-Corey Pelle | 10-John Wolosinc | 6-Corey Pelle | 3-John Wolosinc | 3-John Wolosinc |
| 11-21-09 | Mike Mathey | Corey Pelle | |||
| W 90-69 | Mike Mathey | ||||
| SHEPHERD | 21-Corey Pelle | 6-Mike Mathey | 7-Mike Mathey | 6-Corey Pelle | 2-Zack Craig |
| 11-24-09 | Barry Shetzer | ||||
| W 107-76 | Zack Craig | ||||
| at Pitt-Johnstown | 25-Corey Pelle | 15-John Wolosinc | 4-Corey Pelle | 6-Corey Pelle | 3-John Wolosinc |
| 12/01/09 | |||||
| W 81-69 | |||||
| at Fairmont State | 20-Scott Mirich | 8-John Wolosinc | 8-Mike Mathey | 2-Mike Mathey | 2-John Wolosinc |
| 12/5/09 | |||||
| W 103-100 | |||||
| at WV State U | 40-Corey Pelle | 10-Scott Mirich | 9-Corey Pelle | 2-Corey Pelle | 3-John Wolosinc |
| 12/12/09 | Corey Pelle | Scott Mirich | |||
| OL 116-117 | |||||
| vs CAL-M | 20-John Wolosinc | 8-John Wolosinc | 10-Corey Pelle | 4-Mike Mathey | 1-John Wolosinc |
| 12-29-09 | Barry Shetzer | Corey Pelle | |||
| W 95-89 | |||||
| vs MILL-M | 20-John Wolosinc | 9-John Wolosinc | 12-Corey Pelle | 5-Corey Pelle | 1-Tim Hausfeld |
| 12-30-09 | John Wolosinc | ||||
| W 91-66 | Mike Mathey | ||||
| Zack Craig | |||||
| Corey Pelle | |||||
| GLENVILLE STATE | 21-Barry Shetzer | 8-John Wolosinc | 6-Mike Mathey | 4-Corey Pelle | 3-John Wolosinc |
| 1-9-10 | |||||
| W 105-68 | |||||
| at West Virginia Wesleyan | 22-Zack Craig | 11-Zack Craig | 6-Mike Mathey | 4-Barry Shetzer | 2-John Wolosinc |
| 1/11/10 | |||||
| W 129-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNIVERSITY OF CHARLESTON | 20-Barry Shetzer | 7-Barry Shetzer | 9-Mike Mathey | 6-Barry Shetzer | 5-John Wolosinc |
| 1-14-10 | Corey Pelle | ||||
| W 117-95 | |||||
| WHEELING JESUIT | 24-Jordan Fortne | 10-John Wolosinc | 7-Barry Shetzer | 2-Jordan Fortne | 1-Scott Mirich |
| 1-18-10 | Corey Pelle | John Wolosinc | |||
| W 108-80 | Mike Mathey | ||||
| SETON HILL | 23-Corey Pelle | 9-Corey Pelle | 7-Mike Mathey | 4-Corey Pelle | 1-Corey Pelle |
| 1-21-10 | Zack Craig | ||||
| W 98-86 | John Wolosinc | ||||
| Barry Shetzer | |||||
| CONCORD UNIVERSITY | 36-John Wolosinc | 13-Mike Mathey | 11-Mike Mathey | 3-Chris Morrow | 2-Chris Morrow |
| 1-23-10 | Corey Pelle | ||||
| W 142-62 | |||||
| at Ohio Valley | 26-Jordan Fortne | 8-Barry Shetzer | 9-Mike Mathey | 4-Mike Mathey | 4-John Wolosinc |
| 1/28/10 | |||||
| W 113-98 | |||||
| SALEM INTERNATIONAL | 23-John Wolosinc | 6-Scott Mirich | 8-Alex Falk | 6-Alex Falk | 1-Mike Mathey |
| 2-1-2010 | Alex Falk | ||||
| W 139-63 | |||||
| ALDERSON BROADDUS | 28-Corey Pelle | 5-Mike Mathey | 10-Mike Mathey | 3-Jordan Fortne | 3-Corey Pelle |
| 2-4-10 | Corey Pelle | ||||
| W 89-82 | |||||
| at Davis & Elkins Men's | 17-John Wolosinc | 9-John Wolosinc | 6-Corey Pelle | 4-Scott Mirich | 1-Scott Mirich |
| 2/8/10 | |||||
| W 100-60 | |||||
| PITT-JOHNSTOWN | 22-John Wolosinc | 7-Barry Shetzer | 6-Mike Mathey | 5-Corey Pelle | 3-John Wolosinc |
| 2-11-10 | |||||
| W 86-72 | |||||
| SHEPHERD | 26-Corey Pelle | 8-Barry Shetzer | 9-Mike Mathey | 2-Jordan Fortne | 5-John Wolosinc |
| 2-13-10 | Corey Pelle | ||||
| W 106-68 | Zack Craig | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seton Hill | 40-Barry Shetzer | 6-Mike Mathey | 6-Mike Mathey | 3-Mike Mathey | 1-Alex Falk |
| 2/15/10 | Alex Falk | ||||
| W 118-86 | |||||
| FAIRMONT STATE | 16-Jordan Fortne | 8-John Wolosinc | 8-Mike Mathey | 4-Corey Pelle | 2-John Wolosinc |
| 2-18-10 | |||||
| W 78-62 | |||||
| at Salem International | 22-Scott Mirich | 9-John Wolosinc | 7-Mike Mathey | 4-Mike Mathey | 2-John Wolosinc |
| 2/20/10 | Tim Hausfeld | ||||
| W 116-73 | |||||
| OHIO VALLEY | 19-Scott Mirich | 9-Mike Mathey | 5-Mike Mathey | 4-Barry Shetzer | 7-John Wolosinc |
| 2-22-10 | |||||
| W 87-64 | |||||
| at Bluefield St. | 23-John Wolosinc | 6-Jordan Fortne | 6-Corey Pelle | 3-Barry Shetzer | 1-John Wolosinc |
| 02/24/10 | John Wolosinc | Barry Shetzer | |||
| W 81-68 | Mike Mathey | ||||
| at Wheeling Jesuit | 27-Scott Mirich | 16-John Wolosinc | 4-Mike Mathey | 4-Scott Mirich | 2-John Wolosinc |
| 02/27/10 | |||||
| W 95-84 | |||||
| vs Seton Hill University | 26-Corey Pelle | 12-John Wolosinc | 7-Mike Mathey | 4-Corey Pelle | 2-John Wolosinc |
| 3/4/10 | |||||
| W 83-58 | |||||
| vs University of Charleston | 24-Mike Mathey | 11-Mike Mathey | 6-Corey Pelle | 3-Corey Pelle | 2-John Wolosinc |
| 3/5/10 | |||||
| W 96-84 | |||||
| vs West Virginia State University | 37-Barry Shetzer | 13-John Wolosinc | 11-Mike Mathey | 1-Alex Falk | 4-John Wolosinc |
| 3/6/10 | |||||
| L 107-108 | |||||
| ALDERSON BROADDUS | 20-Corey Pelle | 9-John Wolosinc | 6-Mike Mathey | 4-Mike Mathey | 4-John Wolosinc |
| 2-13-10 | |||||
| W 79-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. AUGUSTINE'S | 27-Barry Shetzer | 10-John Wolosinc | 9-Mike Mathey | 2-John Wolosinc | 5-John Wolosinc |
| 3-14-10 | Jordan Fortne | ||||
| W 90-83 | |||||
| at IUP | 23-Corey Pelle | 7-John Wolosinc | 5-Mike Mathey | 3-Mike Mathey | 1-Barry Shetzer |
| 03/16/10 | Scott Mirich | ||||
| L 72-84 | |||||
Team High/Low Analysis |
| POINTS | 142 | CONCORD UNIVERSITY (1-23-10) | |
| 139 | SALEM INTERNATIONAL (2-1-2010) | ||
| 129 | at West Virginia Wesleyan (1/11/10) | ||
| 118 | at Seton Hill (2/15/10) | ||
| 117 | UNIVERSITY OF CHARLESTON (1-14-10) | ||
| FIELD GOALS MADE | 54 | CONCORD UNIVERSITY (1-23-10) | |
| 48 | SALEM INTERNATIONAL (2-1-2010) | ||
| FIELD GOAL ATTEMPTS | 96 | CONCORD UNIVERSITY (1-23-10) | |
| 86 | at WV State U (12/12/09) | ||
| FIELD GOAL PERCENTAGE | .610 | 36-59 | at Fairmont State (12/5/09) |
| .595 | 44-74 | at Seton Hill (2/15/10) | |
| 3 PT FIELD GOALS MADE | 22 | CONCORD UNIVERSITY (1-23-10) | |
| 21 | SALEM INTERNATIONAL (2-1-2010) | ||
| 3 PT FG ATTEMPTS | 46 | at Salem International (2/20/10) | |
| 45 | CONCORD UNIVERSITY (1-23-10) | ||
| 3 PT FG PERCENTAGE | .586 | 17-29 | vs West Virginia State University (3/6/10) |
| .577 | 15-26 | vs MILL-M (12-30-09) | |
| FREE THROWS MADE | 32 | at Wheeling Jesuit (02/27/10) | |
| 26 | at WV State U (12/12/09) | ||
| FREE THROW ATTEMPTS | 39 | at WV State U (12/12/09) | |
| 38 | at Wheeling Jesuit (02/27/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Davis & Elkins Men's (2/8/10) |
| .900 | 18-20 | GLENVILLE STATE (1-9-10) | |
| REBOUNDS | 60 | CONCORD UNIVERSITY (1-23-10) | |
| 57 | at WV State U (12/12/09) | ||
| ASSISTS | 35 | SALEM INTERNATIONAL (2-1-2010) | |
| 35 | CONCORD UNIVERSITY (1-23-10) | ||
| STEALS | 26 | SALEM INTERNATIONAL (2-1-2010) | |
| 21 | at Tiffin University (11/17/09) | ||
| BLOCKED SHOTS | 11 | OHIO VALLEY (2-22-10) | |
| 8 | GLENVILLE STATE (1-9-10) | ||
| TURNOVERS | 23 | WHEELING JESUIT (11-21-09) | |
| 21 | at WV State U (12/12/09) | ||
| FOULS | 28 | at WV State U (12/12/09) | |
| 26 | SHEPHERD (11-24-09) |
| POINTS | 117 | at WV State U (12/12/09) | |
| 108 | vs West Virginia State University (3/6/10) | ||
| 100 | at Fairmont State (12/5/09) | ||
| 98 | at Ohio Valley (1/28/10) | ||
| 95 | UNIVERSITY OF CHARLESTON (1-14-10) | ||
| FIELD GOALS MADE | 40 | at Ohio Valley (1/28/10) | |
| 40 | at WV State U (12/12/09) | ||
| FIELD GOAL ATTEMPTS | 87 | at WV State U (12/12/09) | |
| 79 | at Ohio Valley (1/28/10) | ||
| FIELD GOAL PERCENTAGE | .614 | 35-57 | vs CAL-M (12-29-09) |
| .567 | 34-60 | at Seton Hill (2/15/10) | |
| 3 PT FIELD GOALS MADE | 16 | vs West Virginia State University (3/6/10) | |
| 13 | GLENVILLE STATE (1-9-10) | ||
| 3 PT FG ATTEMPTS | 33 | GLENVILLE STATE (1-9-10) | |
| 31 | at WV State U (12/12/09) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Salem International (2/20/10) |
| .563 | 9-16 | ALDERSON BROADDUS (2-4-10) | |
| FREE THROWS MADE | 28 | at WV State U (12/12/09) | |
| 27 | at Fairmont State (12/5/09) | ||
| FREE THROW ATTEMPTS | 38 | at Fairmont State (12/5/09) | |
| 36 | at WV State U (12/12/09) | ||
| FREE THROW PERCENTAGE | .846 | 22-26 | vs West Virginia State University (3/6/10) |
| .840 | 21-25 | vs University of Charleston (3/5/10) | |
| .840 | 21-25 | SHEPHERD (2-13-10) | |
| REBOUNDS | 53 | at WV State U (12/12/09) | |
| 51 | SHEPHERD (11-24-09) | ||
| ASSISTS | 24 | at Ohio Valley (1/28/10) | |
| 23 | at WV State U (12/12/09) | ||
| STEALS | 13 | vs West Virginia State University (3/6/10) | |
| 13 | at WV State U (12/12/09) | ||
| BLOCKED SHOTS | 9 | WHEELING JESUIT (11-21-09) | |
| 7 | at WV State U (12/12/09) | ||
| TURNOVERS | 36 | SALEM INTERNATIONAL (2-1-2010) | |
| 31 | at Salem International (2/20/10) | ||
| 31 | at Tiffin University (11/17/09) | ||
| FOULS | 28 | at WV State U (12/12/09) | |
| 27 | at West Virginia Wesleyan (1/11/10) |
| POINTS | 72 | at IUP (03/16/10) | |
| 78 | FAIRMONT STATE (2-18-10) | ||
| 79 | ALDERSON BROADDUS (2-13-10) | ||
| 81 | at Pitt-Johnstown (12/01/09) | ||
| 81 | at Bluefield St. (02/24/10) | ||
| FIELD GOALS MADE | 25 | ALDERSON BROADDUS (2-13-10) | |
| 26 | at IUP (03/16/10) | ||
| FIELD GOAL ATTEMPTS | 53 | ALDERSON BROADDUS (2-13-10) | |
| 58 | at IUP (03/16/10) | ||
| FIELD GOAL PERCENTAGE | .363 | 29-80 | WHEELING JESUIT (11-21-09) |
| .406 | 28-69 | at Bluefield St. (02/24/10) | |
| 3 PT FIELD GOALS MADE | 6 | at Fairmont State (12/5/09) | |
| 6 | ALDERSON BROADDUS (2-13-10) | ||
| 6 | at IUP (03/16/10) | ||
| 3 PT FG ATTEMPTS | 12 | at Fairmont State (12/5/09) | |
| 18 | ALDERSON BROADDUS (2-13-10) | ||
| 3 PT FG PERCENTAGE | .219 | 7-32 | FAIRMONT STATE (2-18-10) |
| .222 | 6-27 | at IUP (03/16/10) | |
| FREE THROWS MADE | 3 | FAIRMONT STATE (2-18-10) | |
| 7 | at Davis & Elkins Men's (2/8/10) | ||
| FREE THROW ATTEMPTS | 6 | FAIRMONT STATE (2-18-10) | |
| 7 | at Davis & Elkins Men's (2/8/10) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Pitt-Johnstown (12/01/09) |
| .500 | 3-6 | FAIRMONT STATE (2-18-10) | |
| REBOUNDS | 27 | at Fairmont State (12/5/09) | |
| 28 | at IUP (03/16/10) | ||
| ASSISTS | 12 | at IUP (03/16/10) | |
| 13 | ALDERSON BROADDUS (2-13-10) | ||
| STEALS | 1 | vs West Virginia State University (3/6/10) | |
| 5 | ST. AUGUSTINE'S (3-14-10) | ||
| BLOCKED SHOTS | 0 | at Tiffin University (11/17/09) | |
| 1 | vs CAL-M (12-29-09) | ||
| 1 | SALEM INTERNATIONAL (2-1-2010) | ||
| 1 | at Davis & Elkins Men's (2/8/10) | ||
| 1 | at Seton Hill (2/15/10) | ||
| TURNOVERS | 6 | at Bluefield St. (02/24/10) | |
| 8 | PITT-JOHNSTOWN (2-11-10) | ||
| FOULS | 10 | vs Seton Hill University (3/4/10) | |
| 12 | SETON HILL (1-21-10) | ||
| 12 | OHIO VALLEY (2-22-10) | ||
| 12 | at Bluefield St. (02/24/10) |
| POINTS | 58 | vs Seton Hill University (3/4/10) | |
| 60 | at Davis & Elkins Men's (2/8/10) | ||
| 62 | CONCORD UNIVERSITY (1-23-10) | ||
| 62 | FAIRMONT STATE (2-18-10) | ||
| 63 | SALEM INTERNATIONAL (2-1-2010) | ||
| FIELD GOALS MADE | 20 | at Davis & Elkins Men's (2/8/10) | |
| 20 | SHEPHERD (2-13-10) | ||
| FIELD GOAL ATTEMPTS | 50 | at Tiffin University (11/17/09) | |
| 50 | ALDERSON BROADDUS (2-4-10) | ||
| FIELD GOAL PERCENTAGE | .293 | 22-75 | GLENVILLE STATE (1-9-10) |
| .317 | 20-63 | at Davis & Elkins Men's (2/8/10) | |
| 3 PT FIELD GOALS MADE | 1 | at West Virginia Wesleyan (1/11/10) | |
| 1 | WHEELING JESUIT (1-18-10) | ||
| 3 PT FG ATTEMPTS | 10 | WHEELING JESUIT (1-18-10) | |
| 11 | at Salem International (2/20/10) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at West Virginia Wesleyan (1/11/10) |
| .100 | 1-10 | WHEELING JESUIT (1-18-10) | |
| FREE THROWS MADE | 2 | vs Seton Hill University (3/4/10) | |
| 5 | at Pitt-Johnstown (12/01/09) | ||
| FREE THROW ATTEMPTS | 7 | vs Seton Hill University (3/4/10) | |
| 9 | vs MILL-M (12-30-09) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | vs Seton Hill University (3/4/10) |
| .375 | 6-16 | at Salem International (2/20/10) | |
| REBOUNDS | 28 | vs University of Charleston (3/5/10) | |
| 29 | vs MILL-M (12-30-09) | ||
| 29 | SETON HILL (1-21-10) | ||
| ASSISTS | 7 | SHEPHERD (2-13-10) | |
| 7 | at Bluefield St. (02/24/10) | ||
| 7 | vs University of Charleston (3/5/10) | ||
| STEALS | 3 | at Pitt-Johnstown (12/01/09) | |
| 4 | ALDERSON BROADDUS (2-13-10) | ||
| BLOCKED SHOTS | 0 | GLENVILLE STATE (1-9-10) | |
| 0 | SETON HILL (1-21-10) | ||
| TURNOVERS | 8 | vs West Virginia State University (3/6/10) | |
| 10 | vs University of Charleston (3/5/10) | ||
| FOULS | 0 | SHEPHERD (2-13-10) | |
| 11 | CONCORD UNIVERSITY (1-23-10) | ||
| 11 | at Davis & Elkins Men's (2/8/10) | ||
| 11 | FAIRMONT STATE (2-18-10) |
Player High/Low Analysis |
| Points....................... | 40 | Barry Shetzer at Seton Hill (2/15/10) | |
| 40 | Corey Pelle at WV State U (12/12/09) | ||
| 37 | Barry Shetzer vs West Virginia State University (3/6/10) | ||
| 36 | John Wolosinczuk vs Concord University (1-23-10) | ||
| 29 | Mike Mathey at Tiffin University (11/17/09) | ||
| Field Goals Made............. | 13 | Barry Shetzer at Seton Hill (2/15/10) | |
| 13 | Corey Pelle at WV State U (12/12/09) | ||
| Field Goal Att............... | 27 | Corey Pelle at WV State U (12/12/09) | |
| 19 | Barry Shetzer at Seton Hill (2/15/10) | ||
| 19 | John Wolosinczuk vs Pitt-Johnstown (2-11-10) | ||
| 19 | Corey Pelle vs Alderson Broaddus (2-4-10) | ||
| 19 | John Wolosinczuk vs Concord University (1-23-10) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | John Wolosinczuk vs University of Charleston (1-14-10) |
| .875 | 7-8 | Mike Mathey vs Fairmont State (2-18-10) | |
| .875 | 7-8 | Scott Mirich vs Shepherd (11-24-09) | |
| 3-Point FG Made.............. | 12 | Barry Shetzer at Seton Hill (2/15/10) | |
| 10 | Barry Shetzer vs West Virginia State University (3/6/10) | ||
| 3-Point FG Att............... | 18 | Barry Shetzer at Seton Hill (2/15/10) | |
| 13 | Barry Shetzer vs West Virginia State University (3/6/10) | ||
| 13 | John Wolosinczuk vs Concord University (1-23-10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Mike Mathey vs Alderson Broaddus (2-4-10) |
| 1.000 | 4-4 | John Wolosinczuk vs University of Charleston (1-14-10) | |
| 1.000 | 3-3 | Scott Mirich at Seton Hill (2/15/10) | |
| 1.000 | 3-3 | Scott Mirich vs Salem International (2-1-2010) | |
| 1.000 | 2-2 | Zack Craig vs Shepherd (2-13-10) | |
| 1.000 | 2-2 | Mike Mathey at Davis & Elkins Men's (2/8/10) | |
| 1.000 | 2-2 | Alex Falk vs Salem International (2-1-2010) | |
| 1.000 | 2-2 | Zack Craig vs MILL-M (12-30-09) | |
| 1.000 | 2-2 | Jordan Fortney at Fairmont State (12/5/09) | |
| 1.000 | 2-2 | John Wolosinczuk vs Shepherd (11-24-09) | |
| Free Throws Made............. | 12 | Mike Mathey at Wheeling Jesuit (02/27/10) | |
| 11 | Scott Mirich at Wheeling Jesuit (02/27/10) | ||
| 11 | John Wolosinczuk vs CAL-M (12-29-09) | ||
| Free Throw Att............... | 15 | John Wolosinczuk vs CAL-M (12-29-09) | |
| 13 | Scott Mirich at Wheeling Jesuit (02/27/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Mike Mathey at Wheeling Jesuit (02/27/10) |
| 1.000 | 8-8 | John Wolosinczuk vs Salem International (2-1-2010) | |
| 1.000 | 7-7 | John Wolosinczuk at Fairmont State (12/5/09) | |
| 1.000 | 6-6 | John Wolosinczuk vs West Virginia State University (3/6/10) | |
| 1.000 | 6-6 | Mike Mathey vs Seton Hill University (3/4/10) | |
| 1.000 | 6-6 | Corey Pelle vs University of Charleston (1-14-10) | |
| 1.000 | 4-4 | John Wolosinczuk vs St. Augustine's (3-14-10) | |
| 1.000 | 4-4 | John Wolosinczuk vs Alderson Broaddus (2-13-10) | |
| 1.000 | 4-4 | Tim Hausfeld vs Seton Hill University (3/4/10) | |
| 1.000 | 4-4 | Mike Mathey at Bluefield St. (02/24/10) | |
| 1.000 | 4-4 | Mike Mathey at Seton Hill (2/15/10) | |
| 1.000 | 4-4 | John Wolosinczuk vs Concord University (1-23-10) | |
| 1.000 | 4-4 | Mike Mathey vs Wheeling Jesuit (1-18-10) | |
| 1.000 | 4-4 | Zack Craig at West Virginia Wesleyan (1/11/10) | |
| 1.000 | 4-4 | Tim Hausfeld vs Glenville State (1-9-10) | |
| 1.000 | 4-4 | Barry Shetzer vs Glenville State (1-9-10) | |
| 1.000 | 4-4 | Mike Mathey vs CAL-M (12-29-09) | |
| 1.000 | 4-4 | Mike Mathey at Tiffin University (11/17/09) | |
| 1.000 | 3-3 | Jordan Fortney at Wheeling Jesuit (02/27/10) | |
| 1.000 | 3-3 | Alex Falk vs University of Charleston (1-14-10) | |
| 1.000 | 3-3 | Barry Shetzer vs University of Charleston (1-14-10) | |
| Rebounds..................... | 16 | John Wolosinczuk at Wheeling Jesuit (02/27/10) | |
| 15 | John Wolosinczuk at Pitt-Johnstown (12/01/09) | ||
| Assists...................... | 12 | Corey Pelle vs MILL-M (12-30-09) | |
| 11 | Mike Mathey vs West Virginia State University (3/6/10) | ||
| 11 | Mike Mathey vs Concord University (1-23-10) | ||
| Steals....................... | 6 | Alex Falk vs Salem International (2-1-2010) | |
| 6 | Barry Shetzer vs University of Charleston (1-14-10) | ||
| 6 | Corey Pelle at Pitt-Johnstown (12/01/09) | ||
| 6 | Corey Pelle vs Shepherd (11-24-09) | ||
| Blocked Shots................ | 7 | John Wolosinczuk vs Ohio Valley (2-22-10) | |
| 5 | John Wolosinczuk vs St. Augustine's (3-14-10) | ||
| 5 | John Wolosinczuk vs Shepherd (2-13-10) | ||
| 5 | John Wolosinczuk vs University of Charleston (1-14-10) | ||
| Turnovers.................... | 9 | Corey Pelle at Fairmont State (12/5/09) | |
| 6 | Mike Mathey vs Alderson Broaddus (2-13-10) | ||
| 6 | Mike Mathey vs Wheeling Jesuit (1-18-10) | ||
| 6 | Mike Mathey vs MILL-M (12-30-09) | ||
| 6 | Mike Mathey at WV State U (12/12/09) | ||
| Fouls........................ | 5 | John Wolosinczuk vs University of Charleston (3/5/10) | |
| 5 | Barry Shetzer at Wheeling Jesuit (02/27/10) | ||
| 5 | Tim Hausfeld at Salem International (2/20/10) | ||
| 5 | Mike Mathey vs Pitt-Johnstown (2-11-10) | ||
| 5 | Zack Craig vs University of Charleston (1-14-10) | ||
| 5 | Chris Morrow at West Virginia Wesleyan (1/11/10) | ||
| 5 | Barry Shetzer vs MILL-M (12-30-09) | ||
| 5 | Mike Mathey at WV State U (12/12/09) | ||
| 5 | John Wolosinczuk at WV State U (12/12/09) | ||
| 5 | John Wolosinczuk at Fairmont State (12/5/09) | ||
| 5 | Barry Shetzer at Fairmont State (12/5/09) | ||
| 5 | Scott Mirich at Fairmont State (12/5/09) | ||
| 5 | John Wolosinczuk vs Shepherd (11-24-09) | ||
| 5 | Chris Morrow at Tiffin University (11/17/09) |
| Points....................... | 38 | Josh Miller at WV State U (12/12/09) | |
| 34 | JORDAN,Chris vs St. Augustine's (3-14-10) | ||
| 29 | Miller, Josh vs West Virginia State University (3/6/10) | ||
| 29 | Jones, Darren vs West Virginia State University (3/6/10) | ||
| 28 | Donavin Vinson at Ohio Valley (1/28/10) | ||
| Field Goals Made............. | 13 | JORDAN,Chris vs St. Augustine's (3-14-10) | |
| 12 | Donavin Vinson at Ohio Valley (1/28/10) | ||
| Field Goal Att............... | 27 | JORDAN,Chris vs St. Augustine's (3-14-10) | |
| 24 | Josh Miller at WV State U (12/12/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Keenan Barlow at Tiffin University (11/17/09) |
| 1.000 | 5-5 | Dominque Ngniman at West Virginia Wesleyan (1/11/10) | |
| 3-Point FG Made.............. | 6 | JORDAN,Chris vs St. Augustine's (3-14-10) | |
| 5 | SANDERS, Julian at IUP (03/16/10) | ||
| 5 | Liggins, Jonathan vs University of Charleston (3/5/10) | ||
| 3-Point FG Att............... | 13 | JORDAN,Chris vs St. Augustine's (3-14-10) | |
| 12 | Russell, Bahaadar vs University of Charleston (3/5/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Cory Camarata vs Ohio Valley (2-22-10) |
| 1.000 | 2-2 | Carl Buck vs Alderson Broaddus (2-4-10) | |
| Free Throws Made............. | 13 | Josh Miller at WV State U (12/12/09) | |
| 12 | White, John vs University of Charleston (3/5/10) | ||
| Free Throw Att............... | 17 | Josh Miller at WV State U (12/12/09) | |
| 16 | White, John vs University of Charleston (3/5/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Tyrone Roach vs Shepherd (2-13-10) |
| 1.000 | 6-6 | FAIN,Hayward vs St. Augustine's (3-14-10) | |
| 1.000 | 6-6 | Russell, Bahaadar vs University of Charleston (3/5/10) | |
| 1.000 | 4-4 | King, Bo vs West Virginia State University (3/6/10) | |
| 1.000 | 4-4 | Tim Turner at Davis & Elkins Men's (2/8/10) | |
| 1.000 | 4-4 | Jamar Board vs Alderson Broaddus (2-4-10) | |
| 1.000 | 4-4 | SEIBERT, Mike vs MILL-M (12-30-09) | |
| 1.000 | 4-4 | Mike Hammonds at Tiffin University (11/17/09) | |
| 1.000 | 3-3 | Micah Mills vs Ohio Valley (2-22-10) | |
| 1.000 | 3-3 | Ryan Hoehner at West Virginia Wesleyan (1/11/10) | |
| 1.000 | 3-3 | YOUNG, Andrew vs CAL-M (12-29-09) | |
| Rebounds..................... | 17 | FAIN,Hayward vs St. Augustine's (3-14-10) | |
| 17 | Rodney Everage at Ohio Valley (1/28/10) | ||
| Assists...................... | 10 | Micah Mills at Ohio Valley (1/28/10) | |
| 9 | J. Marshall at Salem International (2/20/10) | ||
| Steals....................... | 5 | Ben Siefert at Wheeling Jesuit (02/27/10) | |
| 5 | Josh Miller at WV State U (12/12/09) | ||
| 5 | Will Collins at WV State U (12/12/09) | ||
| Blocked Shots................ | 6 | Chad Moore vs Shepherd (2-13-10) | |
| 5 | Andre Harris vs Wheeling Jesuit (11-21-09) | ||
| Turnovers.................... | 15 | Demetrick Walker vs Salem International (2-1-2010) | |
| 8 | Terrell Eargle vs Alderson Broaddus (2-13-10) | ||
| Fouls........................ | 5 | BRIGNOL,Steven vs St. Augustine's (3-14-10) | |
| 5 | Carl Buck vs Alderson Broaddus (2-13-10) | ||
| 5 | Harris, Fred vs West Virginia State University (3/6/10) | ||
| 5 | Marone, Ibrahim vs University of Charleston (3/5/10) | ||
| 5 | Obi Ukwuoma at Wheeling Jesuit (02/27/10) | ||
| 5 | Brinson,Demetrius at Salem International (2/20/10) | ||
| 5 | Noah Hartung vs Pitt-Johnstown (2-11-10) | ||
| 5 | Jamar Board vs Alderson Broaddus (2-4-10) | ||
| 5 | Carl Buck vs Alderson Broaddus (2-4-10) | ||
| 5 | David White at Ohio Valley (1/28/10) | ||
| 5 | Dwayne Wheeler vs University of Charleston (1-14-10) | ||
| 5 | Shunsuke Hatano at West Virginia Wesleyan (1/11/10) | ||
| 5 | Neven Zeravica at West Virginia Wesleyan (1/11/10) | ||
| 5 | Ryan Hoehner at West Virginia Wesleyan (1/11/10) | ||
| 5 | Devin Carter vs Glenville State (1-9-10) | ||
| 5 | Jonathan Bevins vs Glenville State (1-9-10) | ||
| 5 | Justin Banks at WV State U (12/12/09) | ||
| 5 | Will Thomas at WV State U (12/12/09) | ||
| 5 | Philip Green vs Wheeling Jesuit (11-21-09) | ||
| 5 | Brenden Bazillio vs Wheeling Jesuit (11-21-09) |