#10 Tim Hausfeld

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11-14-10    15  8-9  .889  3-3  1.000  1-2  .500  1  3  4  4.0  3  0  2  0  0  1  20  20.0 
POINT PARK  11-16     11  1-5  .200  1-4  .250  0-0  .000  1  1  2  3.0  0  0  1  0  0  1  3  11.5 
at Concord University-Home  11-20-10    10  1-5  .200  0-2  .000  4-4  1.000  3  1  4  3.3  3  0  2  1  0  2  6  9.7 
ALDERSON-BROADDUS  11-23-10    10  1-3  .333  0-2  .000  0-0  .000  1  1  2  3.0  0  0  1  1  0  1  2  7.8 
TIFFIN  11-27-10    16  2-5  .400  0-1  .000  1-2  .500  3  3  6  3.6  2  0  2  1  0  0  5  7.2 
FAIRMONT  11-30-10    17  5-7  .714  2-4  .500  0-0  .000  0  1  1  3.2  3  0  1  1  0  2  12  8.0 
CHARLESTON  12-2-10     13  1-3  .333  1-2  .500  6-6  1.000  1  0  1  2.9  3  0  4  0  0  2  9  8.1 
NORTHERN KENTUCKY  12-11-10    13  0-4  .000  0-2  .000  9-10  .900  2  0  2  2.8  1  0  3  3  0  0  9  8.3 
WV WESLEYAN  12-18-10    15  3-8  .375  2-4  .500  7-8  .875  0  0  0  2.4  5  1  0  0  0  2  15  9.0 
at Wheeling Jesuit Univ  1/5/11     10  1-1  1.000  0-0  .000  0-1  .000  1  3  4  2.6  1  0  2  0  0  0  2  8.3 
GLENVILLE  1-8-2011    12  3-5  .600  3-5  .600  2-2  1.000  0  1  1  2.5  3  0  0  0  0  0  11  8.5 
at Fairmont  1/13/11     18  4-9  .444  4-7  .571  4-4  1.000  1  2  3  2.5  3  0  2  3  0  0  16  9.2 
at BLUEFIELD STATE COLLEGE  01/15/11    12  2-3  .667  1-2  .500  1-1  1.000  1  0  1  2.4  2  0  1  2  0  1  6  8.9 
at Seton Hill  1/19/11     13  2-4  .500  1-2  .500  8-8  1.000  1  2  3  2.4  1  0  1  2  0  2  13  9.2 
at WV Wesleyan  1/22/11     12  1-4  .250  0-2  .000  8-8  1.000  1  0  1  2.3  3  0  5  1  0  1  10  9.3 
DAVIS & ELKINS  1/24/11     22  4-7  .571  3-5  .600  2-2  1.000  2  1  3  2.4  3  0  4  0  0  1  13  9.5 
BLUEFIELD STATE COLLEGE  1/27/11     18  1-3  .333  1-1  1.000  0-0  .000  0  0  0  2.2  2  0  4  1  0  4  3  9.1 
CONCORD UNIVERSITY-HOME  1/29/11     17  4-5  .800  4-5  .800  0-0  .000  1  0  1  2.2  2  0  5  0  0  3  12  9.3 
at Shepherd University  2/2/2011    18  3-3  1.000  0-0  .000  3-4  .750  0  3  3  2.2  3  0  2  1  0  1  9  9.3 
WHEELING JESUIT UNIV  2/5/2011    24  10-16  .625  8-13  .615  4-4  1.000  1  1  2  2.2  3  0  4  3  0  2  32  10.4 
at Ohio Valley University  02/07/11    18  5-7  .714  4-5  .800  2-2  1.000  0  2  2  2.2  2  0  2  1  0  0  16  10.7 
PITT JOHNSTOWN  2/10/11     14  1-3  .333  1-3  .333  2-2  1.000  0  2  2  2.2  3  0  3  3  0  1  5  10.4 
at Alderson-Broaddus  2/14/11     26  2-5  .400  1-2  .500  2-3  .667  0  3  3  2.2  1  0  3  2  0  6  7  10.3 
WV STATE  2/17/11     27  5-13  .385  2-5  .400  6-6  1.000  0  1  1  2.2  3  0  3  1  0  2  18  10.6 
at Glenville  2/19/11     14  3-7  .429  3-4  .750  0-0  .000  0  0  0  2.1  4  0  0  0  0  3  9  10.5 
at Davis & Elkins  2/26/11     22  4-7  .571  0-2  .000  2-2  1.000  0  2  2  2.1  4  0  2  2  0  2  10  10.5 
vs Wheeling Jesuit University  3/3/11     27  5-8  .625  4-5  .800  6-7  .857  1  1  2  2.1  2  0  3  2  0  1  20  10.9 
vs WV Wesleyan College  3/4/11     21  0-3  .000  0-2  .000  2-2  1.000  1  2  3  2.1  4  0  4  1  0  0  2  10.5 
vs WV State University  3/5/11     20  5-9  .556  3-5  .600  5-6  .833  0  1  1  2.1  3  0  4  4  0  2  18  10.8 
SLIPPERY ROCK  3/12/11     17  6-11  .545  2-3  .667  6-8  .750  3  0  3  2.1  2  0  1  0  0  2  20  11.1 
SHAW  3/13/11     9  2-3  .667  2-2  1.000  2-2  1.000  1  0  1  2.1  3  0  0  0  0  1  8  11.0 
INDIANA (PA)  3/15/11     18  0-4  .000  0-2  .000  1-2  .500  0  2  2  2.1  1  0  4  1  0  0  1  10.7 
vs Anderson (S.C.)  03/23/11    24  2-7  .286  2-5  .400  3-4  .750  1  1  2  2.1  3  0  3  1  0  2  9  10.6 
vs BYU-Hawaii  03/24/11    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  3  0  3  2  0  0  0  10.3 
Totals     0  563  97-197  .492  58-112  .518  99-112  .884  28  40  68  2.0  84  1  81  40  0  48  351  10.3 
 
Games played: 34      Rebounds/game: 2.0 
Points/game: 10.3      Assists/game: 2.4 
FG Pct: 49.2      Turnovers/game: 1.2 
3FG Pct: 51.8      Assist/turnover ratio: 2.0 
FT Pct: 88.4      Steals/game: 1.4 
       Blocks/game: 0.0