#11 Jordan Fortney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11-14-10  *  14  4-7  .571  4-7  .571  0-0  .000  2  4  6  6.0  0  0  4  1  0  1  12  12.0 
POINT PARK  11-16   *  14  6-7  .857  3-4  .750  0-1  .000  0  0  0  3.0  1  0  4  1  0  2  15  13.5 
at Concord University-Home  11-20-10  *  30  6-11  .545  3-6  .500  7-10  .700  2  8  10  5.3  3  0  6  2  0  3  22  16.3 
ALDERSON-BROADDUS  11-23-10  *  25  2-3  .667  1-2  .500  2-2  1.000  1  1  2  4.5  3  0  1  1  0  1  7  14.0 
TIFFIN  11-27-10  *  15  3-6  .500  2-4  .500  0-0  .000  1  0  1  3.8  1  0  2  1  0  3  8  12.8 
FAIRMONT  11-30-10  *  30  3-8  .375  2-7  .286  0-0  .000  0  4  4  3.8  2  0  4  2  0  1  8  12.0 
CHARLESTON  12-2-10   *  25  6-12  .500  6-10  .600  3-6  .500  1  3  4  3.9  1  0  7  1  0  2  21  13.3 
NORTHERN KENTUCKY  12-11-10  *  37  8-13  .615  7-12  .583  1-2  .500  1  4  5  4.0  4  0  1  4  0  1  24  14.6 
WV WESLEYAN  12-18-10  *  29  6-13  .462  6-11  .545  4-5  .800  1  1  2  3.8  3  0  2  2  0  3  22  15.4 
at Wheeling Jesuit Univ  1/5/11   *  37  9-17  .529  7-13  .538  0-0  .000  1  2  3  3.7  4  0  0  3  0  1  25  16.4 
GLENVILLE  1-8-2011  *  25  7-15  .467  6-13  .462  2-2  1.000  1  0  1  3.5  3  0  1  2  0  2  22  16.9 
at Fairmont  1/13/11   *  37  2-9  .222  1-7  .143  1-2  .500  1  4  5  3.6  3  0  1  0  0  0  6  16.0 
at BLUEFIELD STATE COLLEGE  01/15/11  *  23  6-13  .462  3-8  .375  0-0  .000  1  3  4  3.6  2  0  4  1  0  4  15  15.9 
at Seton Hill  1/19/11   *  22  6-8  .750  4-6  .667  2-3  .667  0  2  2  3.5  0  0  1  0  0  2  18  16.1 
at WV Wesleyan  1/22/11   *  26  7-13  .538  7-12  .583  0-0  .000  3  2  5  3.6  1  0  4  0  0  1  21  16.4 
DAVIS & ELKINS  1/24/11   *  23  9-13  .692  7-11  .636  2-2  1.000  0  3  3  3.6  1  0  3  0  0  2  27  17.1 
BLUEFIELD STATE COLLEGE  1/27/11   *  24  4-9  .444  4-9  .444  0-0  .000  2  4  6  3.7  1  0  5  1  0  3  12  16.8 
CONCORD UNIVERSITY-HOME  1/29/11   *  23  9-16  .563  6-10  .600  0-0  .000  4  4  8  3.9  1  0  5  0  0  4  24  17.2 
at Shepherd University  2/2/2011  *  28  4-8  .500  3-7  .429  2-2  1.000  0  1  1  3.8  3  0  5  2  0  2  13  16.9 
WHEELING JESUIT UNIV  2/5/2011  *  30  5-9  .556  4-8  .500  0-0  .000  3  1  4  3.8  4  0  4  1  1  0  14  16.8 
at Ohio Valley University  02/07/11  *  30  2-6  .333  2-4  .500  1-2  .500  0  4  4  3.8  2  0  3  1  0  4  7  16.3 
PITT JOHNSTOWN  2/10/11   *  30  3-14  .214  2-12  .167  0-0  .000  1  4  5  3.9  0  0  4  1  0  1  8  16.0 
at Alderson-Broaddus  2/14/11   *  33  7-13  .538  6-10  .600  4-4  1.000  0  3  3  3.8  3  0  1  2  0  0  24  16.3 
WV STATE  2/17/11   *  33  5-12  .417  5-9  .556  2-3  .667  0  8  8  4.0  4  0  2  2  0  3  17  16.3 
at Glenville  2/19/11   *  27  10-15  .667  4-8  .500  0-1  .000  2  0  2  3.9  2  0  4  0  0  6  24  16.6 
at Davis & Elkins  2/26/11   *  28  3-8  .375  2-7  .286  0-0  .000  2  3  5  4.0  3  0  4  1  0  2  8  16.3 
vs Wheeling Jesuit University  3/3/11   *  31  0-7  .000  0-7  .000  2-2  1.000  0  1  1  3.9  3  0  2  2  0  0  2  15.8 
vs WV Wesleyan College  3/4/11   *  30  3-11  .273  1-8  .125  2-2  1.000  4  4  8  4.0  1  0  0  1  0  0  9  15.5 
vs WV State University  3/5/11   *  33  2-9  .222  2-6  .333  0-0  .000  0  2  2  3.9  1  0  4  2  0  0  6  15.2 
SLIPPERY ROCK  3/12/11   *  18  2-4  .500  2-4  .500  1-4  .250  0  4  4  3.9  3  0  1  0  0  0  7  14.9 
SHAW  3/13/11   *  34  3-8  .375  2-7  .286  1-2  .500  0  4  4  3.9  1  0  4  0  0  2  9  14.7 
INDIANA (PA)  3/15/11   *  30  4-8  .500  1-3  .333  2-6  .333  0  5  5  4.0  1  0  2  0  0  1  11  14.6 
vs Anderson (S.C.)  03/23/11  *  26  3-8  .375  3-8  .375  0-0  .000  1  5  6  4.0  4  0  2  1  0  2  9  14.5 
vs BYU-Hawaii  03/24/11  *  34  1-7  .143  1-7  .143  0-0  .000  0  3  3  4.0  3  0  2  0  0  2  3  14.1 
Totals     34  934  160-340  .471  119-267  .446  41-63  .651  35  101  136  4.0  72  0  99  38  1  61  480  14.1 
 
Games played: 34      Rebounds/game: 4.0 
Points/game: 14.1      Assists/game: 2.9 
FG Pct: 47.1      Turnovers/game: 1.1 
3FG Pct: 44.6      Assist/turnover ratio: 2.6 
FT Pct: 65.1      Steals/game: 1.8 
       Blocks/game: 0.0