#24 Barry Shetzer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11-14-10  *  14  4-6  .667  3-5  .600  0-0  .000  0  1  1  1.0  1  0  3  1  1  0  11  11.0 
POINT PARK  11-16   *  17  9-12  .750  7-10  .700  0-0  .000  1  1  2  1.5  2  0  5  1  0  0  25  18.0 
at Concord University-Home  11-20-10  *  25  8-13  .615  6-10  .600  5-6  .833  3  5  8  3.7  2  0  2  1  0  0  27  21.0 
ALDERSON-BROADDUS  11-23-10  *  29  4-10  .400  0-4  .000  0-0  .000  1  0  1  3.0  1  0  3  0  0  2  8  17.8 
TIFFIN  11-27-10  *  15  3-10  .300  1-5  .200  0-0  .000  1  1  2  2.8  3  0  7  2  0  3  7  15.6 
FAIRMONT  11-30-10  *  31  7-13  .538  4-8  .500  0-0  .000  2  1  3  2.8  2  0  5  4  0  1  18  16.0 
CHARLESTON  12-2-10   *  28  6-15  .400  4-11  .364  0-0  .000  1  3  4  3.0  2  0  7  2  0  2  16  16.0 
NORTHERN KENTUCKY  12-11-10  *  35  7-12  .583  5-9  .556  3-5  .600  0  4  4  3.1  2  0  3  2  0  0  22  16.8 
WV WESLEYAN  12-18-10  *  34  4-14  .286  2-9  .222  4-5  .800  4  7  11  4.0  0  0  5  3  0  2  14  16.4 
at Wheeling Jesuit Univ  1/5/11   *  37  5-14  .357  4-10  .400  2-2  1.000  0  3  3  3.9  4  0  5  2  0  1  16  16.4 
GLENVILLE  1-8-2011  *  28  6-11  .545  5-10  .500  0-0  .000  1  7  8  4.3  0  0  6  1  0  2  17  16.5 
at Fairmont  1/13/11   *  12  2-4  .500  2-2  1.000  5-5  1.000  2  0  2  4.1  5  1  1  3  0  2  11  16.0 
at BLUEFIELD STATE COLLEGE  01/15/11  *  19  4-8  .500  3-6  .500  0-0  .000  2  4  6  4.2  2  0  2  4  1  1  11  15.6 
at Seton Hill  1/19/11   *  27  9-12  .750  6-9  .667  4-4  1.000  0  2  2  4.1  1  0  2  4  0  1  28  16.5 
at WV Wesleyan  1/22/11   *  23  5-11  .455  4-9  .444  4-4  1.000  1  5  6  4.2  0  0  5  2  0  1  18  16.6 
DAVIS & ELKINS  1/24/11   *  28  6-12  .500  3-9  .333  1-1  1.000  2  5  7  4.4  1  0  4  1  0  1  16  16.6 
BLUEFIELD STATE COLLEGE  1/27/11   *  22  7-15  .467  5-11  .455  0-0  .000  1  1  2  4.2  1  0  4  1  0  1  19  16.7 
CONCORD UNIVERSITY-HOME  1/29/11   *  22  5-11  .455  4-10  .400  2-2  1.000  1  2  3  4.2  0  0  2  3  0  0  16  16.7 
at Shepherd University  2/2/2011  *  34  9-12  .750  5-7  .714  3-3  1.000  1  2  3  4.1  3  0  4  3  0  0  26  17.2 
WHEELING JESUIT UNIV  2/5/2011  *  33  5-10  .500  3-8  .375  2-4  .500  1  4  5  4.2  5  1  7  3  1  4  15  17.1 
at Ohio Valley University  02/07/11  *  35  9-21  .429  6-15  .400  5-6  .833  2  5  7  4.3  1  0  5  1  0  0  29  17.6 
PITT JOHNSTOWN  2/10/11   *  31  7-13  .538  5-9  .556  5-6  .833  2  7  9  4.5  0  0  5  1  0  2  24  17.9 
at Alderson-Broaddus  2/14/11   *  35  4-12  .333  3-9  .333  0-0  .000  1  1  2  4.4  2  0  0  1  1  1  11  17.6 
WV STATE  2/17/11   *  39  6-13  .462  4-9  .444  0-0  .000  0  3  3  4.3  0  0  4  4  0  3  16  17.5 
at Glenville  2/19/11   *  31  4-12  .333  4-10  .400  0-0  .000  2  5  7  4.4  3  0  4  0  0  3  12  17.3 
at Davis & Elkins  2/26/11   *  37  4-10  .400  3-8  .375  1-2  .500  0  1  1  4.3  3  0  6  5  0  0  12  17.1 
vs Wheeling Jesuit University  3/3/11   *  33  1-10  .100  0-6  .000  4-4  1.000  2  1  3  4.3  2  0  1  0  0  1  6  16.7 
vs WV Wesleyan College  3/4/11   *  36  7-16  .438  4-9  .444  6-7  .857  3  3  6  4.3  2  0  0  1  0  1  24  17.0 
vs WV State University  3/5/11   *  37  7-13  .538  5-11  .455  0-0  .000  1  9  10  4.5  2  0  0  5  1  3  19  17.0 
SLIPPERY ROCK  3/12/11   *  30  4-13  .308  0-6  .000  3-3  1.000  0  6  6  4.6  2  0  3  0  1  1  11  16.8 
SHAW  3/13/11   *  36  3-8  .375  2-7  .286  4-4  1.000  4  4  8  4.7  3  0  3  1  0  2  12  16.7 
INDIANA (PA)  3/15/11   *  34  3-10  .300  0-6  .000  3-5  .600  1  3  4  4.7  3  0  4  4  0  1  9  16.4 
vs Anderson (S.C.)  03/23/11  *  28  3-8  .375  2-7  .286  1-1  1.000  0  4  4  4.6  2  0  3  6  0  2  9  16.2 
vs BYU-Hawaii  03/24/11  *  37  8-19  .421  5-15  .333  2-2  1.000  5  0  5  4.6  1  0  2  3  0  1  23  16.4 
Totals     34  992  185-403  .459  119-289  .412  69-81  .852  48  110  158  4.6  63  2  122  75  6  45  558  16.4 
 
Games played: 34      Rebounds/game: 4.6 
Points/game: 16.4      Assists/game: 3.6 
FG Pct: 45.9      Turnovers/game: 2.2 
3FG Pct: 41.2      Assist/turnover ratio: 1.6 
FT Pct: 85.2      Steals/game: 1.3 
       Blocks/game: 0.2