#40 Mark Shadowens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11-14-10    18  5-7  .714  0-1  .000  5-6  .833  1  2  3  3.0  1  0  5  1  0  2  15  15.0 
POINT PARK  11-16     17  7-13  .538  2-4  .500  0-0  .000  3  2  5  4.0  2  0  1  3  0  2  16  15.5 
at Concord University-Home  11-20-10    18  3-6  .500  0-1  .000  0-0  .000  2  1  3  3.7  2  0  5  4  0  1  6  12.3 
ALDERSON-BROADDUS  11-23-10    14  2-4  .500  0-0  .000  5-5  1.000  2  1  3  3.5  0  0  1  0  0  1  9  11.5 
TIFFIN  11-27-10    19  4-7  .571  0-2  .000  5-6  .833  0  1  1  3.0  1  0  2  3  1  4  13  11.8 
FAIRMONT  11-30-10  *  18  2-6  .333  0-1  .000  1-1  1.000  1  4  5  3.3  2  0  2  4  1  2  5  10.7 
CHARLESTON  12-2-10     16  3-6  .500  0-2  .000  0-1  .000  0  0  0  2.9  3  0  3  1  0  0  6  10.0 
NORTHERN KENTUCKY  12-11-10    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.8  4  0  2  3  0  0  2  9.0 
WV WESLEYAN  12-18-10    19  7-12  .583  0-2  .000  0-1  .000  2  0  2  2.7  4  0  0  2  1  3  14  9.6 
at Wheeling Jesuit Univ  1/5/11     13  0-5  .000  0-1  .000  0-0  .000  2  3  5  2.9  2  0  4  2  0  1  0  8.6 
GLENVILLE  1-8-2011    15  2-3  .667  0-0  .000  7-8  .875  1  0  1  2.7  2  0  5  0  0  0  11  8.8 
at Fairmont  1/13/11     22  1-5  .200  0-0  .000  2-2  1.000  0  1  1  2.6  1  0  2  1  1  0  4  8.4 
at BLUEFIELD STATE COLLEGE  01/15/11    16  4-8  .500  1-3  .333  0-4  .000  0  2  2  2.5  3  0  1  2  0  2  9  8.5 
at Seton Hill  1/19/11     16  4-7  .571  1-1  1.000  6-6  1.000  0  0  0  2.4  1  0  2  0  0  1  15  8.9 
at WV Wesleyan  1/22/11     9  2-3  .667  1-1  1.000  0-0  .000  0  2  2  2.3  5  1  2  1  0  1  5  8.7 
DAVIS & ELKINS  1/24/11     21  8-15  .533  1-3  .333  4-6  .667  3  3  6  2.6  0  0  5  1  0  2  21  9.4 
BLUEFIELD STATE COLLEGE  1/27/11     14  3-8  .375  1-4  .250  4-4  1.000  2  1  3  2.6  1  0  0  1  1  1  11  9.5 
CONCORD UNIVERSITY-HOME  1/29/11     17  0-4  .000  0-0  .000  0-0  .000  1  2  3  2.6  1  0  4  2  1  0  0  9.0 
at Shepherd University  2/2/2011    11  0-1  .000  0-0  .000  1-4  .250  0  0  0  2.5  3  0  0  0  0  0  1  8.6 
WHEELING JESUIT UNIV  2/5/2011    8  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.5  1  0  2  1  0  0  2  8.3 
at Ohio Valley University  02/07/11    12  0-1  .000  0-0  .000  4-4  1.000  1  0  1  2.4  3  0  2  3  0  1  4  8.0 
PITT JOHNSTOWN  2/10/11     16  3-5  .600  0-0  .000  0-0  .000  1  0  1  2.3  2  0  1  2  1  4  6  8.0 
at Alderson-Broaddus  2/14/11     1  0-0  .000  0-0  .000  2-2  1.000  1  0  1  2.3  0  0  0  0  0  0  2  7.7 
at Glenville  2/19/11     9  2-5  .400  1-1  1.000  2-2  1.000  0  0  0  2.2  3  0  1  2  0  0  7  7.7 
at Davis & Elkins  2/26/11     2  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.1  0  0  1  0  0  0  1  7.4 
vs WV Wesleyan College  3/4/11     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  7.1 
vs WV State University  3/5/11     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  6.9 
SLIPPERY ROCK  3/12/11     14  1-2  .500  0-0  .000  3-4  .750  2  1  3  2.0  1  0  4  3  0  4  5  6.8 
INDIANA (PA)  3/15/11     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  6.6 
vs Anderson (S.C.)  03/23/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  6.3 
vs BYU-Hawaii  03/24/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  6.1 
Totals     1  373  65-138  .471  8-28  .286  52-68  .765  25  30  55  1.8  49  1  57  43  7  32  190  6.1 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 6.1      Assists/game: 1.8 
FG Pct: 47.1      Turnovers/game: 1.4 
3FG Pct: 28.6      Assist/turnover ratio: 1.3 
FT Pct: 76.5      Steals/game: 1.0 
       Blocks/game: 0.2