#44 Jordan Fee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11-14-10    19  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.0  1  0  3  1  0  0  4  4.0 
POINT PARK  11-16     14  1-4  .250  0-1  .000  0-0  .000  3  0  3  2.0  2  0  6  2  0  1  2  3.0 
at Concord University-Home  11-20-10    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  6  1  0  0  0  2.0 
ALDERSON-BROADDUS  11-23-10    9  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.3  1  0  2  0  1  0  2  2.0 
TIFFIN  11-27-10    14  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  4  0  0  2  2.0 
FAIRMONT  11-30-10    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  4  2  0  0  0  1.7 
CHARLESTON  12-2-10     10  2-4  .500  0-0  .000  2-2  1.000  0  0  0  0.9  3  0  1  2  0  1  6  2.3 
NORTHERN KENTUCKY  12-11-10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.0 
WV WESLEYAN  12-18-10    5  0-0  .000  0-0  .000  0-2  .000  1  0  1  0.8  2  0  1  0  0  0  0  1.8 
GLENVILLE  1-8-2011    10  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  2  1.8 
at BLUEFIELD STATE COLLEGE  01/15/11    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  0.9  0  0  2  1  0  1  2  1.8 
at Seton Hill  1/19/11     9  1-3  .333  0-0  .000  1-1  1.000  1  1  2  1.0  2  0  1  1  0  1  3  1.9 
at WV Wesleyan  1/22/11     10  0-2  .000  0-1  .000  0-0  .000  2  2  4  1.2  0  0  1  2  0  0  0  1.8 
DAVIS & ELKINS  1/24/11     9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  3  0  0  0  0  1.6 
BLUEFIELD STATE COLLEGE  1/27/11     12  1-3  .333  1-3  .333  2-4  .500  1  0  1  1.2  1  0  1  0  0  0  5  1.9 
CONCORD UNIVERSITY-HOME  1/29/11     13  1-3  .333  0-1  .000  0-1  .000  0  1  1  1.2  2  0  3  1  0  1  2  1.9 
at Shepherd University  2/2/2011    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.1  0  0  0  0  0  0  1  1.8 
at Ohio Valley University  02/07/11    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  2  2  0  0  2  1.8 
PITT JOHNSTOWN  2/10/11     7  0-2  .000  0-0  .000  2-2  1.000  1  0  1  1.1  0  0  0  0  0  1  2  1.8 
at Alderson-Broaddus  2/14/11     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.8 
at Glenville  2/19/11     9  1-3  .333  0-1  .000  2-2  1.000  0  2  2  1.0  1  0  2  1  0  1  4  1.9 
at Davis & Elkins  2/26/11     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.8 
vs WV Wesleyan College  3/4/11     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.7 
SLIPPERY ROCK  3/12/11     8  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.0  0  0  2  0  0  0  1  1.7 
Totals     0  198  14-38  .368  1-8  .125  11-19  .579  9  14  23  1.0  18  0  41  21  1  7  40  1.7 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.7      Assists/game: 1.7 
FG Pct: 36.8      Turnovers/game: 0.9 
3FG Pct: 12.5      Assist/turnover ratio: 2.0 
FT Pct: 57.9      Steals/game: 0.3 
       Blocks/game: 0.0