#52 Chris Morrow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11-14-10    16  3-4  .750  2-2  1.000  2-2  1.000  2  3  5  5.0  2  0  6  0  3  1  10  10.0 
POINT PARK  11-16     20  3-7  .429  1-4  .250  3-4  .750  3  3  6  5.5  1  0  1  1  5  0  10  10.0 
at Concord University-Home  11-20-10    24  5-7  .714  3-3  1.000  0-0  .000  0  6  6  5.7  5  1  1  1  0  3  13  11.0 
ALDERSON-BROADDUS  11-23-10    18  4-10  .400  0-2  .000  0-0  .000  3  2  5  5.5  4  0  2  2  1  2  8  10.3 
TIFFIN  11-27-10    19  6-10  .600  3-5  .600  0-0  .000  1  5  6  5.6  3  0  2  0  3  1  15  11.2 
FAIRMONT  11-30-10    17  8-11  .727  2-4  .500  1-1  1.000  1  5  6  5.7  3  0  4  2  1  0  19  12.5 
CHARLESTON  12-2-10     15  3-5  .600  2-3  .667  0-0  .000  2  1  3  5.3  1  0  0  1  2  0  8  11.9 
NORTHERN KENTUCKY  12-11-10    15  0-3  .000  0-2  .000  0-0  .000  1  3  4  5.1  3  0  3  1  0  0  0  10.4 
WV WESLEYAN  12-18-10    19  3-7  .429  1-4  .250  4-4  1.000  2  3  5  5.1  1  0  3  2  1  2  11  10.4 
at Wheeling Jesuit Univ  1/5/11     9  2-3  .667  1-2  .500  0-0  .000  0  0  0  4.6  2  0  1  2  0  1  5  9.9 
GLENVILLE  1-8-2011    16  4-6  .667  2-2  1.000  0-0  .000  0  1  1  4.3  0  0  2  0  1  1  10  9.9 
at Fairmont  1/13/11     25  2-5  .400  0-2  .000  5-6  .833  3  9  12  4.9  1  0  1  3  3  0  9  9.8 
at BLUEFIELD STATE COLLEGE  01/15/11    18  4-11  .364  1-5  .200  3-3  1.000  0  3  3  4.8  2  0  1  1  1  2  12  10.0 
at Seton Hill  1/19/11     13  2-2  1.000  0-0  .000  1-2  .500  0  0  0  4.4  2  0  2  1  0  1  5  9.6 
at WV Wesleyan  1/22/11     19  7-9  .778  2-4  .500  3-3  1.000  0  1  1  4.2  3  0  2  0  0  0  19  10.3 
DAVIS & ELKINS  1/24/11     18  5-7  .714  0-2  .000  2-3  .667  2  1  3  4.1  2  0  4  2  2  0  12  10.4 
BLUEFIELD STATE COLLEGE  1/27/11     20  5-8  .625  1-4  .250  1-2  .500  1  6  7  4.3  3  0  0  0  2  2  12  10.5 
CONCORD UNIVERSITY-HOME  1/29/11     18  3-6  .500  2-2  1.000  0-0  .000  1  6  7  4.4  4  0  3  1  0  1  8  10.3 
at Shepherd University  2/2/2011    19  5-7  .714  1-1  1.000  1-1  1.000  3  5  8  4.6  1  0  0  3  1  1  12  10.4 
WHEELING JESUIT UNIV  2/5/2011    9  0-1  .000  0-1  .000  0-0  .000  0  3  3  4.6  1  0  1  0  1  0  0  9.9 
at Ohio Valley University  02/07/11    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  4.4  4  0  0  0  0  1  0  9.4 
PITT JOHNSTOWN  2/10/11     14  4-8  .500  3-5  .600  1-2  .500  6  4  10  4.6  1  0  1  0  0  0  12  9.5 
at Alderson-Broaddus  2/14/11     13  0-4  .000  0-2  .000  0-0  .000  0  1  1  4.5  1  0  2  2  1  2  0  9.1 
WV STATE  2/17/11     20  3-3  1.000  1-1  1.000  2-2  1.000  0  5  5  4.5  1  0  2  2  1  0  9  9.1 
at Glenville  2/19/11     11  5-9  .556  0-2  .000  3-4  .750  0  0  0  4.3  4  0  1  1  0  0  13  9.3 
at Davis & Elkins  2/26/11     24  9-15  .600  2-5  .400  0-0  .000  1  3  4  4.3  3  0  1  2  0  2  20  9.7 
vs Wheeling Jesuit University  3/3/11     10  3-5  .600  1-1  1.000  2-4  .500  1  1  2  4.2  3  0  0  1  0  0  9  9.7 
vs WV Wesleyan College  3/4/11     14  3-6  .500  1-3  .333  0-0  .000  0  2  2  4.1  2  0  0  1  0  0  7  9.6 
vs WV State University  3/5/11     10  0-2  .000  0-1  .000  0-0  .000  1  1  2  4.1  2  0  0  3  0  2  0  9.2 
SLIPPERY ROCK  3/12/11     18  4-8  .500  1-2  .500  3-5  .600  2  5  7  4.2  4  0  0  0  1  0  12  9.3 
SHAW  3/13/11     11  2-4  .500  1-3  .333  1-2  .500  0  1  1  4.1  1  0  2  1  1  0  6  9.2 
INDIANA (PA)  3/15/11     23  7-10  .700  3-4  .750  3-4  .750  1  1  2  4.0  1  0  2  1  2  0  20  9.6 
vs Anderson (S.C.)  03/23/11    29  10-11  .909  4-4  1.000  1-2  .500  1  5  6  4.1  4  0  2  4  2  2  25  10.0 
vs BYU-Hawaii  03/24/11    16  4-7  .571  2-5  .400  1-2  .500  0  4  4  4.1  4  0  0  3  1  2  11  10.1 
Totals     0  568  128-223  .574  43-93  .462  43-58  .741  38  100  138  4.1  79  1  52  44  36  29  342  10.1 
 
Games played: 34      Rebounds/game: 4.1 
Points/game: 10.1      Assists/game: 1.5 
FG Pct: 57.4      Turnovers/game: 1.3 
3FG Pct: 46.2      Assist/turnover ratio: 1.2 
FT Pct: 74.1      Steals/game: 0.9 
       Blocks/game: 1.1