#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOCK HAVEN  11-14-10    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
POINT PARK  11-16     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.0  0  0  0  0  0  0  0  0.0 
at Concord University-Home  11-20-10    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  5.0  0  0  0  0  0  0  0  0.0 
ALDERSON-BROADDUS  11-23-10    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.8  0  0  0  0  0  0  0  0.0 
TIFFIN  11-27-10    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.4  0  0  0  0  0  0  0  0.0 
FAIRMONT  11-30-10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  0  0  0  0  0.0 
CHARLESTON  12-2-10     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.0  0  0  0  0  0  0  0  0.0 
NORTHERN KENTUCKY  12-11-10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.4  0  0  0  0  0  0  0  0.0 
WV WESLEYAN  12-18-10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  0  0  0  0  0.0 
at Wheeling Jesuit Univ  1/5/11     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.5  0  0  0  0  0  0  0  0.0 
GLENVILLE  1-8-2011    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.5  0  0  0  0  0  0  0  0.0 
at Fairmont  1/13/11     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  1  0  0  0  0.0 
at BLUEFIELD STATE COLLEGE  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.2  0  0  0  0  0  0  0  0.0 
at Seton Hill  1/19/11     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  0  0  0  0  0.0 
at WV Wesleyan  1/22/11     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
DAVIS & ELKINS  1/24/11     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
BLUEFIELD STATE COLLEGE  1/27/11     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
CONCORD UNIVERSITY-HOME  1/29/11     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.1  0  0  0  0  0  0  0  0.0 
at Shepherd University  2/2/2011    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
WHEELING JESUIT UNIV  2/5/2011    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
at Ohio Valley University  02/07/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  0.0 
PITT JOHNSTOWN  2/10/11     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.9  0  0  0  0  0  0  0  0.0 
at Alderson-Broaddus  2/14/11     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
WV STATE  2/17/11     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.9  0  0  0  0  0  0  0  0.0 
at Glenville  2/19/11     0  0-0  .000  0-0  .000  0-0  .000  11  0  11  4.2  0  0  0  0  0  0  0  0.0 
at Davis & Elkins  2/26/11     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
vs Wheeling Jesuit University  3/3/11     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
vs WV Wesleyan College  3/4/11     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
vs WV State University  3/5/11     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  1  0  0  0  0.0 
SLIPPERY ROCK  3/12/11     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.2  0  0  0  0  0  0  0  0.0 
SHAW  3/13/11     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.1  0  0  0  0  0  0  0  0.0 
INDIANA (PA)  3/15/11     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
vs Anderson (S.C.)  03/23/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
vs BYU-Hawaii  03/24/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  68  67  135  4.0  0  0  0  2  0  0  0  0.0 
 
Games played: 34      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0