Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LOCK HAVEN | 20-Tim Hausfeld | 10-Nick Brown | 6-Mike Lopez | 5-Corey Pelle | 3-Chris Morrow |
| 11-14-10 | Chris Morrow | ||||
| W 154-48 | |||||
| POINT PARK | 25-Corey Pelle | 8-Keene Cockbur | 10-Corey Pelle | 4-John Wolosinc | 5-Chris Morrow |
| 11-16 | Barry Shetzer | ||||
| W 157-89 | |||||
| at Concord University-Home | 27-Barry Shetzer | 10-Jordan Fortne | 6-Jordan Fee | 3-Chris Morrow | 1-John Wolosinc |
| 11-20-10 | Jordan Fortne | John Wolosinc | |||
| W 149-93 | Jordan Fortne | ||||
| Corey Pelle | |||||
| ALDERSON-BROADDUS | 27-Corey Pelle | 5-Chris Morrow | 4-Alex Falk | 4-Alex Falk | 1-Chris Morrow |
| 11-23-10 | Corey Pelle | ||||
| W 105-64 | Jordan Fee | ||||
| TIFFIN | 20-John Wolosinc | 8-Alex Falk | 7-Barry Shetzer | 4-Mark Shadowen | 3-Chris Morrow |
| 11-27-10 | |||||
| W 125-77 | |||||
| FAIRMONT | 21-Corey Pelle | 8-Corey Pelle | 6-Corey Pelle | 6-Corey Pelle | 1-Keene Cockbur |
| 11-30-10 | Chris Morrow | ||||
| W 108-71 | Mark Shadowen | ||||
| John Wolosinc | |||||
| CHARLESTON | 21-Corey Pelle | 6-John Wolosinc | 7-Jordan Fortne | 5-Alex Falk | 2-Chris Morrow |
| 12-2-10 | Jordan Fortne | Barry Shetzer | |||
| W 118-76 | |||||
| NORTHERN KENTUCKY | 24-Jordan Fortne | 9-John Wolosinc | 10-Corey Pelle | 7-Corey Pelle | 1-John Wolosinc |
| 12-11-10 | |||||
| W 109-91 | |||||
| WV WESLEYAN | 24-Corey Pelle | 11-Barry Shetzer | 9-Corey Pelle | 6-Corey Pelle | 2-Keene Cockbur |
| 12-18-10 | |||||
| W 130-103 | |||||
| at Wheeling Jesuit Univ | 25-Jordan Fortne | 15-John Wolosinc | 5-John Wolosinc | 6-Corey Pelle | 4-John Wolosinc |
| 1/5/11 | Barry Shetzer | ||||
| W 86-84 | Corey Pelle | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GLENVILLE | 22-Jordan Fortne | 8-Barry Shetzer | 9-Corey Pelle | 2-Alex Falk | 3-John Wolosinc |
| 1-8-2011 | Barry Shetzer | ||||
| W 108-75 | Jordan Fortne | ||||
| Keene Cockbur | |||||
| at Fairmont | 19-Corey Pelle | 12-Chris Morrow | 3-John Wolosinc | 3-John Wolosinc | 3-Chris Morrow |
| 1/13/11 | Corey Pelle | ||||
| W 99-98 | |||||
| at BLUEFIELD STATE COLLEGE | 18-John Wolosinc | 6-Barry Shetzer | 8-Corey Pelle | 4-Jordan Fortne | 3-John Wolosinc |
| 01/15/11 | |||||
| W 116-65 | |||||
| at Seton Hill | 28-Barry Shetzer | 8-John Wolosinc | 7-Corey Pelle | 4-Corey Pelle | 1-John Wolosinc |
| 1/19/11 | Corey Pelle | ||||
| W 114-84 | |||||
| at WV Wesleyan | 21-Jordan Fortne | 7-Corey Pelle | 5-Tim Hausfeld | 4-Alex Falk | 1-Corey Pelle |
| 1/22/11 | Corey Pelle | John Wolosinc | |||
| W 122-86 | Barry Shetzer | ||||
| Alex Falk | |||||
| DAVIS & ELKINS | 27-Jordan Fortne | 7-Barry Shetzer | 5-Corey Pelle | 3-Alex Falk | 2-Chris Morrow |
| 1/24/11 | Mark Shadowen | ||||
| W 129-88 | |||||
| BLUEFIELD STATE COLLEGE | 19-Barry Shetzer | 7-Chris Morrow | 5-Jordan Fortne | 4-Tim Hausfeld | 2-Chris Morrow |
| 1/27/11 | Alex Falk | Alex Falk | |||
| W 100-74 | |||||
| CONCORD UNIVERSITY-HOME | 24-Jordan Fortne | 8-Jordan Fortne | 11-Corey Pelle | 4-Jordan Fortne | 2-Keene Cockbur |
| 1/29/11 | |||||
| W 133-82 | |||||
| at Shepherd University | 29-Corey Pelle | 8-Chris Morrow | 8-Corey Pelle | 3-Corey Pelle | 1-Alex Falk |
| 2/2/2011 | Alex Falk | Chris Morrow | |||
| W 126-97 | Corey Pelle | ||||
| WHEELING JESUIT UNIV | 32-Tim Hausfeld | 8-John Wolosinc | 7-Barry Shetzer | 4-Barry Shetzer | 1-Corey Pelle |
| 2/5/2011 | Corey Pelle | Alex Falk | Chris Morrow | ||
| W 109-94 | Barry Shetzer | ||||
| Jordan Fortne | |||||
| John Wolosinc | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Ohio Valley University | 29-Barry Shetzer | 9-John Wolosinc | 5-Barry Shetzer | 4-Jordan Fortne | 2-John Wolosinc |
| 02/07/11 | |||||
| W 102-81 | |||||
| PITT JOHNSTOWN | 24-Barry Shetzer | 10-Chris Morrow | 5-Barry Shetzer | 4-Mark Shadowen | 3-John Wolosinc |
| 2/10/11 | |||||
| W 100-66 | |||||
| at Alderson-Broaddus | 24-Jordan Fortne | 7-Corey Pelle | 4-Corey Pelle | 6-Tim Hausfeld | 1-Barry Shetzer |
| 2/14/11 | Chris Morrow | ||||
| W 86-66 | John Wolosinc | ||||
| WV STATE | 21-Alex Falk | 8-Jordan Fortne | 5-Corey Pelle | 5-Alex Falk | 2-John Wolosinc |
| 2/17/11 | |||||
| W 94-78 | |||||
| at Glenville | 24-Jordan Fortne | 7-Barry Shetzer | 10-Corey Pelle | 6-Jordan Fortne | 1-Keene Cockbur |
| 2/19/11 | Corey Pelle | Corey Pelle | |||
| W 124-85 | |||||
| at Davis & Elkins | 20-Chris Morrow | 15-John Wolosinc | 7-Corey Pelle | 2-Jordan Fortne | 3-John Wolosinc |
| 2/26/11 | Corey Pelle | ||||
| W 101-79 | Tim Hausfeld | ||||
| Chris Morrow | |||||
| vs Wheeling Jesuit University | 24-John Wolosinc | 14-John Wolosinc | 7-Corey Pelle | 4-Corey Pelle | 4-John Wolosinc |
| 3/3/11 | |||||
| W 87-77 | |||||
| vs WV Wesleyan College | 24-Barry Shetzer | 12-John Wolosinc | 7-Corey Pelle | 5-Alex Falk | 3-John Wolosinc |
| 3/4/11 | |||||
| W 81-68 | |||||
| vs WV State University | 20-John Wolosinc | 25-John Wolosinc | 11-Corey Pelle | 3-Corey Pelle | 2-John Wolosinc |
| 3/5/11 | Barry Shetzer | ||||
| W 94-78 | |||||
| SLIPPERY ROCK | 20-Tim Hausfeld | 8-Alex Falk | 4-Mark Shadowen | 4-Mark Shadowen | 4-John Wolosinc |
| 3/12/11 | Corey Pelle | ||||
| W 117-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SHAW | 23-Corey Pelle | 9-John Wolosinc | 6-Corey Pelle | 2-Jordan Fortne | 4-John Wolosinc |
| 3/13/11 | Barry Shetzer | ||||
| W 98-93 | |||||
| INDIANA (PA) | 23-Corey Pelle | 9-John Wolosinc | 4-Corey Pelle | 3-John Wolosinc | 2-John Wolosinc |
| 3/15/11 | Tim Hausfeld | Chris Morrow | |||
| W 89-86 | Barry Shetzer | ||||
| vs Anderson (S.C.) | 25-Chris Morrow | 6-Jordan Fortne | 9-Corey Pelle | 4-Corey Pelle | 2-John Wolosinc |
| 03/23/11 | John Wolosinc | Alex Falk | Chris Morrow | ||
| W 113-95 | Chris Morrow | ||||
| vs BYU-Hawaii | 32-Corey Pelle | 13-John Wolosinc | 7-Corey Pelle | 2-Jordan Fortne | 1-Corey Pelle |
| 03/24/11 | Chris Morrow | Chris Morrow | |||
| L 101-110 | Alex Falk | ||||
Team High/Low Analysis |
| POINTS | 157 | POINT PARK (11-16) | |
| 154 | LOCK HAVEN (11-14-10) | ||
| 149 | at Concord University-Home (11-20-10) | ||
| 133 | CONCORD UNIVERSITY-HOME (1/29/11) | ||
| 130 | WV WESLEYAN (12-18-10) | ||
| FIELD GOALS MADE | 57 | POINT PARK (11-16) | |
| 57 | LOCK HAVEN (11-14-10) | ||
| FIELD GOAL ATTEMPTS | 103 | POINT PARK (11-16) | |
| 95 | TIFFIN (11-27-10) | ||
| FIELD GOAL PERCENTAGE | .726 | 45-62 | at Shepherd University (2/2/2011) |
| .679 | 57-84 | LOCK HAVEN (11-14-10) | |
| 3 PT FIELD GOALS MADE | 27 | POINT PARK (11-16) | |
| 25 | CONCORD UNIVERSITY-HOME (1/29/11) | ||
| 3 PT FG ATTEMPTS | 48 | POINT PARK (11-16) | |
| 47 | PITT JOHNSTOWN (2/10/11) | ||
| 3 PT FG PERCENTAGE | .618 | 21-34 | LOCK HAVEN (11-14-10) |
| .600 | 21-35 | at Concord University-Home (11-20-10) | |
| FREE THROWS MADE | 30 | at WV Wesleyan (1/22/11) | |
| 30 | at Seton Hill (1/19/11) | ||
| 30 | WV WESLEYAN (12-18-10) | ||
| FREE THROW ATTEMPTS | 47 | SLIPPERY ROCK (3/12/11) | |
| 40 | NORTHERN KENTUCKY (12-11-10) | ||
| FREE THROW PERCENTAGE | .909 | 30-33 | at Seton Hill (1/19/11) |
| .870 | 20-23 | WV STATE (2/17/11) | |
| REBOUNDS | 61 | POINT PARK (11-16) | |
| 55 | TIFFIN (11-27-10) | ||
| ASSISTS | 40 | LOCK HAVEN (11-14-10) | |
| 39 | CONCORD UNIVERSITY-HOME (1/29/11) | ||
| 39 | POINT PARK (11-16) | ||
| STEALS | 25 | LOCK HAVEN (11-14-10) | |
| 24 | at Glenville (2/19/11) | ||
| BLOCKED SHOTS | 10 | POINT PARK (11-16) | |
| 7 | at BLUEFIELD STATE COLLEGE (01/15/11) | ||
| 7 | WV WESLEYAN (12-18-10) | ||
| TURNOVERS | 23 | vs Anderson (S.C.) (03/23/11) | |
| 22 | vs WV State University (3/5/11) | ||
| FOULS | 29 | at WV Wesleyan (1/22/11) | |
| 28 | at Glenville (2/19/11) |
| POINTS | 110 | vs BYU-Hawaii (03/24/11) | |
| 103 | WV WESLEYAN (12-18-10) | ||
| 98 | at Fairmont (1/13/11) | ||
| 97 | at Shepherd University (2/2/2011) | ||
| 95 | vs Anderson (S.C.) (03/23/11) | ||
| FIELD GOALS MADE | 40 | SHAW (3/13/11) | |
| 37 | at Fairmont (1/13/11) | ||
| FIELD GOAL ATTEMPTS | 92 | POINT PARK (11-16) | |
| 80 | vs WV State University (3/5/11) | ||
| FIELD GOAL PERCENTAGE | .615 | 40-65 | SHAW (3/13/11) |
| .569 | 37-65 | at Fairmont (1/13/11) | |
| 3 PT FIELD GOALS MADE | 12 | vs BYU-Hawaii (03/24/11) | |
| 12 | NORTHERN KENTUCKY (12-11-10) | ||
| 3 PT FG ATTEMPTS | 29 | vs BYU-Hawaii (03/24/11) | |
| 28 | vs Wheeling Jesuit University (3/3/11) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | SHAW (3/13/11) |
| .550 | 11-20 | WV WESLEYAN (12-18-10) | |
| FREE THROWS MADE | 26 | vs BYU-Hawaii (03/24/11) | |
| 26 | at Glenville (2/19/11) | ||
| 26 | at WV Wesleyan (1/22/11) | ||
| FREE THROW ATTEMPTS | 45 | at WV Wesleyan (1/22/11) | |
| 37 | at Glenville (2/19/11) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | vs Wheeling Jesuit University (3/3/11) |
| .909 | 10-11 | at Alderson-Broaddus (2/14/11) | |
| REBOUNDS | 54 | WV WESLEYAN (12-18-10) | |
| 52 | POINT PARK (11-16) | ||
| ASSISTS | 21 | NORTHERN KENTUCKY (12-11-10) | |
| 19 | at Fairmont (1/13/11) | ||
| 19 | at Wheeling Jesuit Univ (1/5/11) | ||
| 19 | WV WESLEYAN (12-18-10) | ||
| STEALS | 15 | vs Anderson (S.C.) (03/23/11) | |
| 14 | WHEELING JESUIT UNIV (2/5/2011) | ||
| BLOCKED SHOTS | 8 | WV STATE (2/17/11) | |
| 6 | vs Anderson (S.C.) (03/23/11) | ||
| 6 | at Fairmont (1/13/11) | ||
| TURNOVERS | 34 | LOCK HAVEN (11-14-10) | |
| 32 | WV WESLEYAN (12-18-10) | ||
| FOULS | 32 | SLIPPERY ROCK (3/12/11) | |
| 30 | vs Wheeling Jesuit University (3/3/11) |
| POINTS | 81 | vs WV Wesleyan College (3/4/11) | |
| 86 | at Wheeling Jesuit Univ (1/5/11) | ||
| 86 | at Alderson-Broaddus (2/14/11) | ||
| 87 | vs Wheeling Jesuit University (3/3/11) | ||
| 89 | INDIANA (PA) (3/15/11) | ||
| FIELD GOALS MADE | 26 | vs WV Wesleyan College (3/4/11) | |
| 27 | vs Wheeling Jesuit University (3/3/11) | ||
| FIELD GOAL ATTEMPTS | 60 | at Alderson-Broaddus (2/14/11) | |
| 60 | INDIANA (PA) (3/15/11) | ||
| FIELD GOAL PERCENTAGE | .356 | 26-73 | vs WV Wesleyan College (3/4/11) |
| .415 | 27-65 | vs Wheeling Jesuit University (3/3/11) | |
| 3 PT FIELD GOALS MADE | 5 | ALDERSON-BROADDUS (11-23-10) | |
| 7 | vs WV Wesleyan College (3/4/11) | ||
| 3 PT FG ATTEMPTS | 19 | at Shepherd University (2/2/2011) | |
| 22 | ALDERSON-BROADDUS (11-23-10) | ||
| 3 PT FG PERCENTAGE | .227 | 5-22 | ALDERSON-BROADDUS (11-23-10) |
| .241 | 7-29 | vs WV Wesleyan College (3/4/11) | |
| FREE THROWS MADE | 5 | FAIRMONT (11-30-10) | |
| 8 | CONCORD UNIVERSITY-HOME (1/29/11) | ||
| FREE THROW ATTEMPTS | 9 | FAIRMONT (11-30-10) | |
| 11 | CONCORD UNIVERSITY-HOME (1/29/11) | ||
| FREE THROW PERCENTAGE | .526 | 10-19 | WHEELING JESUIT UNIV (2/5/2011) |
| .550 | 11-20 | at BLUEFIELD STATE COLLEGE (01/15/11) | |
| REBOUNDS | 25 | at Shepherd University (2/2/2011) | |
| 28 | at Alderson-Broaddus (2/14/11) | ||
| ASSISTS | 11 | at Alderson-Broaddus (2/14/11) | |
| 12 | vs WV Wesleyan College (3/4/11) | ||
| STEALS | 6 | SHAW (3/13/11) | |
| 8 | INDIANA (PA) (3/15/11) | ||
| 8 | vs BYU-Hawaii (03/24/11) | ||
| BLOCKED SHOTS | 1 | at Concord University-Home (11-20-10) | |
| 1 | NORTHERN KENTUCKY (12-11-10) | ||
| TURNOVERS | 7 | at Glenville (2/19/11) | |
| 8 | LOCK HAVEN (11-14-10) | ||
| 8 | ALDERSON-BROADDUS (11-23-10) | ||
| 8 | at WV Wesleyan (1/22/11) | ||
| 8 | DAVIS & ELKINS (1/24/11) | ||
| 8 | SLIPPERY ROCK (3/12/11) | ||
| FOULS | 13 | PITT JOHNSTOWN (2/10/11) | |
| 13 | at Alderson-Broaddus (2/14/11) |
| POINTS | 48 | LOCK HAVEN (11-14-10) | |
| 64 | ALDERSON-BROADDUS (11-23-10) | ||
| 65 | at BLUEFIELD STATE COLLEGE (01/15/11) | ||
| 66 | PITT JOHNSTOWN (2/10/11) | ||
| 66 | at Alderson-Broaddus (2/14/11) | ||
| FIELD GOALS MADE | 18 | LOCK HAVEN (11-14-10) | |
| 22 | ALDERSON-BROADDUS (11-23-10) | ||
| FIELD GOAL ATTEMPTS | 51 | ALDERSON-BROADDUS (11-23-10) | |
| 54 | at Glenville (2/19/11) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | LOCK HAVEN (11-14-10) |
| .350 | 28-80 | vs WV State University (3/5/11) | |
| 3 PT FIELD GOALS MADE | 0 | at Ohio Valley University (02/07/11) | |
| 1 | BLUEFIELD STATE COLLEGE (1/27/11) | ||
| 1 | SLIPPERY ROCK (3/12/11) | ||
| 3 PT FG ATTEMPTS | 4 | BLUEFIELD STATE COLLEGE (1/27/11) | |
| 6 | SLIPPERY ROCK (3/12/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | at Ohio Valley University (02/07/11) |
| .154 | 2-13 | ALDERSON-BROADDUS (11-23-10) | |
| FREE THROWS MADE | 3 | LOCK HAVEN (11-14-10) | |
| 8 | TIFFIN (11-27-10) | ||
| 8 | SHAW (3/13/11) | ||
| FREE THROW ATTEMPTS | 11 | LOCK HAVEN (11-14-10) | |
| 11 | at Alderson-Broaddus (2/14/11) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | LOCK HAVEN (11-14-10) |
| .421 | 8-19 | TIFFIN (11-27-10) | |
| REBOUNDS | 28 | at Seton Hill (1/19/11) | |
| 30 | SHAW (3/13/11) | ||
| ASSISTS | 2 | SLIPPERY ROCK (3/12/11) | |
| 5 | WV STATE (2/17/11) | ||
| STEALS | 4 | ALDERSON-BROADDUS (11-23-10) | |
| 4 | at WV Wesleyan (1/22/11) | ||
| 4 | at Glenville (2/19/11) | ||
| 4 | at Davis & Elkins (2/26/11) | ||
| 4 | INDIANA (PA) (3/15/11) | ||
| BLOCKED SHOTS | 0 | GLENVILLE (1-8-2011) | |
| 0 | DAVIS & ELKINS (1/24/11) | ||
| 0 | SHAW (3/13/11) | ||
| TURNOVERS | 14 | WHEELING JESUIT UNIV (2/5/2011) | |
| 14 | vs BYU-Hawaii (03/24/11) | ||
| FOULS | 10 | BLUEFIELD STATE COLLEGE (1/27/11) | |
| 12 | FAIRMONT (11-30-10) |
Player High/Low Analysis |
| Points....................... | 32 | Corey Pelle vs BYU-Hawaii (03/24/11) | |
| 32 | Tim Hausfeld vs Wheeling Jesuit Univ (2/5/2011) | ||
| 29 | Barry Shetzer at Ohio Valley University (02/07/11) | ||
| 29 | Alex Falk vs Wheeling Jesuit Univ (2/5/2011) | ||
| 29 | Corey Pelle at Shepherd University (2/2/2011) | ||
| Field Goals Made............. | 12 | Corey Pelle vs BYU-Hawaii (03/24/11) | |
| 12 | Alex Falk vs Wheeling Jesuit Univ (2/5/2011) | ||
| Field Goal Att............... | 21 | Corey Pelle vs BYU-Hawaii (03/24/11) | |
| 21 | Barry Shetzer at Ohio Valley University (02/07/11) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | Chris Morrow vs Anderson (S.C.) (03/23/11) |
| .909 | 10-11 | Alex Falk at Shepherd University (2/2/2011) | |
| 3-Point FG Made.............. | 8 | Tim Hausfeld vs Wheeling Jesuit Univ (2/5/2011) | |
| 7 | Jordan Fortney vs Davis & Elkins (1/24/11) | ||
| 7 | Jordan Fortney at WV Wesleyan (1/22/11) | ||
| 7 | Jordan Fortney at Wheeling Jesuit Univ (1/5/11) | ||
| 7 | Jordan Fortney vs Northern Kentucky (12-11-10) | ||
| 7 | Barry Shetzer vs Point Park (11-16) | ||
| 3-Point FG Att............... | 15 | Barry Shetzer vs BYU-Hawaii (03/24/11) | |
| 15 | Barry Shetzer at Ohio Valley University (02/07/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | John Wolosinczuk vs Point Park (11-16) |
| 1.000 | 4-4 | Chris Morrow vs Anderson (S.C.) (03/23/11) | |
| 1.000 | 3-3 | Mike Lopez vs Slippery Rock (3/12/11) | |
| 1.000 | 3-3 | Chris Morrow at Concord University-Home (11-20-10) | |
| 1.000 | 3-3 | Tim Hausfeld vs Lock Haven (11-14-10) | |
| 1.000 | 2-2 | Tim Hausfeld vs SHAW (3/13/11) | |
| 1.000 | 2-2 | Chris Morrow vs Concord University-Home (1/29/11) | |
| 1.000 | 2-2 | Barry Shetzer at Fairmont (1/13/11) | |
| 1.000 | 2-2 | Chris Morrow vs Glenville (1-8-2011) | |
| 1.000 | 2-2 | Mike Lopez vs Charleston (12-2-10) | |
| 1.000 | 2-2 | Alex Falk at Concord University-Home (11-20-10) | |
| 1.000 | 2-2 | Chris Morrow vs Lock Haven (11-14-10) | |
| Free Throws Made............. | 10 | John Wolosinczuk vs Northern Kentucky (12-11-10) | |
| 9 | Tim Hausfeld vs Northern Kentucky (12-11-10) | ||
| Free Throw Att............... | 14 | John Wolosinczuk vs Northern Kentucky (12-11-10) | |
| 13 | Corey Pelle at Shepherd University (2/2/2011) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Alex Falk vs SHAW (3/13/11) |
| 1.000 | 8-8 | John Wolosinczuk at Davis & Elkins (2/26/11) | |
| 1.000 | 8-8 | Tim Hausfeld at WV Wesleyan (1/22/11) | |
| 1.000 | 8-8 | Tim Hausfeld at Seton Hill (1/19/11) | |
| 1.000 | 8-8 | John Wolosinczuk at Wheeling Jesuit Univ (1/5/11) | |
| 1.000 | 6-6 | Tim Hausfeld vs WV State (2/17/11) | |
| 1.000 | 6-6 | Mark Shadowens at Seton Hill (1/19/11) | |
| 1.000 | 6-6 | Tim Hausfeld vs Charleston (12-2-10) | |
| 1.000 | 5-5 | Alex Falk vs Indiana (PA) (3/15/11) | |
| 1.000 | 5-5 | John Wolosinczuk at Alderson-Broaddus (2/14/11) | |
| 1.000 | 5-5 | Barry Shetzer at Fairmont (1/13/11) | |
| 1.000 | 5-5 | Corey Pelle vs WV Wesleyan (12-18-10) | |
| 1.000 | 5-5 | Mark Shadowens vs Alderson-Broaddus (11-23-10) | |
| 1.000 | 4-4 | John Wolosinczuk vs BYU-Hawaii (03/24/11) | |
| 1.000 | 4-4 | Barry Shetzer vs SHAW (3/13/11) | |
| 1.000 | 4-4 | Barry Shetzer vs Wheeling Jesuit University (3/3/11) | |
| 1.000 | 4-4 | Alex Falk at Glenville (2/19/11) | |
| 1.000 | 4-4 | Jordan Fortney at Alderson-Broaddus (2/14/11) | |
| 1.000 | 4-4 | Corey Pelle vs Pitt Johnstown (2/10/11) | |
| 1.000 | 4-4 | Mark Shadowens at Ohio Valley University (02/07/11) | |
| 1.000 | 4-4 | Tim Hausfeld vs Wheeling Jesuit Univ (2/5/2011) | |
| 1.000 | 4-4 | Mark Shadowens vs BLUEFIELD STATE COLLEGE (1/27/11) | |
| 1.000 | 4-4 | John Wolosinczuk at WV Wesleyan (1/22/11) | |
| 1.000 | 4-4 | Barry Shetzer at WV Wesleyan (1/22/11) | |
| 1.000 | 4-4 | Barry Shetzer at Seton Hill (1/19/11) | |
| 1.000 | 4-4 | Tim Hausfeld at Fairmont (1/13/11) | |
| 1.000 | 4-4 | Chris Morrow vs WV Wesleyan (12-18-10) | |
| 1.000 | 4-4 | Corey Pelle vs Tiffin (11-27-10) | |
| 1.000 | 4-4 | Tim Hausfeld at Concord University-Home (11-20-10) | |
| 1.000 | 3-3 | Corey Pelle vs Anderson (S.C.) (03/23/11) | |
| 1.000 | 3-3 | Barry Shetzer vs Slippery Rock (3/12/11) | |
| 1.000 | 3-3 | Barry Shetzer at Shepherd University (2/2/2011) | |
| 1.000 | 3-3 | Keene Cockburn vs Concord University-Home (1/29/11) | |
| 1.000 | 3-3 | Chris Morrow at WV Wesleyan (1/22/11) | |
| 1.000 | 3-3 | Chris Morrow at BLUEFIELD STATE COLLEGE (01/15/11) | |
| 1.000 | 3-3 | Keene Cockburn vs Alderson-Broaddus (11-23-10) | |
| 1.000 | 3-3 | Alex Falk at Concord University-Home (11-20-10) | |
| 1.000 | 3-3 | Keene Cockburn at Concord University-Home (11-20-10) | |
| Rebounds..................... | 25 | John Wolosinczuk vs WV State University (3/5/11) | |
| 15 | John Wolosinczuk at Davis & Elkins (2/26/11) | ||
| 15 | John Wolosinczuk at Wheeling Jesuit Univ (1/5/11) | ||
| Assists...................... | 11 | Corey Pelle vs WV State University (3/5/11) | |
| 11 | Corey Pelle vs Concord University-Home (1/29/11) | ||
| Steals....................... | 7 | Corey Pelle vs Northern Kentucky (12-11-10) | |
| 6 | Corey Pelle at Glenville (2/19/11) | ||
| 6 | Jordan Fortney at Glenville (2/19/11) | ||
| 6 | Tim Hausfeld at Alderson-Broaddus (2/14/11) | ||
| 6 | Corey Pelle at Wheeling Jesuit Univ (1/5/11) | ||
| 6 | Corey Pelle vs WV Wesleyan (12-18-10) | ||
| 6 | Corey Pelle vs Fairmont (11-30-10) | ||
| Blocked Shots................ | 5 | Chris Morrow vs Point Park (11-16) | |
| 4 | John Wolosinczuk vs SHAW (3/13/11) | ||
| 4 | John Wolosinczuk vs Slippery Rock (3/12/11) | ||
| 4 | John Wolosinczuk vs Wheeling Jesuit University (3/3/11) | ||
| 4 | John Wolosinczuk at Wheeling Jesuit Univ (1/5/11) | ||
| Turnovers.................... | 7 | Corey Pelle vs Wheeling Jesuit Univ (2/5/2011) | |
| 7 | Corey Pelle at Wheeling Jesuit Univ (1/5/11) | ||
| Fouls........................ | 5 | Corey Pelle vs BYU-Hawaii (03/24/11) | |
| 5 | Alex Falk at Ohio Valley University (02/07/11) | ||
| 5 | Barry Shetzer vs Wheeling Jesuit Univ (2/5/2011) | ||
| 5 | Mark Shadowens at WV Wesleyan (1/22/11) | ||
| 5 | John Wolosinczuk at WV Wesleyan (1/22/11) | ||
| 5 | Barry Shetzer at Fairmont (1/13/11) | ||
| 5 | Tim Hausfeld vs WV Wesleyan (12-18-10) | ||
| 5 | John Wolosinczuk vs Fairmont (11-30-10) | ||
| 5 | John Wolosinczuk vs Alderson-Broaddus (11-23-10) | ||
| 5 | Chris Morrow at Concord University-Home (11-20-10) |
| Points....................... | 43 | Chang, Tsung-Hsien vs BYU-Hawaii (03/24/11) | |
| 36 | SMITH,Raheem vs SHAW (3/13/11) | ||
| 32 | Isaac Thornton at Fairmont (1/13/11) | ||
| 31 | Javaughn Acree-Manue at Concord University-Home (11-20-10) | ||
| 28 | Ben Siefert vs Wheeling Jesuit Univ (2/5/2011) | ||
| 28 | Chad Moore at Shepherd University (2/2/2011) | ||
| Field Goals Made............. | 15 | SMITH,Raheem vs SHAW (3/13/11) | |
| 14 | Chang, Tsung-Hsien vs BYU-Hawaii (03/24/11) | ||
| Field Goal Att............... | 28 | Miller, Josh vs WV State University (3/5/11) | |
| 23 | Weddle, Marquis vs WV Wesleyan College (3/4/11) | ||
| 23 | Siefert, Ben vs Wheeling Jesuit University (3/3/11) | ||
| 23 | Ben Siefert vs Wheeling Jesuit Univ (2/5/2011) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Malik Tinsley at Davis & Elkins (2/26/11) |
| .875 | 7-8 | Shannon, Bobby vs Northern Kentucky (12-11-10) | |
| 3-Point FG Made.............. | 7 | Chang, Tsung-Hsien vs BYU-Hawaii (03/24/11) | |
| 6 | Rack, Tony vs Northern Kentucky (12-11-10) | ||
| 3-Point FG Att............... | 14 | Weddle, Marquis vs WV Wesleyan College (3/4/11) | |
| 12 | Javaughn Acree-Manue at Concord University-Home (11-20-10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jonathan Motichka at Shepherd University (2/2/2011) |
| 1.000 | 2-2 | Shannon, Bobby vs Northern Kentucky (12-11-10) | |
| Free Throws Made............. | 12 | John White vs Charleston (12-2-10) | |
| 10 | Satterwhite, Gary vs BYU-Hawaii (03/24/11) | ||
| 10 | Jones,Denzail vs Anderson (S.C.) (03/23/11) | ||
| 10 | Javaughn Acree-Manue at Concord University-Home (11-20-10) | ||
| Free Throw Att............... | 15 | John White vs Charleston (12-2-10) | |
| 12 | Satterwhite, Gary vs BYU-Hawaii (03/24/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Javaughn Acree-Manue at Concord University-Home (11-20-10) |
| 1.000 | 9-9 | Justin Caldwell vs Glenville (1-8-2011) | |
| 1.000 | 7-7 | Josh Miller vs WV State (2/17/11) | |
