#03 Nick Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Urbana  11/9/12   *  24  3-8  .375  1-4  .250  1-1  1.000  1  4  5  5.0  4  0  1  4  0  0  8  8.0 
at Cedarville  11/10/12    14  3-7  .429  2-4  .500  0-0  .000  2  2  4  4.5  4  0  0  2  0  2  8  8.0 
at #8 Findlay  11/14/12    13  0-3  .000  0-1  .000  0-0  .000  0  2  2  3.7  3  0  0  0  0  0  0  5.3 
WV WESLEYAN  11-20-12    14  2-8  .250  0-2  .000  1-4  .250  1  2  3  3.5  0  0  2  0  1  1  5  5.3 
POINT PARK  11-26-12    12  1-6  .167  0-3  .000  1-2  .500  3  2  5  3.8  1  0  1  2  1  0  3  4.8 
at Ohio Valley University  11/29/12    14  5-7  .714  3-3  1.000  4-11  .364  1  4  5  4.0  2  0  0  0  2  0  17  6.8 
WVSTATEM  12-4-12     20  3-6  .500  1-3  .333  0-0  .000  1  4  5  4.1  4  0  0  2  1  3  7  6.9 
GLENVILLE  12-8-12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  1  0  0  1  0  0  0  6.0 
vs UPR Mayaguez  12-17-12    19  8-11  .727  1-3  .333  0-0  .000  1  3  4  3.7  1  0  3  1  0  1  17  7.2 
UPR BAYAMON  12-18-12    9  1-1  1.000  0-0  .000  1-3  .333  0  0  0  3.3  3  0  1  0  0  1  3  6.8 
at Davis & Elkins  01/03/13    10  4-6  .667  0-0  .000  1-2  .500  0  0  0  3.0  0  0  1  0  0  1  9  7.0 
at Shepherd  1/7/13     4  2-2  1.000  2-2  1.000  2-2  1.000  0  0  0  2.8  2  0  0  2  0  0  8  7.1 
at Seton Hill  1/10/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  6.5 
at Charleston  01/14/13    8  1-3  .333  0-2  .000  0-2  .000  1  1  2  2.5  1  0  1  0  0  0  2  6.2 
at Concord  1/19/13     4  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.4  1  0  0  1  0  0  0  5.8 
BLUEFIELD  1-28-13     16  3-5  .600  2-4  .500  4-6  .667  1  4  5  2.6  3  0  1  0  2  0  12  6.2 
at WVSTATEM  01/31/13    12  1-4  .250  0-3  .000  2-5  .400  0  4  4  2.6  2  0  0  0  1  0  4  6.1 
OHIO VALLEY UNIVERSITY  2-4-13     13  4-6  .667  2-3  .667  0-0  .000  3  3  6  2.8  2  0  3  0  0  2  10  6.3 
CHARLESTON  2-11-13     0  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  5.9 
at Fairmont  2/16/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  5.7 
WHEELING JESUIT UNIV  2-23-13     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  1  0  5.4 
BOWIE STATE  3-16-13     7  3-3  1.000  2-2  1.000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  8  5.5 
FAIRMONT  3-17-13     1  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  0  5.3 
IUP  3-19-13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  5.0 
vs Winona State  3/28/13     3  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.1  2  0  1  0  0  0  3  5.0 
Totals     1  224  45-92  .489  17-43  .395  17-38  .447  15  38  53  2.1  39  0  15  17  8  12  124  5.0 
 
Games played: 25      Rebounds/game: 2.1 
Points/game: 5.0      Assists/game: 0.6 
FG Pct: 48.9      Turnovers/game: 0.7 
3FG Pct: 39.5      Assist/turnover ratio: 0.9 
FT Pct: 44.7      Steals/game: 0.5 
       Blocks/game: 0.3