#24 Mike Lamberti

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Urbana  11/9/12     10  1-2  .500  0-1  .000  0-2  .000  2  0  2  2.0  2  0  1  1  0  0  2  2.0 
at Cedarville  11/10/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.0 
at #8 Findlay  11/14/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.7 
WV WESLEYAN  11-20-12    5  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.0  1  0  1  0  0  0  0  0.5 
POINT PARK  11-26-12    13  2-4  .500  0-1  .000  0-0  .000  1  3  4  1.6  1  0  2  1  0  0  4  1.2 
at Ohio Valley University  11/29/12    12  2-3  .667  0-1  .000  0-1  .000  1  2  3  1.8  2  0  2  0  0  2  4  1.7 
WVSTATEM  12-4-12     11  2-4  .500  0-0  .000  0-0  .000  1  2  3  2.0  0  0  4  0  0  1  4  2.0 
GLENVILLE  12-8-12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.8 
vs UPR Mayaguez  12-17-12    19  3-5  .600  2-4  .500  5-5  1.000  1  1  2  1.8  4  0  2  2  0  0  13  3.0 
UPR BAYAMON  12-18-12    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  3  3.0 
at Davis & Elkins  01/03/13    16  3-6  .500  0-0  .000  0-1  .000  3  0  3  1.7  2  0  3  0  0  0  6  3.3 
at Concord  1/19/13     3  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  1  0  0  4  3.3 
at Wheeling Jesuit Univ  1/26/13     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  3.1 
BLUEFIELD  1-28-13     14  2-2  1.000  0-0  .000  5-5  1.000  3  2  5  1.9  1  0  1  0  0  0  9  3.5 
at WVSTATEM  01/31/13    12  5-7  .714  0-2  .000  2-3  .667  4  3  7  2.2  2  0  3  2  0  0  12  4.1 
OHIO VALLEY UNIVERSITY  2-4-13     18  4-6  .667  0-0  .000  1-2  .500  4  2  6  2.4  1  0  1  2  0  0  9  4.4 
CHARLESTON  2-11-13     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  4.1 
at Pitt Johnstown  02/21/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.9 
WHEELING JESUIT UNIV  2-23-13     1  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.1  0  0  0  0  0  1  2  3.8 
BOWIE STATE  3-16-13     7  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.1  1  0  1  0  0  0  0  3.6 
FAIRMONT  3-17-13     2  0-0  .000  0-0  .000  2-2  1.000  2  0  2  2.0  0  0  0  0  0  0  2  3.5 
vs Winona State  3/28/13     4  0-1  .000  0-1  .000  2-2  1.000  0  0  0  2.0  0  0  0  0  0  0  2  3.5 
Totals     0  160  27-44  .614  3-11  .273  19-25  .760  26  17  43  2.0  18  0  21  9  0  4  76  3.5 
 
Games played: 22      Rebounds/game: 2.0 
Points/game: 3.5      Assists/game: 1.0 
FG Pct: 61.4      Turnovers/game: 0.4 
3FG Pct: 27.3      Assist/turnover ratio: 2.3 
FT Pct: 76.0      Steals/game: 0.2 
       Blocks/game: 0.0