#33 Keene Cockburn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Urbana | 11/9/12 | 13 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 12.0 | |
| at Cedarville | 11/10/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
| at #8 Findlay | 11/14/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| WV WESLEYAN | 11-20-12 | 9 | 5-7 | .714 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 1.8 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 6.3 | |
| POINT PARK | 11-26-12 | 17 | 7-13 | .538 | 1-4 | .250 | 1-1 | 1.000 | 2 | 4 | 6 | 2.6 | 0 | 0 | 1 | 1 | 1 | 0 | 16 | 8.2 | |
| at Ohio Valley University | 11/29/12 | 15 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 7 | 3.3 | 2 | 0 | 3 | 1 | 2 | 2 | 6 | 7.8 | |
| WVSTATEM | 12-4-12 | 15 | 7-10 | .700 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 8.9 | |
| GLENVILLE | 12-8-12 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8.3 | |
| vs UPR Mayaguez | 12-17-12 | 19 | 6-11 | .545 | 1-2 | .500 | 2-3 | .667 | 3 | 1 | 4 | 3.0 | 2 | 0 | 2 | 0 | 1 | 2 | 15 | 9.0 | |
| UPR BAYAMON | 12-18-12 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 8.3 | |
| at Davis & Elkins | 01/03/13 | 14 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 4 | 3 | 7 | 3.5 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 8.5 | |
| PITT JOHNSTOWN | 1-5-13 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.8 | |
| at Shepherd | 1/7/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | |
| at Seton Hill | 1/10/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| at Charleston | 01/14/13 | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6.5 | |
| FAIRMONT | 1-17-13 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | |
| at Concord | 1/19/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.7 | |
| BLUEFIELD | 1-28-13 | 12 | 1-7 | .143 | 1-3 | .333 | 1-2 | .500 | 1 | 5 | 6 | 2.7 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 5.6 | |
| at WVSTATEM | 01/31/13 | 14 | 5-7 | .714 | 1-1 | 1.000 | 0-1 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 2 | 1 | 1 | 1 | 11 | 5.9 | |
| SETON HILL | 2-2-13 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| OHIO VALLEY UNIVERSITY | 2-4-13 | 21 | 2-8 | .250 | 1-2 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 5.9 | |
| at Alderson-Broaddus | 2/9/13 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| CHARLESTON | 2-11-13 | 9 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5.5 | |
| at Fairmont | 2/16/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
| SHEPHERD | 2-18-13 | * | 13 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 |
| at Pitt Johnstown | 02/21/13 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| WHEELING JESUIT UNIV | 2-23-13 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| vs University of Pitt.-Johnstown | 2/28/13 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.6 | |
| vs Fairmont | 3/2/13 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 4.4 | |
| BOWIE STATE | 3-16-13 | 7 | 3-6 | .500 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4.5 | |
| FAIRMONT | 3-17-13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | |
| IUP | 3-19-13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| vs Winona State | 3/28/13 | 3 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.2 | |
| Totals | 1 | 254 | 54-117 | .462 | 10-30 | .333 | 21-27 | .778 | 24 | 42 | 66 | 2.0 | 34 | 0 | 18 | 19 | 16 | 17 | 139 | 4.2 | |
| Games played: 33 | Rebounds/game: 2.0 | |
| Points/game: 4.2 | Assists/game: 0.5 | |
| FG Pct: 46.2 | Turnovers/game: 0.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 77.8 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |