#11 Brandon Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. AUGUSTINE'S | 11/15/14 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
| FAYETTEVILLE ST. | 11/16/14 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SALEM INTERNATIONAL | 11/20/14 | 15 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 3.7 | |
| UNIV. OF CHARLESTON | 11/22/14 | 14 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.8 | |
| at West Virginia St. | 11/24/14 | 12 | 2-6 | .333 | 2-3 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 2 | 1 | 0 | 4 | 8 | 4.6 | |
| NOTRE DAME COLLEGE | 12/4/14 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 4.3 | |
| at Urbana University | 12/06/14 | 10 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.6 | |
| MALONE | 12/16/14 | 14 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.6 | 2 | 0 | 5 | 0 | 0 | 2 | 4 | 4.5 | |
| at Concord | 01/03/15 | 25 | 4-7 | .571 | 4-7 | .571 | 2-2 | 1.000 | 3 | 2 | 5 | 2.0 | 0 | 0 | 3 | 2 | 0 | 0 | 14 | 5.6 | |
| at UVa-Wise | 01/5/15 | 18 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 3 | 0 | 3 | 1 | 2 | 0 | 9 | 5.9 | |
| SHEPHERD | 1/8/15 | 13 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 4 | 0 | 3 | 3 | 0 | 1 | 2 | 5.5 | |
| WV WESLEYAN | 1/10/15 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.1 | |
| at Glenville State | 1/12/15 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 4.9 | |
| at Fairmont State | 1/17/15 | 10 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.1 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 4.8 | |
| WHEELING JESUIT | 1/22/15 | 9 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.8 | |
| URBANA | 1/24/15 | 16 | 3-5 | .600 | 3-4 | .750 | 3-4 | .750 | 2 | 2 | 4 | 2.3 | 2 | 0 | 5 | 1 | 0 | 3 | 12 | 5.3 | |
| at Notre Dame College | 1/29/15 | 13 | 0-3 | .000 | 0-2 | .000 | 7-8 | .875 | 1 | 2 | 3 | 2.4 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 5.4 | |
| at Charleston | 1/31/15 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.1 | |
| WEST VIRGINIA ST. | 2/1/15 | 16 | 3-4 | .750 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 4 | 1 | 0 | 2 | 10 | 5.3 | |
| CONCORD | 2/5/15 | 17 | 3-7 | .429 | 1-3 | .333 | 1-3 | .333 | 1 | 3 | 4 | 2.3 | 1 | 0 | 4 | 0 | 1 | 2 | 8 | 5.5 | |
| UVA-WISE | 2/7/15 | 15 | 3-7 | .429 | 1-4 | .250 | 1-1 | 1.000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 5 | 1 | 0 | 1 | 8 | 5.6 | |
| at Shepherd | 2/12/15 | 15 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 5.5 | |
| FAIRMONT | 2/14/15 | 10 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 5.4 | |
| at WV Wesleyan | 02/19/15 | 15 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 5.4 | |
| GLENVILLE STATE | 2/23/15 | 14 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5.3 | |
| at Wheeling Jesuit | 2/28/15 | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5.1 | |
| vs Shepherd | 3/6/15 | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 5.0 | |
| vs Glenville State | 3/7/15 | 12 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 5.1 | |
| LIVINGSTONE | 3/14/15 | 17 | 5-8 | .625 | 1-1 | 1.000 | 2-3 | .667 | 1 | 2 | 3 | 2.0 | 2 | 0 | 4 | 0 | 0 | 1 | 13 | 5.4 | |
| FAIRMONT | 3/15/15 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.3 | |
| IUP | 3/17/15 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5.2 | |
| Totals | 0 | 390 | 50-109 | .459 | 23-56 | .411 | 38-48 | .792 | 28 | 32 | 60 | 1.9 | 45 | 0 | 61 | 26 | 6 | 30 | 161 | 5.2 | |
| Games played: 31 | Rebounds/game: 1.9 | |
| Points/game: 5.2 | Assists/game: 2.0 | |
| FG Pct: 45.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 41.1 | Assist/turnover ratio: 2.3 | |
| FT Pct: 79.2 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |