#20 Zak Kirkbride |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. AUGUSTINE'S | 11/15/14 | 19 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 2.0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
| FAYETTEVILLE ST. | 11/16/14 | 12 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 | |
| SALEM INTERNATIONAL | 11/20/14 | 21 | 1-4 | .250 | 0-1 | .000 | 4-5 | .800 | 3 | 2 | 5 | 3.0 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 3.7 | |
| UNIV. OF CHARLESTON | 11/22/14 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
| at West Virginia St. | 11/24/14 | 17 | 2-4 | .500 | 1-1 | 1.000 | 0-2 | .000 | 3 | 2 | 5 | 3.2 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 3.8 | |
| NOTRE DAME COLLEGE | 12/4/14 | 15 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 2 | 3 | 5 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| at Urbana University | 12/06/14 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3.3 | |
| HOLY FAMILY | 12/14/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.1 | |
| MALONE | 12/16/14 | 16 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 3 | 1 | 4 | 2.8 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 3.4 | |
| at Concord | 01/03/15 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 3.5 | |
| at UVa-Wise | 01/5/15 | 15 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 4 | 1 | 5 | 2.9 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 3.6 | |
| SHEPHERD | 1/8/15 | 18 | 3-5 | .600 | 1-3 | .333 | 1-6 | .167 | 2 | 4 | 6 | 3.2 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 4.0 | |
| WV WESLEYAN | 1/10/15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Glenville State | 1/12/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Fairmont State | 1/17/15 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 3.6 | |
| WHEELING JESUIT | 1/22/15 | 14 | 0-1 | .000 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.8 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 3.5 | |
| URBANA | 1/24/15 | 18 | 7-7 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 2 | 0 | 2 | 1 | 15 | 4.2 | |
| at Notre Dame College | 1/29/15 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4.2 | |
| at Charleston | 1/31/15 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 4.2 | |
| WEST VIRGINIA ST. | 2/1/15 | 17 | 1-5 | .200 | 0-2 | .000 | 1-4 | .250 | 2 | 3 | 5 | 2.9 | 2 | 0 | 1 | 1 | 3 | 1 | 3 | 4.1 | |
| CONCORD | 2/5/15 | 17 | 3-5 | .600 | 2-2 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 4.3 | |
| UVA-WISE | 2/7/15 | 16 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.9 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 4.2 | |
| at Shepherd | 2/12/15 | 10 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.1 | |
| FAIRMONT | 2/14/15 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.9 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4.0 | |
| at WV Wesleyan | 02/19/15 | 12 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 4.2 | |
| GLENVILLE STATE | 2/23/15 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4.1 | |
| at Wheeling Jesuit | 2/28/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
| vs Shepherd | 3/6/15 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 3.9 | |
| vs Glenville State | 3/7/15 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| LIVINGSTONE | 3/14/15 | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 2-4 | .500 | 0 | 2 | 2 | 2.5 | 3 | 0 | 3 | 2 | 0 | 4 | 7 | 3.8 | |
| FAIRMONT | 3/15/15 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 | |
| IUP | 3/17/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| Totals | 0 | 423 | 43-74 | .581 | 10-23 | .435 | 23-43 | .535 | 39 | 38 | 77 | 2.4 | 80 | 3 | 25 | 15 | 16 | 19 | 119 | 3.7 | |
| Games played: 32 | Rebounds/game: 2.4 | |
| Points/game: 3.7 | Assists/game: 0.8 | |
| FG Pct: 58.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 43.5 | Assist/turnover ratio: 1.7 | |
| FT Pct: 53.5 | Steals/game: 0.6 | |
| Blocks/game: 0.5 |