West Liberty University

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (28-4)  (17-2)  (10-1)  (1-1) 
CONFERENCE  (21-2)  (11-1)  (10-1)  (0-0) 
NON-CONFERENCE  (7-2)  (6-1)  (0-0)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/14  5:30 PM      ST. AUGUSTINE'S    W   105-61   859   (31)Seger Bonifant  (9)Zac Grossenbacher 
11/16/14  4:00 PM      FAYETTEVILLE ST.    W   101-89   646   (32)Seger Bonifant  (6)Mike Lamberti
(6)Seger Bonifant  
11/20/14  7:30 PM      SALEM INTERNATIONAL    W   120-74   390   (25)Seger Bonifant  (9)Mike Lamberti 
11/22/14  4:00 PM    *  UNIV. OF CHARLESTON    W   82-70   878   (36)Devin Hoehn  (8)Seger Bonifant 
11/24/14  7:30 PM    *  at West Virginia St.    W   113-73   711   (31)Seger Bonifant  (9)Zac Grossenbacher 
12/4/14   7:30 PM    *  NOTRE DAME COLLEGE    W   120-85   889   (24)Seger Bonifant  (12)CJ Hester 
12/06/14  4:00 pm    *  at Urbana University    Wot   138-133   838   (35)Seger Bonifant  (12)CJ Hester 
12/14/14  2:00 PM      HOLY FAMILY    W   89-86   670   (21)CJ Hester
(21)Seger Bonifant  
(10)CJ Hester 
12/16/14  7:30 PM    *  MALONE    W   96-73   589   (28)Seger Bonifant  (10)Zac Grossenbacher 
01/03/15  4:00 p.m.    *  at Concord    Wot   113-107   642   (30)Seger Bonifant  (12)CJ Hester 
01/5/15   7:30 pm    *  at UVa-Wise    W   113-82   98   (23)CJ Hester  (8)Joe Lococo 
1/8/15   7:30 PM    *  SHEPHERD    W   102-83   881   (34)Seger Bonifant  (10)CJ Hester 
1/10/15   4:00 PM    *  WV WESLEYAN    W   79-67   909   (23)Seger Bonifant  (10)CJ Hester 
1/12/15   7:30PM    *  at Glenville State    W   117-109   1341   (44)Seger Bonifant  (8)Devin Hoehn
(8)Mike Lamberti  
1/17/15   4:11 PM    *  at Fairmont State    L   83-99   838   (26)Seger Bonifant  (7)Seger Bonifant 
1/22/15   7:30 PM    *  WHEELING JESUIT    L   80-102   1090   (19)CJ Hester  (10)CJ Hester 
1/24/15   4:00 PM    *  URBANA    W   132-95   890   (19)Zac Grossenbacher  (14)CJ Hester 
1/29/15   7:30 PM    *  at Notre Dame College    W   108-74   375   (27)Seger Bonifant  (8)Zac Grossenbacher 
1/31/15   4:00 pm    *  at Charleston    W   83-65   918   (21)CJ Hester  (14)CJ Hester 
2/1/15   7:30 PM    *  WEST VIRGINIA ST.    W   119-82   390   (19)Seger Bonifant  (8)Indiana Faithfull
(8)Brady Arnold  
2/5/15   7:30 PM    *  CONCORD    W   99-71   680   (19)Zac Grossenbacher  (10)Zac Grossenbacher 
2/7/15   4:00 PM    *  UVA-WISE    W   103-84   650   (19)Zac Grossenbacher  (7)CJ Hester 
2/12/15   7:30 PM    *  at Shepherd    W   98-87   1013   (20)Seger Bonifant  (5)Joe Lococo 
2/14/15   4:00 PM    *  FAIRMONT    W   94-78   780   (21)Seger Bonifant  (7)Indiana Faithfull 
02/19/15  7:30 PM    *  at WV Wesleyan    W   92-70   1000   (20)Devin Hoehn  (5)CJ Hester 
2/23/15   7:30 PM    *  GLENVILLE STATE    W   97-81   600   (23)Seger Bonifant  (17)CJ Hester 
2/28/15   4:00 PM    *  at Wheeling Jesuit    W   94-92   2200   (25)Seger Bonifant  (7)CJ Hester 
3/6/15   6:00 PM    #  vs Shepherd    W   89-75      (24)Seger Bonifant  (13)CJ Hester 
3/7/15   6:00 PM    #  vs Glenville State    L   68-83      (15)Devin Hoehn  (9)CJ Hester 
3/14/15   6:00 PM      LIVINGSTONE    W   127-89   1160   (24)Seger Bonifant  (4)Zac Grossenbacher 
3/15/15   7:30 PM      FAIRMONT    W   89-59   1180   (25)Devin Hoehn  (9)CJ Hester 
3/17/15   7:00 PM      IUP    L   74-77   1180   (22)CJ Hester  (6)CJ Hester 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  19   15311   806  
AWAY  11   9974   907  
NEUTRAL  2   0   0  
TOTAL  32   25285   790  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (28-4)  (17-2)  (10-1)  (1-1) 
CONFERENCE  (21-2)  (11-1)  (10-1)  (0-0) 
NON-CONFERENCE  (7-2)  (6-1)  (0-0)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Seger Bonifant   32  31  30.1   .568  .522  .847  4.0  2.0  17  17  22.8 
04  Devin Hoehn   31  29  28.4   .470  .377  .797  3.1  3.3  26  4  15.4 
13  CJ Hester   29  28  26.0   .609  .346  .674  8.2  1.2  24  4  15.2 
22  Zac Grossenbacher   32  3  16.4   .576  .367  .646  4.4  0.6  18  36  9.7 
12  Indiana Faithfull   32  31  25.8   .541  .451  .663  3.2  4.6  70  9  8.9 
01  Joe Lococo   32  20  23.0   .421  .290  .644  3.9  2.6  53  1  8.1 
24  Mike Lamberti   30  13  16.0   .446  .281  .652  3.6  1.9  30  4  6.9 
10  Brady Arnold   30  0  12.6   .467  .472  .792  1.7  1.4  26  1  6.0 
11  Brandon Smith   31  0  12.6   .459  .411  .792  1.9  2.0  30  6  5.2 
20  Zak Kirkbride   32  0  13.2   .581  .435  .535  2.4  0.8  19  16  3.7 
25  Evan French   18  0  5.1   .389  .296  .800  0.7  0.1  1  1  2.4 
TM  TEAM   32  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  32      .520  .413  .709  39.5  19.9  314  99  100.5 
  Opponents......  32      .466  .368  .695  35.7  13.9  175  106  83.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Seger Bonifant  32  254  447  .568  117  224  .522  105  124  .847  730  22.8 
Devin Hoehn  31  179  381  .470  69  183  .377  51  64  .797  478  15.4 
CJ Hester  29  182  299  .609  18  52  .346  58  86  .674  440  15.2 
Zac Grossenbacher  32  118  205  .576  33  90  .367  42  65  .646  311  9.7 
Indiana Faithfull  32  99  183  .541  23  51  .451  65  98  .663  286  8.9 
Joe Lococo  32  82  195  .421  20  69  .290  76  118  .644  260  8.1 
Mike Lamberti  30  70  157  .446  9  32  .281  58  89  .652  207  6.9 
Brady Arnold  30  57  122  .467  25  53  .472  42  53  .792  181  6.0 
Brandon Smith  31  50  109  .459  23  56  .411  38  48  .792  161  5.2 
Zak Kirkbride  32  43  74  .581  10  23  .435  23  43  .535  119  3.7 
Evan French  18  14  36  .389  8  27  .296  8  10  .800  44  2.4 
Total..........  32  1148  2208  .520  355  860  .413  566  798  .709  3217  100.5 
Opponents......  32  925  1986  .466  248  674  .368  557  801  .695  2655  83.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Seger Bonifant  32  964  33  94  127  68  1  65  53  1.23  44 
Devin Hoehn  31  879  20  77  97  44  0  102  36  2.83  36 
CJ Hester  29  754  70  167  237  76  2  36  42  0.86  28 
Zac Grossenbacher  32  526  40  102  142  69  0  20  20  1.00  22 
Indiana Faithfull  32  826  25  77  102  104  4  146  68  2.15  25 
Joe Lococo  32  737  46  79  125  91  6  82  37  2.22  16 
Mike Lamberti  30  481  37  72  109  75  0  58  34  1.71  14 
Brady Arnold  30  379  17  35  52  60  1  42  33  1.27  18 
Brandon Smith  31  390  28  32  60  45  0  61  26  2.35  14 
Zak Kirkbride  32  423  39  38  77  80  3  25  15  1.67  15 
Evan French  18  91  2  11  13  15  0  1  7  0.14  9 
Total..........  32  6450  418  845  1263  727  17  638  376  1.70  127 
Opponents......  32  6450  360  781  1141  654  -  444  510  0.87  109 

Score by periods  1st  2nd  OT  Total 
West Liberty University  1565  1618  34  3217 
Opponents  1224  1408  23  2655 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (28-4)  (17-2)  (10-1)  (1-1) 
CONFERENCE  (21-2)  (11-1)  (10-1)  (0-0) 
NON-CONFERENCE  (7-2)  (6-1)  (0-0)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Seger Bonifant   32  31  30.1   .568  .522  .847  4.0  2.0  17  17  22.8 
04  Devin Hoehn   31  29  28.4   .470  .377  .797  3.1  3.3  26  4  15.4 
13  CJ Hester   29  28  26.0   .609  .346  .674  8.2  1.2  24  4  15.2 
22  Zac Grossenbacher   32  3  16.4   .576  .367  .646  4.4  0.6  18  36  9.7 
12  Indiana Faithfull   32  31  25.8   .541  .451  .663  3.2  4.6  70  9  8.9 
01  Joe Lococo   32  20  23.0   .421  .290  .644  3.9  2.6  53  1  8.1 
24  Mike Lamberti   30  13  16.0   .446  .281  .652  3.6  1.9  30  4  6.9 
10  Brady Arnold   30  0  12.6   .467  .472  .792  1.7  1.4  26  1  6.0 
11  Brandon Smith   31  0  12.6   .459  .411  .792  1.9  2.0  30  6  5.2 
20  Zak Kirkbride   32  0  13.2   .581  .435  .535  2.4  0.8  19  16  3.7 
25  Evan French   18  0  5.1   .389  .296  .800  0.7  0.1  1  1  2.4 
TM  TEAM   32  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  32      .520  .413  .709  39.5  19.9  314  99  100.5 
  Opponents......  32      .466  .368  .695  35.7  13.9  175  106  83.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Seger Bonifant  32  254  447  .568  117  224  .522  105  124  .847  730  22.8 
Devin Hoehn  31  179  381  .470  69  183  .377  51  64  .797  478  15.4 
CJ Hester  29  182  299  .609  18  52  .346  58  86  .674  440  15.2 
Zac Grossenbacher  32  118  205  .576  33  90  .367  42  65  .646  311  9.7 
Indiana Faithfull  32  99  183  .541  23  51  .451  65  98  .663  286  8.9 
Joe Lococo  32  82  195  .421  20  69  .290  76  118  .644  260  8.1 
Mike Lamberti  30  70  157  .446  9  32  .281  58  89  .652  207  6.9 
Brady Arnold  30  57  122  .467  25  53  .472  42  53  .792  181  6.0 
Brandon Smith  31  50  109  .459  23  56  .411  38  48  .792  161  5.2 
Zak Kirkbride  32  43  74  .581  10  23  .435  23  43  .535  119  3.7 
Evan French  18  14  36  .389  8  27  .296  8  10  .800  44  2.4 
Total..........  32  1148  2208  .520  355  860  .413  566  798  .709  3217  100.5 
Opponents......  32  925  1986  .466  248  674  .368  557  801  .695  2655  83.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Seger Bonifant  32  964  33  94  127  68  1  65  53  1.23  44 
Devin Hoehn  31  879  20  77  97  44  0  102  36  2.83  36 
CJ Hester  29  754  70  167  237  76  2  36  42  0.86  28 
Zac Grossenbacher  32  526  40  102  142  69  0  20  20  1.00  22 
Indiana Faithfull  32  826  25  77  102  104  4  146  68  2.15  25 
Joe Lococo  32  737  46  79  125  91  6  82  37  2.22  16 
Mike Lamberti  30  481  37  72  109  75  0  58  34  1.71  14 
Brady Arnold  30  379  17  35  52  60  1  42  33  1.27  18 
Brandon Smith  31  390  28  32  60  45  0  61  26  2.35  14 
Zak Kirkbride  32  423  39  38  77  80  3  25  15  1.67  15 
Evan French  18  91  2  11  13  15  0  1  7  0.14  9 
Total..........  32  6450  418  845  1263  727  17  638  376  1.70  127 
Opponents......  32  6450  360  781  1141  654  -  444  510  0.87  109 

Score by periods  1st  2nd  OT  Total 
West Liberty University  1565  1618  34  3217 
Opponents  1224  1408  23  2655 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (28-4)  (17-2)  (10-1)  (1-1) 
CONFERENCE  (21-2)  (11-1)  (10-1)  (0-0) 
NON-CONFERENCE  (7-2)  (6-1)  (0-0)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/14        ST. AUGUSTINE'S                W     105-61     859
   11/16/14        FAYETTEVILLE ST.               W     101-89     646
   11/20/14        SALEM INTERNATIONAL            W     120-74     390
  *11/22/14        UNIV. OF CHARLESTON            W      82-70     878
  *11/24/14     at West Virginia St.              W     113-73     711
  *12/4/14         NOTRE DAME COLLEGE             W     120-85     889
  *12/06/14     at Urbana University              W  OT 138-133    838
   12/14/14        HOLY FAMILY                    W      89-86     670
  *12/16/14        MALONE                         W      96-73     589
  *01/03/15     at Concord                        W  OT 113-107    642
  *01/5/15      at UVa-Wise                       W     113-82      98
  *1/8/15          SHEPHERD                       W     102-83     881
  *1/10/15         WV WESLEYAN                    W      79-67     909
  *1/12/15      at Glenville State                W     117-109   1341
  *1/17/15      at Fairmont State                   L    83-99     838
  *1/22/15         WHEELING JESUIT                  L    80-102   1090
  *1/24/15         URBANA                         W     132-95     890
  *1/29/15      at Notre Dame College             W     108-74     375
  *1/31/15      at Charleston                     W      83-65     918
  *2/1/15          WEST VIRGINIA ST.              W     119-82     390
  *2/5/15          CONCORD                        W      99-71     680
  *2/7/15          UVA-WISE                       W     103-84     650
  *2/12/15      at Shepherd                       W      98-87    1013
  *2/14/15         FAIRMONT                       W      94-78     780
  *02/19/15     at WV Wesleyan                    W      92-70    1000
  *2/23/15         GLENVILLE STATE                W      97-81     600
  *2/28/15      at Wheeling Jesuit                W      94-92    2200
  #3/6/15       vs Shepherd                       W      89-75       -
  #3/7/15       vs Glenville State                  L    68-83       -
   3/14/15         LIVINGSTONE                    W     127-89    1160
   3/15/15         FAIRMONT                       W      89-59    1180
   3/17/15         IUP                              L    74-77    1180
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Seger Bonifant   32  31  30.1   .568  .522  .847  4.0  2.0  17  17  22.8 
04  Devin Hoehn   31  29  28.4   .470  .377  .797  3.1  3.3  26  4  15.4 
13  CJ Hester   29  28  26.0   .609  .346  .674  8.2  1.2  24  4  15.2 
22  Zac Grossenbacher   32  3  16.4   .576  .367  .646  4.4  0.6  18  36  9.7 
12  Indiana Faithfull   32  31  25.8   .541  .451  .663  3.2  4.6  70  9  8.9 
01  Joe Lococo   32  20  23.0   .421  .290  .644  3.9  2.6  53  1  8.1 
24  Mike Lamberti   30  13  16.0   .446  .281  .652  3.6  1.9  30  4  6.9 
10  Brady Arnold   30  0  12.6   .467  .472  .792  1.7  1.4  26  1  6.0 
11  Brandon Smith   31  0  12.6   .459  .411  .792  1.9  2.0  30  6  5.2 
20  Zak Kirkbride   32  0  13.2   .581  .435  .535  2.4  0.8  19  16  3.7 
25  Evan French   18  0  5.1   .389  .296  .800  0.7  0.1  1  1  2.4 
TM  TEAM   32  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  32      .520  .413  .709  39.5  19.9  314  99  100.5 
  Opponents......  32      .466  .368  .695  35.7  13.9  175  106  83.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Seger Bonifant  32  254  447  .568  117  224  .522  105  124  .847  730  22.8 
Devin Hoehn  31  179  381  .470  69  183  .377  51  64  .797  478  15.4 
CJ Hester  29  182  299  .609  18  52  .346  58  86  .674  440  15.2 
Zac Grossenbacher  32  118  205  .576  33  90  .367  42  65  .646  311  9.7 
Indiana Faithfull  32  99  183  .541  23  51  .451  65  98  .663  286  8.9 
Joe Lococo  32  82  195  .421  20  69  .290  76  118  .644  260  8.1 
Mike Lamberti  30  70  157  .446  9  32  .281  58  89  .652  207  6.9 
Brady Arnold  30  57  122  .467  25  53  .472  42  53  .792  181  6.0 
Brandon Smith  31  50  109  .459  23  56  .411  38  48  .792  161  5.2 
Zak Kirkbride  32  43  74  .581  10  23  .435  23  43  .535  119  3.7 
Evan French  18  14  36  .389  8  27  .296  8  10  .800  44  2.4 
Total..........  32  1148  2208  .520  355  860  .413  566  798  .709  3217  100.5 
Opponents......  32  925  1986  .466  248  674  .368  557  801  .695  2655  83.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Seger Bonifant  32  964  33  94  127  68  1  65  53  1.23  44 
Devin Hoehn  31  879  20  77  97  44  0  102  36  2.83  36 
CJ Hester  29  754  70  167  237  76  2  36  42  0.86  28 
Zac Grossenbacher  32  526  40  102  142  69  0  20  20  1.00  22 
Indiana Faithfull  32  826  25  77  102  104  4  146  68  2.15  25 
Joe Lococo  32  737  46  79  125  91  6  82  37  2.22  16 
Mike Lamberti  30  481  37  72  109  75  0  58  34  1.71  14 
Brady Arnold  30  379  17  35  52  60  1  42  33  1.27  18 
Brandon Smith  31  390  28  32  60  45  0  61  26  2.35  14 
Zak Kirkbride  32  423  39  38  77  80  3  25  15  1.67  15 
Evan French  18  91  2  11  13  15  0  1  7  0.14  9 
Total..........  32  6450  418  845  1263  727  17  638  376  1.70  127 
Opponents......  32  6450  360  781  1141  654  -  444  510  0.87  109 

TEAM STATISTICS  WLUM  OPP 
SCORING  3217  2655 
   Points per game  100.5  83.0 
   Scoring margin  +17.6  - 
FIELD GOALS-ATT  1148-2208  925-1986 
   Field goal pct  .520  .466 
3 POINT FG-ATT  355-860  248-674 
   3-point FG pct  .413  .368 
   3-pt FG made per game  11.1  7.8 
FREE THROWS-ATT  566-798  557-801 
   Free throw pct  .709  .695 
   F-Throws made per game  17.7  17.4 
REBOUNDS  1263  1141 
   Rebounds per game  39.5  35.7 
   Rebounding margin  +3.8  - 
ASSISTS  638  444 
   Assists per game  19.9  13.9 
TURNOVERS  376  510 
   Turnovers per game  11.8  15.9 
   Turnover margin  +4.2  - 
   Assist/turnover ratio  1.7  0.9 
STEALS  314  175 
   Steals per game  9.8  5.5 
BLOCKS  99  106 
   Blocks per game  3.1  3.3 
ATTENDANCE  15311  9974 
   Home games-Avg/Game  19-806  11-907 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  OT  Total 
West Liberty University  1565  1618  34  3217 
Opponents  1224  1408  23  2655 


 

Overall Team Statistics

 

TEAM STATISTICS  WLUM  OPP 
SCORING  3217  2655 
   Points per game  100.5  83.0 
   Scoring margin  +17.6  - 
FIELD GOALS-ATT  1148-2208  925-1986 
   Field goal pct  .520  .466 
3 POINT FG-ATT  355-860  248-674 
   3-point FG pct  .413  .368 
   3-pt FG made per game  11.1  7.8 
FREE THROWS-ATT  566-798  557-801 
   Free throw pct  .709  .695 
   F-Throws made per game  17.7  17.4 
REBOUNDS  1263  1141 
   Rebounds per game  39.5  35.7 
   Rebounding margin  +3.8  - 
ASSISTS  638  444 
   Assists per game  19.9  13.9 
TURNOVERS  376  510 
   Turnovers per game  11.8  15.9 
   Turnover margin  +4.2  - 
   Assist/turnover ratio  1.7  0.9 
STEALS  314  175 
   Steals per game  9.8  5.5 
BLOCKS  99  106 
   Blocks per game  3.1  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  15311  9974 
   Home games-Avg/Game  19-806  11-907 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  OT  Total 
West Liberty University  1565  1618  34  3217 
Opponents  1224  1408  23  2655 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Seger Bonifant  32  730  22.8 
Devin Hoehn  31  478  15.4 
CJ Hester  29  440  15.2 
Zac Grossenbacher  32  311  9.7 
Indiana Faithfull  32  286  8.9 
Joe Lococo  32  260  8.1 
Mike Lamberti  30  207  6.9 
Brady Arnold  30  181  6.0 
Brandon Smith  31  161  5.2 
Zak Kirkbride  32  119  3.7 
Evan French  18  44  2.4 

SCORING AVERAGE  G  Pts  Avg/G 
Seger Bonifant  32  730  22.8 
Devin Hoehn  31  478  15.4 
CJ Hester  29  440  15.2 
Zac Grossenbacher  32  311  9.7 
Indiana Faithfull  32  286  8.9 
Joe Lococo  32  260  8.1 
Mike Lamberti  30  207  6.9 
Brady Arnold  30  181  6.0 
Brandon Smith  31  161  5.2 
Zak Kirkbride  32  119  3.7 
Evan French  18  44  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
CJ Hester  182  299  .609 
Zak Kirkbride  43  74  .581 
Zac Grossenbacher  118  205  .576 
Seger Bonifant  254  447  .568 
Indiana Faithfull  99  183  .541 
Devin Hoehn  179  381  .470 
Brady Arnold  57  122  .467 
Brandon Smith  50  109  .459 
Mike Lamberti  70  157  .446 
Joe Lococo  82  195  .421 
Evan French  14  36  .389 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Seger Bonifant  32  447  14.0 
Devin Hoehn  31  381  12.3 
CJ Hester  29  299  10.3 
Zac Grossenbacher  32  205  6.4 
Joe Lococo  32  195  6.1 

FIELD GOALS MADE  G  Made  Made/G 
Seger Bonifant  32  254  7.9 
CJ Hester  29  182  6.3 
Devin Hoehn  31  179  5.8 
Zac Grossenbacher  32  118  3.7 
Indiana Faithfull  32  99  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Seger Bonifant  117  224  .522 
Brady Arnold  25  53  .472 
Indiana Faithfull  23  51  .451 
Zak Kirkbride  10  23  .435 
Brandon Smith  23  56  .411 
Devin Hoehn  69  183  .377 
Zac Grossenbacher  33  90  .367 
CJ Hester  18  52  .346 
Evan French  8  27  .296 
Joe Lococo  20  69  .290 
Mike Lamberti  9  32  .281 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Seger Bonifant  32  224  7.0 
Devin Hoehn  31  183  5.9 
Zac Grossenbacher  32  90  2.8 
Joe Lococo  32  69  2.2 
Brandon Smith  31  56  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Seger Bonifant  32  117  3.7 
Devin Hoehn  31  69  2.2 
Zac Grossenbacher  32  33  1.0 
Brady Arnold  30  25  0.8 
Brandon Smith  31  23  0.7 
Indiana Faithfull  32  23  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Seger Bonifant  105  124  .847 
Evan French  8  10  .800 
Devin Hoehn  51  64  .797 
Brady Arnold  42  53  .792 
Brandon Smith  38  48  .792 
CJ Hester  58  86  .674 
Indiana Faithfull  65  98  .663 
Mike Lamberti  58  89  .652 
Zac Grossenbacher  42  65  .646 
Joe Lococo  76  118  .644 
Zak Kirkbride  23  43  .535 

FREE THROW ATTEMPTS  G  Att  Att/G 
Seger Bonifant  32  124  3.9 
Joe Lococo  32  118  3.7 
Indiana Faithfull  32  98  3.1 
Mike Lamberti  30  89  3.0 
CJ Hester  29  86  3.0 

FREE THROWS MADE  G  Made  Made/G 
Seger Bonifant  32  105  3.3 
Joe Lococo  32  76  2.4 
Indiana Faithfull  32  65  2.0 
Mike Lamberti  30  58  1.9 
CJ Hester  29  58  2.0 

REBOUNDS  G  Reb  Reb/G 
CJ Hester  29  237  8.2 
Zac Grossenbacher  32  142  4.4 
Seger Bonifant  32  127  4.0 
Joe Lococo  32  125  3.9 
Mike Lamberti  30  109  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
CJ Hester  29  237  8.2 
Zac Grossenbacher  32  142  4.4 
Seger Bonifant  32  127  4.0 
Joe Lococo  32  125  3.9 
Mike Lamberti  30  109  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
CJ Hester  29  167  5.8 
Zac Grossenbacher  32  102  3.2 
Seger Bonifant  32  94  2.9 
Joe Lococo  32  79  2.5 
Indiana Faithfull  32  77  2.4 
Devin Hoehn  31  77  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
CJ Hester  29  70  2.4 
Joe Lococo  32  46  1.4 
Zac Grossenbacher  32  40  1.3 
Zak Kirkbride  32  39  1.2 
Mike Lamberti  30  37  1.2 

ASSISTS  G  Ast  Ast/G 
Indiana Faithfull  32  146  4.6 
Devin Hoehn  31  102  3.3 
Joe Lococo  32  82  2.6 
Seger Bonifant  32  65  2.0 
Brandon Smith  31  61  2.0 

STEALS  G  Stl  Stl/G 
Indiana Faithfull  32  70  2.2 
Joe Lococo  32  53  1.7 
Brandon Smith  31  30  1.0 
Mike Lamberti  30  30  1.0 
Devin Hoehn  31  26  0.8 
Brady Arnold  30  26  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Zac Grossenbacher  32  36  1.1 
Seger Bonifant  32  17  0.5 
Zak Kirkbride  32  16  0.5 
Indiana Faithfull  32  9  0.3 
Brandon Smith  31  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Seger Bonifant  32  964  30.1 
Devin Hoehn  31  879  28.4 
Indiana Faithfull  32  826  25.8 
CJ Hester  29  754  26.0 
Joe Lococo  32  737  23.0 

TURNOVERS  G  No.  Avg/G 
Indiana Faithfull  32  68  2.1 
Seger Bonifant  32  53  1.7 
CJ Hester  29  42  1.4 
Joe Lococo  32  37  1.2 
Devin Hoehn  31  36  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Indiana Faithfull  32  104  3.3 
Joe Lococo  32  91  2.8 
Zak Kirkbride  32  80  2.5 
CJ Hester  29  76  2.6 
Mike Lamberti  30  75  2.5 

FOULOUTS  G  No. 
Joe Lococo  32  6 
Indiana Faithfull  32  4 
Zak Kirkbride  32  3 
CJ Hester  29  2 
Brady Arnold  30  1 
Seger Bonifant  32  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  Joe Lococo   G   JR   
04  Devin Hoehn   G   SO   
05  Seger Bonifant   F   JR   
10  Brady Arnold   G   FR   
11  Brandon Smith   G   SO   
12  Indiana Faithfull   G   SR   
13  CJ Hester   F   SR   
20  Zak Kirkbride   G   SO   
22  Zac Grossenbacher   F   SO   
24  Mike Lamberti   F   JR   
25  Evan French   G   FR   
32  Marc Columbo   G   FR