#10 Brady Arnold |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANSFIELD | 11-14-15 | * | 23 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 2 | 0 | 6 | 11 | 11.0 |
| CAL.PA | 11-15-15 | * | 20 | 5-10 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 3 | 2 | 0 | 2 | 12 | 11.5 |
| OHIO VALLEY | 11-18-15 | * | 21 | 4-9 | .444 | 1-4 | .250 | 1-1 | 1.000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 2 | 0 | 0 | 2 | 10 | 11.0 |
| at NOTRE DAME COLLEGE | 11/21/15 | * | 30 | 5-14 | .357 | 3-6 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 2 | 0 | 1 | 17 | 12.5 |
| at Urbana | 11/23/15 | * | 20 | 2-3 | .667 | 0-0 | .000 | 7-7 | 1.000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 5 | 0 | 0 | 0 | 11 | 12.2 |
| SALEM INTERNATIONAL | 12/1/15 | 21 | 6-12 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 5 | 1 | 0 | 3 | 16 | 12.8 | |
| SHEPHERD | 12/3/15 | 19 | 2-4 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 2.0 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 12.0 | |
| FAIRMONT | 12/5/15 | 11 | 1-4 | .250 | 0-1 | .000 | 4-5 | .800 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 11.3 | |
| CLARION | 12/13/15 | 15 | 1-7 | .143 | 0-3 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10.2 | |
| CENTRAL ST. | 12/16/15 | 27 | 6-8 | .750 | 3-4 | .750 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 2 | 0 | 8 | 1 | 0 | 1 | 16 | 10.8 | |
| WV STATE | 1/4/16 | 22 | 5-9 | .556 | 0-2 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 5 | 1 | 0 | 3 | 14 | 11.1 | |
| at Charleston | 1/6/16 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | |
| GLENVILLE | 1/10/16 | 11 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 10.2 | |
| WV WESLEYAN | 1/13/16 | 19 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9.6 | |
| at UVa-Wise | 1/16/16 | 19 | 1-6 | .167 | 0-1 | .000 | 4-6 | .667 | 0 | 3 | 3 | 1.8 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 9.3 | |
| at Concord | 1/16/16 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 8.8 | |
| at Wheeling Jesuit | 01/21/16 | 15 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.2 | |
| NOTRE DAME COLLEGE | 1/25/16 | 12 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 8.2 | |
| CHARLESTON | 1/28/16 | 13 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.8 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7.8 | |
| at WV State | 01/30/16 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 7.5 | |
| at Fairmont State | 02/04/16 | 12 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7.2 | |
| at Shepherd | 2/6/16 | 22 | 5-7 | .714 | 2-3 | .667 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 4 | 2 | 0 | 1 | 12 | 7.5 | |
| CONCORD | 2/11/16 | * | 28 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 7.5 |
| UVA-WISE | 2/13/16 | * | 25 | 2-5 | .400 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 3 | 0 | 4 | 0 | 0 | 3 | 6 | 7.4 |
| at WV Wesleyan | 02/18/16 | * | 26 | 2-5 | .400 | 0-2 | .000 | 3-4 | .750 | 3 | 0 | 3 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 7.4 |
| at Glenville | 2/20/16 | * | 22 | 6-10 | .600 | 3-4 | .750 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 15 | 7.7 |
| URBANA | 2/25/16 | 20 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 0 | 0 | 5 | 3 | 0 | 1 | 8 | 7.7 | |
| WHEELING JESUIT | 2/27/16 | 8 | 1-2 | .500 | 1-1 | 1.000 | 1-4 | .250 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7.6 | |
| vs Glenville State College | 3/4/16 | 15 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7.4 | |
| vs Concord University | 3/5/16 | 14 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 7.2 | |
| vs Concord | 03/12/16 | 21 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 7.2 | |
| VIRGINIA STATE | 03/13/16 | 10 | 3-5 | .600 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 7.3 | |
| vs Kutztown | 03/15/16 | 12 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 7.2 | |
| vs Stonehill (Mass.) | 03/23/16 | 18 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7.1 | |
| vs Lincoln Memorial | 03/24/16 | 15 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 7.0 | |
| Totals | 9 | 619 | 84-204 | .412 | 32-77 | .416 | 44-61 | .721 | 22 | 41 | 63 | 1.8 | 82 | 2 | 71 | 27 | 1 | 40 | 244 | 7.0 | |
| Games played: 35 | Rebounds/game: 1.8 | |
| Points/game: 7.0 | Assists/game: 2.0 | |
| FG Pct: 41.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 41.6 | Assist/turnover ratio: 2.6 | |
| FT Pct: 72.1 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |