#20 Zak Kirkbride |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANSFIELD | 11-14-15 | * | 21 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| CAL.PA | 11-15-15 | * | 20 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.5 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| OHIO VALLEY | 11-18-15 | * | 14 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 3 | 2 | 0 | 2 | 7 | 3.7 |
| at NOTRE DAME COLLEGE | 11/21/15 | * | 21 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 4.5 | 3 | 0 | 2 | 0 | 0 | 3 | 7 | 4.5 |
| at Urbana | 11/23/15 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.6 |
| SALEM INTERNATIONAL | 12/1/15 | * | 13 | 1-2 | .500 | 0-1 | .000 | 1-3 | .333 | 2 | 1 | 3 | 4.0 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 3.5 |
| SHEPHERD | 12/3/15 | * | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3.9 |
| FAIRMONT | 12/5/15 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.9 |
| CLARION | 12/13/15 | * | 20 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 5 | 2 | 7 | 4.0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 4.1 |
| CENTRAL ST. | 12/16/15 | * | 21 | 2-6 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.9 | 3 | 0 | 2 | 1 | 2 | 1 | 7 | 4.4 |
| WV STATE | 1/4/16 | * | 16 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.8 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 4.3 |
| at Charleston | 1/6/16 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4.1 |
| GLENVILLE | 1/10/16 | * | 20 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 3.4 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 3.9 |
| WV WESLEYAN | 1/13/16 | * | 22 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3.9 |
| at UVa-Wise | 1/16/16 | * | 9 | 1-4 | .250 | 0-3 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 |
| at Concord | 1/16/16 | * | 12 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3.7 |
| at Wheeling Jesuit | 01/21/16 | * | 13 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 3.8 |
| NOTRE DAME COLLEGE | 1/25/16 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3.6 | |
| CHARLESTON | 1/28/16 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3.6 | |
| at WV State | 01/30/16 | 6 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 3.6 | 5 | 1 | 2 | 0 | 2 | 0 | 6 | 3.8 | |
| at Fairmont State | 02/04/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Shepherd | 2/6/16 | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 3.8 | |
| CONCORD | 2/11/16 | 17 | 3-4 | .750 | 2-2 | 1.000 | 0-3 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 4.0 | |
| UVA-WISE | 2/13/16 | 17 | 4-9 | .444 | 2-4 | .500 | 4-4 | 1.000 | 8 | 3 | 11 | 3.6 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 4.4 | |
| at WV Wesleyan | 02/18/16 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.2 | |
| at Glenville | 2/20/16 | 17 | 5-5 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 1 | 1 | 1 | 1 | 13 | 4.5 | |
| URBANA | 2/25/16 | 16 | 1-2 | .500 | 0-1 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 3.3 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 4.6 | |
| WHEELING JESUIT | 2/27/16 | 13 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.4 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4.5 | |
| vs Glenville State College | 3/4/16 | 16 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 4.4 | |
| vs Concord University | 3/5/16 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| vs Concord | 03/12/16 | 12 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
| VIRGINIA STATE | 03/13/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| vs Kutztown | 03/15/16 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4.1 | |
| vs Stonehill (Mass.) | 03/23/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| vs Lincoln Memorial | 03/24/16 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
| Totals | 17 | 492 | 46-88 | .523 | 14-32 | .438 | 33-47 | .702 | 54 | 48 | 102 | 2.9 | 102 | 3 | 33 | 20 | 9 | 25 | 139 | 4.0 | |
| Games played: 35 | Rebounds/game: 2.9 | |
| Points/game: 4.0 | Assists/game: 0.9 | |
| FG Pct: 52.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 43.8 | Assist/turnover ratio: 1.7 | |
| FT Pct: 70.2 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |