#23 Tyler Primmer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANSFIELD | 11-14-15 | 12 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 | |
| CAL.PA | 11-15-15 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.0 | |
| OHIO VALLEY | 11-18-15 | 12 | 4-7 | .571 | 2-3 | .667 | 0-1 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 2 | 1 | 1 | 1 | 10 | 4.0 | |
| at Urbana | 11/23/15 | 5 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 | |
| SALEM INTERNATIONAL | 12/1/15 | 12 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 2 | 1 | 0 | 3 | 11 | 5.4 | |
| SHEPHERD | 12/3/15 | 3 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | |
| CLARION | 12/13/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| CENTRAL ST. | 12/16/15 | 5 | 1-5 | .200 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.4 | |
| WV STATE | 1/4/16 | 8 | 3-4 | .750 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.8 | |
| GLENVILLE | 1/10/16 | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.9 | |
| WV WESLEYAN | 1/13/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at UVa-Wise | 1/16/16 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 4.3 | |
| at Concord | 1/16/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Wheeling Jesuit | 01/21/16 | 2 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.1 | |
| NOTRE DAME COLLEGE | 1/25/16 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
| CHARLESTON | 1/28/16 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.8 | |
| at WV State | 01/30/16 | 6 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
| at Fairmont State | 02/04/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| at Shepherd | 2/6/16 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 | |
| UVA-WISE | 2/13/16 | 12 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.3 | |
| at WV Wesleyan | 02/18/16 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.2 | |
| at Glenville | 2/20/16 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
| URBANA | 2/25/16 | 16 | 1-2 | .500 | 1-2 | .500 | 3-4 | .750 | 3 | 2 | 5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3.3 | |
| vs Glenville State College | 3/4/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| vs Concord | 03/12/16 | 2 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| vs Kutztown | 03/15/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Totals | 0 | 169 | 31-64 | .484 | 8-22 | .364 | 8-17 | .471 | 9 | 29 | 38 | 1.5 | 13 | 0 | 17 | 10 | 2 | 11 | 78 | 3.0 | |
| Games played: 26 | Rebounds/game: 1.5 | |
| Points/game: 3.0 | Assists/game: 0.7 | |
| FG Pct: 48.4 | Turnovers/game: 0.4 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.7 | |
| FT Pct: 47.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |