#25 Evan French |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANSFIELD | 11-14-15 | 14 | 5-9 | .556 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 12.0 | |
| CAL.PA | 11-15-15 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.5 | |
| OHIO VALLEY | 11-18-15 | 12 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 7.0 | |
| at Urbana | 11/23/15 | 7 | 2-2 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7.3 | |
| SALEM INTERNATIONAL | 12/1/15 | 11 | 4-8 | .500 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 7.4 | |
| SHEPHERD | 12/3/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 | |
| CLARION | 12/13/15 | 2 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.7 | |
| CENTRAL ST. | 12/16/15 | 5 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.6 | |
| WV STATE | 1/4/16 | 7 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.3 | |
| GLENVILLE | 1/10/16 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 5.5 | |
| WV WESLEYAN | 1/13/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| at UVa-Wise | 1/16/16 | 12 | 3-5 | .600 | 2-2 | 1.000 | 2-2 | 1.000 | 3 | 1 | 4 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 5.4 | |
| at Concord | 1/16/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| at Wheeling Jesuit | 01/21/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
| NOTRE DAME COLLEGE | 1/25/16 | 6 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.6 | |
| CHARLESTON | 1/28/16 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at WV State | 01/30/16 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.2 | |
| at Fairmont State | 02/04/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| at Shepherd | 2/6/16 | 5 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4.1 | |
| UVA-WISE | 2/13/16 | 12 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 4.3 | |
| at WV Wesleyan | 02/18/16 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| at Glenville | 2/20/16 | 15 | 1-4 | .250 | 1-2 | .500 | 2-3 | .667 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 4.1 | |
| URBANA | 2/25/16 | 15 | 3-6 | .500 | 1-3 | .333 | 1-2 | .500 | 2 | 3 | 5 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 4.3 | |
| vs Glenville State College | 3/4/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| vs Concord | 03/12/16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| vs Kutztown | 03/15/16 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 | |
| Totals | 0 | 173 | 34-71 | .479 | 20-41 | .488 | 14-17 | .824 | 14 | 22 | 36 | 1.4 | 20 | 0 | 11 | 8 | 1 | 8 | 102 | 3.9 | |
| Games played: 26 | Rebounds/game: 1.4 | |
| Points/game: 3.9 | Assists/game: 0.4 | |
| FG Pct: 47.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 48.8 | Assist/turnover ratio: 1.4 | |
| FT Pct: 82.4 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |