Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MANSFIELD | 24-Seger Bonifan | 11-Zac Grossenba | 5-David Dennis | 6-Brady Arnold | 1-David Dennis |
| 11-14-15 | Zac Grossenba | ||||
| W 114-65 | Seger Bonifan | ||||
| CAL.PA | 31-Seger Bonifan | 8-Zac Grossenba | 7-David Dennis | 4-David Dennis | 1-Beau Justice |
| 11-15-15 | Zac Grossenba | ||||
| W 108-74 | Devin Hoehn | ||||
| Tyler Primmer | |||||
| OHIO VALLEY | 30-Seger Bonifan | 12-Zac Grossenba | 5-David Dennis | 5-David Dennis | 2-David Dennis |
| 11-18-15 | |||||
| W 126-68 | |||||
| at NOTRE DAME COLLEGE | 28-Seger Bonifan | 9-David Dennis | 8-David Dennis | 6-David Dennis | 1-Zac Grossenba |
| 11/21/15 | Seger Bonifan | ||||
| WO 106-103 | |||||
| at Urbana | 37-Seger Bonifan | 9-Zac Grossenba | 7-David Dennis | 2-David Dennis | 2-Zac Grossenba |
| 11/23/15 | Beau Justice | ||||
| W 133-95 | |||||
| SALEM INTERNATIONAL | 22-Seger Bonifan | 11-Zac Grossenba | 7-Mike Lamberti | 4-Mike Lamberti | 4-Zac Grossenba |
| 12/1/15 | |||||
| W 128-78 | |||||
| SHEPHERD | 22-Seger Bonifan | 7-Zac Grossenba | 11-David Dennis | 3-Beau Justice | 3-Zac Grossenba |
| 12/3/15 | |||||
| W 95-71 | |||||
| FAIRMONT | 22-Devin Hoehn | 11-Zac Grossenba | 3-David Dennis | 2-David Dennis | 3-Seger Bonifan |
| 12/5/15 | Seger Bonifan | Seger Bonifan | |||
| W 88-86 | |||||
| CLARION | 26-Seger Bonifan | 14-Zac Grossenba | 11-David Dennis | 3-David Dennis | 2-Seger Bonifan |
| 12/13/15 | Zak Kirkbride | ||||
| W 89-69 | Seger Bonifan | ||||
| CENTRAL ST. | 27-Seger Bonifan | 8-Mike Lamberti | 8-Brady Arnold | 3-Beau Justice | 3-Zac Grossenba |
| 12/16/15 | |||||
| W 113-90 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WV STATE | 29-Seger Bonifan | 8-Zac Grossenba | 8-David Dennis | 3-Brady Arnold | 4-Zac Grossenba |
| 1/4/16 | |||||
| W 127-88 | |||||
| at Charleston | 28-Seger Bonifan | 10-Zac Grossenba | 3-Devin Hoehn | 3-Beau Justice | 1-Seger Bonifan |
| 1/6/16 | |||||
| W 78-63 | |||||
| GLENVILLE | 30-Seger Bonifan | 9-Mike Lamberti | 9-David Dennis | 4-Beau Justice | 2-Zac Grossenba |
| 1/10/16 | |||||
| W 125-78 | |||||
| WV WESLEYAN | 22-Seger Bonifan | 14-Zac Grossenba | 4-Seger Bonifan | 2-Seger Bonifan | 6-Zac Grossenba |
| 1/13/16 | |||||
| W 67-54 | |||||
| at UVa-Wise | 22-Seger Bonifan | 7-Seger Bonifan | 4-Brady Arnold | 2-David Dennis | None |
| 1/16/16 | Zac Grossenba | Seger Bonifan | Zac Grossenba | ||
| W 99-69 | Brady Arnold | ||||
| Mike Lamberti | |||||
| at Concord | 30-Devin Hoehn | 9-Zac Grossenba | 9-David Dennis | 2-Mike Lamberti | 1-Zac Grossenba |
| 1/16/16 | Brady Arnold | ||||
| L 93-108 | |||||
| at Wheeling Jesuit | 24-David Dennis | 7-Zac Grossenba | 3-Devin Hoehn | 3-David Dennis | 2-Zac Grossenba |
| 01/21/16 | Seger Bonifan | Brady Arnold | |||
| L 83-106 | |||||
| NOTRE DAME COLLEGE | 14-Zac Grossenba | 14-Zac Grossenba | 6-David Dennis | 2-Seger Bonifan | 3-Zac Grossenba |
| 1/25/16 | Seger Bonifan | David Dennis | |||
| W 84-78 | |||||
| CHARLESTON | 20-Mike Lamberti | 6-Zac Grossenba | 6-Seger Bonifan | 2-Eric Meininge | 1-Devin Hoehn |
| 1/28/16 | Devin Hoehn | Mike Lamberti | Zac Grossenba | ||
| W 89-72 | |||||
| at WV State | 28-Devin Hoehn | 8-Zac Grossenba | 7-David Dennis | 2-Brady Arnold | 2-Zak Kirkbride |
| 01/30/16 | Zac Grossenba | ||||
| W 97-79 | Seger Bonifan | ||||
| David Dennis | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fairmont State | 27-Seger Bonifan | 10-Seger Bonifan | 3-David Dennis | 1-Brady Arnold | 3-Zac Grossenba |
| 02/04/16 | Devin Hoehn | Seger Bonifan | |||
| W 84-77 | |||||
| at Shepherd | 26-Zac Grossenba | 14-David Dennis | 9-David Dennis | 2-David Dennis | 1-Zak Kirkbride |
| 2/6/16 | |||||
| W 111-99 | |||||
| CONCORD | 37-Seger Bonifan | 12-Zac Grossenba | 8-David Dennis | 4-David Dennis | 3-Zac Grossenba |
| 2/11/16 | Seger Bonifan | ||||
| W 115-105 | |||||
| UVA-WISE | 31-Seger Bonifan | 13-Zac Grossenba | 5-David Dennis | 3-Mike Lamberti | 2-Seger Bonifan |
| 2/13/16 | Brady Arnold | ||||
| W 103-64 | |||||
| at WV Wesleyan | 25-Seger Bonifan | 7-Seger Bonifan | 5-David Dennis | 4-David Dennis | 1-Seger Bonifan |
| 02/18/16 | |||||
| W 74-72 | |||||
| at Glenville | 23-Seger Bonifan | 12-Zac Grossenba | 8-David Dennis | 2-Beau Justice | 2-Zac Grossenba |
| 2/20/16 | |||||
| W 114-75 | |||||
| URBANA | 27-Seger Bonifan | 9-Zac Grossenba | 5-Brady Arnold | 3-David Dennis | 4-Zac Grossenba |
| 2/25/16 | Beau Justice | ||||
| W 121-76 | David Dennis | ||||
| WHEELING JESUIT | 20-Devin Hoehn | 8-Zac Grossenba | 8-David Dennis | 3-Mike Lamberti | 3-Zac Grossenba |
| 2/27/16 | |||||
| W 82-74 | |||||
| vs Glenville State College | 32-Seger Bonifan | 11-Zac Grossenba | 5-Devin Hoehn | 2-Zak Kirkbride | 2-Zac Grossenba |
| 3/4/16 | Seger Bonifan | ||||
| W 73-71 | |||||
| vs Concord University | 33-Seger Bonifan | 22-Zac Grossenba | 5-Devin Hoehn | 3-Mike Lamberti | 4-Zac Grossenba |
| 3/5/16 | David Dennis | ||||
| OL 90-92 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Concord | 26-Seger Bonifan | 11-Zac Grossenba | 5-Zac Grossenba | 1-Zac Grossenba | 3-Zac Grossenba |
| 03/12/16 | Mike Lamberti | ||||
| W 90-69 | Brady Arnold | ||||
| Seger Bonifan | |||||
| Devin Hoehn | |||||
| VIRGINIA STATE | 34-Seger Bonifan | 9-Devin Hoehn | 9-David Dennis | 2-Mike Lamberti | 6-Zac Grossenba |
| 03/13/16 | Mike Lamberti | ||||
| W 84-74 | |||||
| vs Kutztown | 18-Seger Bonifan | 11-Zac Grossenba | 8-David Dennis | 2-David Dennis | 1-Mike Lamberti |
| 03/15/16 | Devin Hoehn | Zac Grossenba | |||
| W 85-64 | Seger Bonifan | ||||
| vs Stonehill (Mass.) | 22-Seger Bonifan | 11-Seger Bonifan | 4-Seger Bonifan | 3-David Dennis | 1-Mike Lamberti |
| 03/23/16 | Zac Grossenba | ||||
| W 75-74 | Seger Bonifan | ||||
| vs Lincoln Memorial | 44-Seger Bonifan | 10-Zac Grossenba | 5-David Dennis | 1-David Dennis | 2-Zac Grossenba |
| 03/24/16 | Seger Bonifan | ||||
| L 102-103 | Brady Arnold | ||||
Team High/Low Analysis |
| POINTS | 133 | at Urbana (11/23/15) | |
| 128 | SALEM INTERNATIONAL (12/1/15) | ||
| 127 | WV STATE (1/4/16) | ||
| 126 | OHIO VALLEY (11-18-15) | ||
| 125 | GLENVILLE (1/10/16) | ||
| FIELD GOALS MADE | 51 | SALEM INTERNATIONAL (12/1/15) | |
| 51 | at Urbana (11/23/15) | ||
| FIELD GOAL ATTEMPTS | 95 | OHIO VALLEY (11-18-15) | |
| 87 | vs Concord University (3/5/16) | ||
| 87 | SALEM INTERNATIONAL (12/1/15) | ||
| FIELD GOAL PERCENTAGE | .635 | 40-63 | URBANA (2/25/16) |
| .614 | 51-83 | at Urbana (11/23/15) | |
| 3 PT FIELD GOALS MADE | 20 | CENTRAL ST. (12/16/15) | |
| 19 | CONCORD (2/11/16) | ||
| 3 PT FG ATTEMPTS | 44 | vs Concord University (3/5/16) | |
| 41 | at Concord (1/16/16) | ||
| 3 PT FG PERCENTAGE | .615 | 16-26 | at Glenville (2/20/16) |
| .613 | 19-31 | CONCORD (2/11/16) | |
| FREE THROWS MADE | 32 | FAIRMONT (12/5/15) | |
| 30 | GLENVILLE (1/10/16) | ||
| FREE THROW ATTEMPTS | 39 | FAIRMONT (12/5/15) | |
| 38 | at UVa-Wise (1/16/16) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Shepherd (2/6/16) |
| .867 | 13-15 | vs Stonehill (Mass.) (03/23/16) | |
| REBOUNDS | 61 | vs Concord University (3/5/16) | |
| 59 | OHIO VALLEY (11-18-15) | ||
| ASSISTS | 35 | SALEM INTERNATIONAL (12/1/15) | |
| 29 | WV STATE (1/4/16) | ||
| 29 | CENTRAL ST. (12/16/15) | ||
| STEALS | 21 | MANSFIELD (11-14-15) | |
| 17 | CAL.PA (11-15-15) | ||
| BLOCKED SHOTS | 9 | at WV State (01/30/16) | |
| 9 | WV WESLEYAN (1/13/16) | ||
| TURNOVERS | 22 | CLARION (12/13/15) | |
| 18 | MANSFIELD (11-14-15) | ||
| FOULS | 29 | at Concord (1/16/16) | |
| 26 | vs Glenville State College (3/4/16) |
| POINTS | 108 | at Concord (1/16/16) | |
| 106 | at Wheeling Jesuit (01/21/16) | ||
| 105 | CONCORD (2/11/16) | ||
| 103 | vs Lincoln Memorial (03/24/16) | ||
| 103 | at NOTRE DAME COLLEGE (11/21/15) | ||
| FIELD GOALS MADE | 39 | vs Lincoln Memorial (03/24/16) | |
| 39 | CONCORD (2/11/16) | ||
| FIELD GOAL ATTEMPTS | 78 | vs Concord University (3/5/16) | |
| 78 | SALEM INTERNATIONAL (12/1/15) | ||
| 78 | OHIO VALLEY (11-18-15) | ||
| FIELD GOAL PERCENTAGE | .607 | 37-61 | at Concord (1/16/16) |
| .574 | 39-68 | vs Lincoln Memorial (03/24/16) | |
| 3 PT FIELD GOALS MADE | 16 | CONCORD (2/11/16) | |
| 16 | at Shepherd (2/6/16) | ||
| 16 | at NOTRE DAME COLLEGE (11/21/15) | ||
| 3 PT FG ATTEMPTS | 36 | at Shepherd (2/6/16) | |
| 36 | GLENVILLE (1/10/16) | ||
| 3 PT FG PERCENTAGE | .560 | 14-25 | vs Lincoln Memorial (03/24/16) |
| .533 | 16-30 | at NOTRE DAME COLLEGE (11/21/15) | |
| FREE THROWS MADE | 30 | at Wheeling Jesuit (01/21/16) | |
| 25 | at WV State (01/30/16) | ||
| FREE THROW ATTEMPTS | 40 | at Wheeling Jesuit (01/21/16) | |
| 35 | at WV State (01/30/16) | ||
| FREE THROW PERCENTAGE | .870 | 20-23 | GLENVILLE (1/10/16) |
| .846 | 11-13 | at Shepherd (2/6/16) | |
| REBOUNDS | 56 | at NOTRE DAME COLLEGE (11/21/15) | |
| 54 | at Wheeling Jesuit (01/21/16) | ||
| ASSISTS | 29 | at NOTRE DAME COLLEGE (11/21/15) | |
| 24 | CONCORD (2/11/16) | ||
| STEALS | 16 | CLARION (12/13/15) | |
| 11 | URBANA (2/25/16) | ||
| 11 | MANSFIELD (11-14-15) | ||
| BLOCKED SHOTS | 10 | at WV State (01/30/16) | |
| 9 | vs Lincoln Memorial (03/24/16) | ||
| 9 | NOTRE DAME COLLEGE (1/25/16) | ||
| 9 | CLARION (12/13/15) | ||
| 9 | at NOTRE DAME COLLEGE (11/21/15) | ||
| TURNOVERS | 31 | MANSFIELD (11-14-15) | |
| 30 | OHIO VALLEY (11-18-15) | ||
| FOULS | 32 | FAIRMONT (12/5/15) | |
| 28 | GLENVILLE (1/10/16) |
| POINTS | 67 | WV WESLEYAN (1/13/16) | |
| 73 | vs Glenville State College (3/4/16) | ||
| 74 | at WV Wesleyan (02/18/16) | ||
| 75 | vs Stonehill (Mass.) (03/23/16) | ||
| 78 | at Charleston (1/6/16) | ||
| FIELD GOALS MADE | 23 | vs Glenville State College (3/4/16) | |
| 24 | WV WESLEYAN (1/13/16) | ||
| FIELD GOAL ATTEMPTS | 55 | WV WESLEYAN (1/13/16) | |
| 55 | at WV Wesleyan (02/18/16) | ||
| FIELD GOAL PERCENTAGE | .345 | 30-87 | vs Concord University (3/5/16) |
| .388 | 26-67 | at Wheeling Jesuit (01/21/16) | |
| 3 PT FIELD GOALS MADE | 4 | NOTRE DAME COLLEGE (1/25/16) | |
| 5 | at WV Wesleyan (02/18/16) | ||
| 5 | vs Glenville State College (3/4/16) | ||
| 3 PT FG ATTEMPTS | 19 | WV WESLEYAN (1/13/16) | |
| 20 | at WV Wesleyan (02/18/16) | ||
| 3 PT FG PERCENTAGE | .138 | 4-29 | NOTRE DAME COLLEGE (1/25/16) |
| .217 | 5-23 | vs Glenville State College (3/4/16) | |
| FREE THROWS MADE | 6 | CHARLESTON (1/28/16) | |
| 10 | vs Concord (03/12/16) | ||
| FREE THROW ATTEMPTS | 7 | CHARLESTON (1/28/16) | |
| 13 | CAL.PA (11-15-15) | ||
| 13 | at Charleston (1/6/16) | ||
| 13 | vs Concord (03/12/16) | ||
| FREE THROW PERCENTAGE | .520 | 13-25 | OHIO VALLEY (11-18-15) |
| .536 | 15-28 | WHEELING JESUIT (2/27/16) | |
| REBOUNDS | 32 | at WV Wesleyan (02/18/16) | |
| 33 | CHARLESTON (1/28/16) | ||
| ASSISTS | 9 | at Charleston (1/6/16) | |
| 10 | WV WESLEYAN (1/13/16) | ||
| STEALS | 2 | at Fairmont State (02/04/16) | |
| 3 | FAIRMONT (12/5/15) | ||
| 3 | vs Glenville State College (3/4/16) | ||
| 3 | VIRGINIA STATE (03/13/16) | ||
| 3 | vs Lincoln Memorial (03/24/16) | ||
| BLOCKED SHOTS | 0 | at UVa-Wise (1/16/16) | |
| 1 | at Charleston (1/6/16) | ||
| 1 | at Concord (1/16/16) | ||
| 1 | at Shepherd (2/6/16) | ||
| 1 | at WV Wesleyan (02/18/16) | ||
| TURNOVERS | 5 | vs Stonehill (Mass.) (03/23/16) | |
| 6 | at Charleston (1/6/16) | ||
| 6 | UVA-WISE (2/13/16) | ||
| FOULS | 12 | at Charleston (1/6/16) | |
| 13 | CLARION (12/13/15) |
| POINTS | 54 | WV WESLEYAN (1/13/16) | |
| 63 | at Charleston (1/6/16) | ||
| 64 | UVA-WISE (2/13/16) | ||
| 64 | vs Kutztown (03/15/16) | ||
| 65 | MANSFIELD (11-14-15) | ||
| FIELD GOALS MADE | 21 | WV WESLEYAN (1/13/16) | |
| 22 | vs Glenville State College (3/4/16) | ||
| FIELD GOAL ATTEMPTS | 54 | at WV Wesleyan (02/18/16) | |
| 55 | vs Stonehill (Mass.) (03/23/16) | ||
| FIELD GOAL PERCENTAGE | .333 | 26-78 | OHIO VALLEY (11-18-15) |
| .342 | 25-73 | GLENVILLE (1/10/16) | |
| 3 PT FIELD GOALS MADE | 3 | vs Kutztown (03/15/16) | |
| 4 | MANSFIELD (11-14-15) | ||
| 4 | vs Glenville State College (3/4/16) | ||
| 3 PT FG ATTEMPTS | 14 | CAL.PA (11-15-15) | |
| 15 | at WV State (01/30/16) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | vs Kutztown (03/15/16) |
| .190 | 4-21 | vs Glenville State College (3/4/16) | |
| FREE THROWS MADE | 5 | WV WESLEYAN (1/13/16) | |
| 5 | UVA-WISE (2/13/16) | ||
| FREE THROW ATTEMPTS | 8 | at Charleston (1/6/16) | |
| 11 | WV WESLEYAN (1/13/16) | ||
| 11 | UVA-WISE (2/13/16) | ||
| FREE THROW PERCENTAGE | .407 | 11-27 | at NOTRE DAME COLLEGE (11/21/15) |
| .429 | 9-21 | at Fairmont State (02/04/16) | |
| REBOUNDS | 25 | URBANA (2/25/16) | |
| 28 | at WV Wesleyan (02/18/16) | ||
| ASSISTS | 6 | MANSFIELD (11-14-15) | |
| 8 | CLARION (12/13/15) | ||
| 8 | vs Kutztown (03/15/16) | ||
| STEALS | 1 | vs Concord (03/12/16) | |
| 1 | vs Stonehill (Mass.) (03/23/16) | ||
| BLOCKED SHOTS | 0 | UVA-WISE (2/13/16) | |
| 1 | SHEPHERD (12/3/15) | ||
| 1 | at Charleston (1/6/16) | ||
| 1 | at UVa-Wise (1/16/16) | ||
| 1 | at Concord (1/16/16) | ||
| 1 | at WV Wesleyan (02/18/16) | ||
| 1 | URBANA (2/25/16) | ||
| 1 | VIRGINIA STATE (03/13/16) | ||
| 1 | vs Stonehill (Mass.) (03/23/16) | ||
| TURNOVERS | 7 | vs Glenville State College (3/4/16) | |
| 8 | at Wheeling Jesuit (01/21/16) | ||
| 8 | CHARLESTON (1/28/16) | ||
| 8 | VIRGINIA STATE (03/13/16) | ||
| FOULS | 9 | CHARLESTON (1/28/16) | |
| 11 | at Charleston (1/6/16) |
Player High/Low Analysis |
| Points....................... | 44 | Seger Bonifant vs Lincoln Memorial (03/24/16) | |
| 37 | Seger Bonifant vs Concord (2/11/16) | ||
| 37 | Seger Bonifant at Urbana (11/23/15) | ||
| 34 | Seger Bonifant vs Virginia State (03/13/16) | ||
| 33 | Seger Bonifant vs Concord University (3/5/16) | ||
| Field Goals Made............. | 15 | Seger Bonifant vs Lincoln Memorial (03/24/16) | |
| 15 | Seger Bonifant at Urbana (11/23/15) | ||
| Field Goal Att............... | 22 | Seger Bonifant vs Lincoln Memorial (03/24/16) | |
| 21 | Devin Hoehn at Concord (1/16/16) | ||
| 21 | Seger Bonifant at Urbana (11/23/15) | ||
| 21 | Seger Bonifant at NOTRE DAME COLLEGE (11/21/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Zak Kirkbride at Glenville (2/20/16) |
| .857 | 6-7 | Beau Justice vs Urbana (2/25/16) | |
| .857 | 6-7 | Zac Grossenbacher at Glenville (2/20/16) | |
| .857 | 6-7 | Mike Lamberti vs Charleston (1/28/16) | |
| 3-Point FG Made.............. | 8 | Devin Hoehn at WV State (01/30/16) | |
| 7 | Seger Bonifant vs Concord (2/11/16) | ||
| 7 | Devin Hoehn at Concord (1/16/16) | ||
| 3-Point FG Att............... | 14 | Devin Hoehn vs Concord University (3/5/16) | |
| 14 | Devin Hoehn at Concord (1/16/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Seger Bonifant vs WV State (1/4/16) |
| 1.000 | 4-4 | Zac Grossenbacher at Glenville (2/20/16) | |
| 1.000 | 3-3 | Zak Kirkbride at Glenville (2/20/16) | |
| 1.000 | 2-2 | Zak Kirkbride vs Concord (2/11/16) | |
| 1.000 | 2-2 | Eric Meininger vs Charleston (1/28/16) | |
| 1.000 | 2-2 | Eric Meininger at UVa-Wise (1/16/16) | |
| 1.000 | 2-2 | Evan French at UVa-Wise (1/16/16) | |
| 1.000 | 2-2 | Mike Lamberti vs WV Wesleyan (1/13/16) | |
| 1.000 | 2-2 | Eric Meininger vs Glenville (1/10/16) | |
| 1.000 | 2-2 | Mike Lamberti vs Glenville (1/10/16) | |
| 1.000 | 2-2 | David Dennis Jr. vs Central St. (12/16/15) | |
| 1.000 | 2-2 | Evan French at Urbana (11/23/15) | |
| 1.000 | 2-2 | Eric Meininger vs Ohio Valley (11-18-15) | |
| Free Throws Made............. | 12 | Seger Bonifant vs Lincoln Memorial (03/24/16) | |
| 12 | Seger Bonifant vs Glenville State College (3/4/16) | ||
| Free Throw Att............... | 16 | Seger Bonifant vs Concord University (3/5/16) | |
| 14 | Seger Bonifant vs Glenville State College (3/4/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Seger Bonifant vs Lincoln Memorial (03/24/16) |
| 1.000 | 7-7 | Seger Bonifant at Shepherd (2/6/16) | |
| 1.000 | 7-7 | Brady Arnold at Urbana (11/23/15) | |
| 1.000 | 6-6 | Seger Bonifant vs Concord (2/11/16) | |
| 1.000 | 6-6 | Zac Grossenbacher at Wheeling Jesuit (01/21/16) | |
| 1.000 | 6-6 | Beau Justice vs Glenville (1/10/16) | |
| 1.000 | 6-6 | David Dennis Jr. vs Glenville (1/10/16) | |
| 1.000 | 6-6 | Seger Bonifant at Charleston (1/6/16) | |
| 1.000 | 6-6 | Devin Hoehn vs Fairmont (12/5/15) | |
| 1.000 | 6-6 | Devin Hoehn at NOTRE DAME COLLEGE (11/21/15) | |
| 1.000 | 5-5 | David Dennis Jr. vs Concord (2/11/16) | |
| 1.000 | 4-4 | Mike Lamberti vs Stonehill (Mass.) (03/23/16) | |
| 1.000 | 4-4 | Seger Bonifant vs Stonehill (Mass.) (03/23/16) | |
| 1.000 | 4-4 | Zac Grossenbacher vs Virginia State (03/13/16) | |
| 1.000 | 4-4 | Zak Kirkbride vs UVa-Wise (2/13/16) | |
| 1.000 | 4-4 | Zac Grossenbacher vs UVa-Wise (2/13/16) | |
| 1.000 | 4-4 | Eric Meininger vs UVa-Wise (2/13/16) | |
| 1.000 | 4-4 | Zac Grossenbacher at Shepherd (2/6/16) | |
| 1.000 | 4-4 | Seger Bonifant at WV State (01/30/16) | |
| 1.000 | 4-4 | Mike Lamberti vs Charleston (1/28/16) | |
| 1.000 | 4-4 | Evan French vs Glenville (1/10/16) | |
| 1.000 | 4-4 | Brady Arnold vs WV State (1/4/16) | |
| 1.000 | 4-4 | Zac Grossenbacher vs Clarion (12/13/15) | |
| 1.000 | 4-4 | David Dennis Jr. vs Fairmont (12/5/15) | |
| 1.000 | 4-4 | Seger Bonifant at Urbana (11/23/15) | |
| 1.000 | 4-4 | Brady Arnold at NOTRE DAME COLLEGE (11/21/15) | |
| 1.000 | 4-4 | Devin Hoehn vs Mansfield (11-14-15) | |
| 1.000 | 3-3 | Zak Kirkbride vs Urbana (2/25/16) | |
| 1.000 | 3-3 | Seger Bonifant at Glenville (2/20/16) | |
| 1.000 | 3-3 | Seger Bonifant vs NOTRE DAME COLLEGE (1/25/16) | |
| 1.000 | 3-3 | Devin Hoehn vs WV State (1/4/16) | |
| 1.000 | 3-3 | Zac Grossenbacher vs Salem International (12/1/15) | |
| 1.000 | 3-3 | Beau Justice vs CAL.PA (11-15-15) | |
| 1.000 | 3-3 | Mike Lamberti vs CAL.PA (11-15-15) | |
| Rebounds..................... | 22 | Zac Grossenbacher vs Concord University (3/5/16) | |
| 14 | David Dennis Jr. at Shepherd (2/6/16) | ||
| 14 | Zac Grossenbacher vs NOTRE DAME COLLEGE (1/25/16) | ||
| 14 | Zac Grossenbacher vs WV Wesleyan (1/13/16) | ||
| 14 | Zac Grossenbacher vs Clarion (12/13/15) | ||
| Assists...................... | 11 | David Dennis Jr. vs Clarion (12/13/15) | |
| 11 | David Dennis Jr. vs Shepherd (12/3/15) | ||
| Steals....................... | 6 | David Dennis Jr. at NOTRE DAME COLLEGE (11/21/15) | |
| 6 | Brady Arnold vs Mansfield (11-14-15) | ||
| Blocked Shots................ | 6 | Zac Grossenbacher vs Virginia State (03/13/16) | |
| 6 | Zac Grossenbacher vs WV Wesleyan (1/13/16) | ||
| Turnovers.................... | 6 | Seger Bonifant vs Concord (2/11/16) | |
| 6 | David Dennis Jr. vs Clarion (12/13/15) | ||
| Fouls........................ | 5 | Seger Bonifant vs Stonehill (Mass.) (03/23/16) | |
| 5 | Zac Grossenbacher vs Virginia State (03/13/16) | ||
| 5 | Brady Arnold vs Concord University (3/5/16) | ||
| 5 | Zac Grossenbacher vs Concord University (3/5/16) | ||
| 5 | Mike Lamberti vs Glenville State College (3/4/16) | ||
| 5 | Zac Grossenbacher vs Glenville State College (3/4/16) | ||
| 5 | Zak Kirkbride vs Urbana (2/25/16) | ||
| 5 | Mike Lamberti at WV State (01/30/16) | ||
| 5 | Zak Kirkbride at WV State (01/30/16) | ||
| 5 | David Dennis Jr. at Wheeling Jesuit (01/21/16) | ||
| 5 | Zac Grossenbacher at Wheeling Jesuit (01/21/16) | ||
| 5 | Seger Bonifant at Concord (1/16/16) | ||
| 5 | David Dennis Jr. at Concord (1/16/16) | ||
| 5 | Beau Justice at Concord (1/16/16) | ||
| 5 | Brady Arnold vs Glenville (1/10/16) | ||
| 5 | Zac Grossenbacher vs Central St. (12/16/15) | ||
| 5 | Zak Kirkbride vs Salem International (12/1/15) | ||
| 5 | Zac Grossenbacher at NOTRE DAME COLLEGE (11/21/15) | ||
| 5 | Mike Lamberti vs CAL.PA (11-15-15) |
| Points....................... | 36 | Rob Reed at Concord (1/16/16) | |
| 35 | SIMMONS, Gerel vs Lincoln Memorial (03/24/16) | ||
| 34 | Rob Reed vs Concord University (3/5/16) | ||
| 29 | Sedric Nady at Glenville (2/20/16) | ||
| 29 | Ryan McTavish at Shepherd (2/6/16) | ||
| Field Goals Made............. | 13 | SIMMONS, Gerel vs Lincoln Memorial (03/24/16) | |
| 13 | Rob Reed at Concord (1/16/16) | ||
| Field Goal Att............... | 23 | Rob Reed vs Concord University (3/5/16) | |
| 21 | SIMMONS, Gerel vs Lincoln Memorial (03/24/16) | ||
| 21 | MOORE,Elijah vs Virginia State (03/13/16) | ||
| 21 | Rob Reed vs Concord (2/11/16) | ||
| 21 | ANTHONY,Andre' vs Clarion (12/13/15) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Justin Johnson at Urbana (11/23/15) |
| .833 | 5-6 | Winston Burgess vs Shepherd (12/3/15) | |
| 3-Point FG Made.............. | 7 | Rob Reed vs Concord University (3/5/16) | |
| 7 | Ryan McTavish at Shepherd (2/6/16) | ||
| 3-Point FG Att............... | 13 | Carlas Jackson vs Urbana (2/25/16) | |
| 12 | Sedric Nady at Glenville (2/20/16) | ||
| 12 | Ryan McTavish at Shepherd (2/6/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WEBB, Curtis vs Lincoln Memorial (03/24/16) |
| 1.000 | 3-3 | Markee Mazyck vs WV State (1/4/16) | |
| 1.000 | 3-3 | Walker, Darryl vs Ohio Valley (11-18-15) | |
| 1.000 | 2-2 | Clay Todd at WV Wesleyan (02/18/16) | |
| Free Throws Made............. | 11 | Brett Morris vs Glenville State College (3/4/16) | |
| 10 | Frank Webb at WV State (01/30/16) | ||
| Free Throw Att............... | 15 | Matt Bingaya at Fairmont State (02/04/16) | |
| 14 | Brett Morris vs Glenville State College (3/4/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | MOORE,Elijah vs Virginia State (03/13/16) |
| 1.000 | 7-7 | Markee Mazyck at WV State (01/30/16) | |
| 1.000 | 6-6 | Naim Muhammad at Shepherd (2/6/16) | |
| 1.000 | 6-6 | Haywood Highsmith at Wheeling Jesuit (01/21/16) | |
| 1.000 | 6-6 | Chase Lawson at Wheeling Jesuit (01/21/16) | |
| 1.000 | 5-5 | LEE, Anthony vs Kutztown (03/15/16) | |
| 1.000 | 5-5 | Rob Reed vs Concord University (3/5/16) | |
| 1.000 | 5-5 | Tonnie Collier vs Glenville (1/10/16) | |
| 1.000 | 4-4 | SMITH, Carter vs Stonehill (Mass.) (03/23/16) | |
| 1.000 | 4-4 | Carlas Jackson vs Urbana (2/25/16) | |
