West Liberty Individual Game-by-Game (as of Mar 13, 2017)
All games
#10 Brady Arnold
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHEYNEY UNIVERSITY 11/11/16 20 6-9 .667 1-3 .333 1-2 .500 0 1 1 1.0 4 0 5 1 0 3 14 14.0
WEST CHESTER UNIVERSIT 11/12/16 19 1-7 .143 0-2 .000 4-5 .800 1 3 4 2.5 1 0 0 2 0 1 6 10.0
DAVIS & ELKINS 11/16/16 17 3-8 .375 2-4 .500 0-0 .000 2 1 3 2.7 0 0 2 0 0 1 8 9.3
NOTRE DAME COLLEGE 11/19/16 16 2-7 .286 0-1 .000 0-0 .000 1 3 4 3.0 1 0 1 1 0 0 4 8.0
URBANA UNIVERSITY 11/21/16 22 8-13 .615 3-4 .750 0-0 .000 0 2 2 2.8 4 0 2 1 0 0 19 10.2
LE MOYNE 11/26/16 22 3-7 .429 1-2 .500 3-4 .750 0 2 2 2.7 0 0 1 0 0 2 10 10.2
SHEPHERD UNIVERSITY 11/30/16 22 3-7 .429 1-5 .200 0-0 .000 2 2 4 2.9 2 0 1 0 0 0 7 9.7
at Fairmont State 12/04/16 20 3-10 .300 1-5 .200 0-0 .000 3 1 4 3.0 2 0 1 0 0 1 7 9.4
at Nova Southeastern 12/13/16 21 4-9 .444 2-6 .333 0-0 .000 5 0 5 3.2 0 0 3 0 0 1 10 9.4
CLARION 12/18/16 20 6-9 .667 2-4 .500 0-1 .000 2 1 3 3.2 1 0 1 1 0 2 14 9.9
at West Virginia St. 01/03/17 15 2-5 .400 1-3 .333 0-0 .000 0 0 0 2.9 4 0 2 0 1 1 5 9.5
CHARLESTON 1/5/17 20 3-6 .500 1-2 .500 0-0 .000 0 0 0 2.7 1 0 0 0 0 1 7 9.3
at Glenville State 1/8/17 14 0-3 .000 0-0 .000 0-0 .000 0 3 3 2.7 4 0 2 0 0 1 0 8.5
at West Va. Wesleyan 0110WW-M 19 4-7 .571 2-3 .667 0-0 .000 1 0 1 2.6 0 0 6 0 0 2 10 8.6
UVA-WISE 01/14/17 18 1-5 .200 1-3 .333 2-2 1.000 2 3 5 2.7 1 0 4 0 0 1 5 8.4
CONCORD 01/16/17 23 3-11 .273 1-5 .200 1-1 1.000 1 3 4 2.8 3 0 3 1 0 2 8 8.4
WHEELING JESUIT 01/19/17 22 4-8 .500 1-4 .250 0-0 .000 1 3 4 2.9 5 1 1 5 1 1 9 8.4
at NDC-M 1/21/17 15 4-4 1.000 3-3 1.000 0-0 .000 0 0 0 2.7 2 0 1 1 0 0 11 8.6
at Charleston 1/26/17 17 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.6 3 0 2 0 0 2 3 8.3
WV STATE 01/28/17 17 1-6 .167 1-3 .333 0-0 .000 1 1 2 2.6 1 0 3 1 0 3 3 8.0
at Shepherd University 2/1/17 14 4-7 .571 2-3 .667 1-1 1.000 0 1 1 2.5 0 0 2 0 0 0 11 8.1
FAIRMONT STATE 02/04/17 18 1-3 .333 0-1 .000 1-2 .500 0 2 2 2.5 1 0 0 0 0 1 3 7.9
at Concord 2/9/17 22 5-8 .625 2-4 .500 1-4 .250 0 2 2 2.5 2 0 4 0 0 2 13 8.1
at UVa-Wise 2/11/17 16 2-6 .333 2-4 .500 0-0 .000 0 0 0 2.4 2 0 3 0 0 2 6 8.0
WEST VA. WESLEYAN 2/16/17 12 1-2 .500 1-1 1.000 2-2 1.000 0 1 1 2.3 2 0 2 0 0 0 5 7.9
GLENVILLE STATE 2/18/17 27 4-9 .444 3-8 .375 0-0 .000 1 3 4 2.4 3 0 4 1 0 1 11 8.0
at Urbana University 02/23/17 20 4-5 .800 0-0 .000 1-2 .500 1 1 2 2.4 2 0 3 2 0 2 9 8.1
at Wheeling Jesuit 02/25/17 14 1-2 .500 0-1 .000 1-6 .167 1 2 3 2.4 2 0 1 0 0 1 3 7.9
vs GSC 3/3/17 14 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.3 0 0 2 0 0 0 0 7.6
vs WJU 3/4/17 11 2-4 .500 0-1 .000 4-4 1.000 1 0 1 2.3 1 0 2 1 0 1 8 7.6
vs Fairmont State 3/5/17 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 1 0 0 0 7.4
Totals......................... 0 555 86-196 .439 35-90 .389 22-36 .611 26 43 69 2.2 55 1 64 19 2 35 229 7.4
Games played: 31
Minutes/game: 17.9
Points/game: 7.4
FG Pct: 43.9
3FG Pct: 38.9
FT Pct: 61.1
Rebounds/game: 2.2
Assists/game: 2.1
Turnovers/game: 0.6
Assist/turnover ratio: 3.4
Steals/game: 1.1
Blocks/game: 0.1