West Liberty Individual Game-by-Game (as of Mar 13, 2017)
All games
#11 Brandon Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHEYNEY UNIVERSITY 11/11/16 13 7-8 .875 2-2 1.000 1-1 1.000 1 4 5 5.0 1 0 1 1 1 0 17 17.0
WEST CHESTER UNIVERSIT 11/12/16 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 2 9.5
DAVIS & ELKINS 11/16/16 3 1-2 .500 0-1 .000 2-2 1.000 1 0 1 2.3 0 0 0 0 0 0 4 7.7
NOTRE DAME COLLEGE 11/19/16 15 4-5 .800 2-3 .667 0-0 .000 1 2 3 2.5 1 0 2 0 0 0 10 8.3
URBANA UNIVERSITY 11/21/16 * 26 4-5 .800 1-1 1.000 6-6 1.000 1 2 3 2.6 2 0 6 0 0 0 15 9.6
LE MOYNE 11/26/16 * 17 1-4 .250 1-1 1.000 2-2 1.000 0 1 1 2.3 2 0 0 0 0 0 5 8.8
SHEPHERD UNIVERSITY 11/30/16 * 23 4-11 .364 2-8 .250 2-2 1.000 1 3 4 2.6 1 0 2 1 0 2 12 9.3
at Fairmont State 12/04/16 * 24 4-10 .400 2-6 .333 0-0 .000 2 3 5 2.9 1 0 3 1 0 1 10 9.4
at Nova Southeastern 12/13/16 * 13 0-3 .000 0-3 .000 1-2 .500 0 0 0 2.6 4 0 0 1 0 1 1 8.4
CLARION 12/18/16 * 15 5-8 .625 0-1 .000 0-0 .000 2 1 3 2.6 1 0 2 2 0 1 10 8.6
at West Virginia St. 01/03/17 * 13 1-5 .200 1-3 .333 2-2 1.000 0 0 0 2.4 2 0 0 0 1 1 5 8.3
CHARLESTON 1/5/17 15 3-5 .600 0-2 .000 1-1 1.000 0 3 3 2.4 2 0 1 0 0 0 7 8.2
at Glenville State 1/8/17 8 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.3 2 0 0 0 0 1 3 7.8
at West Va. Wesleyan 0110WW-M 11 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 2.1 3 0 2 1 0 1 5 7.6
UVA-WISE 01/14/17 11 1-6 .167 1-5 .200 0-0 .000 0 0 0 2.0 0 0 1 0 0 1 3 7.3
CONCORD 01/16/17 17 5-8 .625 2-4 .500 4-5 .800 0 1 1 1.9 1 0 2 3 0 3 16 7.8
WHEELING JESUIT 01/19/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 7.4
at NDC-M 1/21/17 11 2-4 .500 1-3 .333 2-2 1.000 1 2 3 1.9 2 0 1 0 0 0 7 7.3
at Charleston 1/26/17 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 1 1 0 0 0 6.9
WV STATE 01/28/17 14 2-7 .286 1-3 .333 0-0 .000 0 2 2 1.9 2 0 2 0 1 1 5 6.9
at Shepherd University 2/1/17 11 3-4 .750 1-2 .500 0-0 .000 1 1 2 1.9 3 0 0 0 0 0 7 6.9
at Concord 2/9/17 10 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.8 2 0 1 0 0 0 2 6.6
at UVa-Wise 2/11/17 6 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.7 3 0 1 0 0 0 2 6.4
WEST VA. WESLEYAN 2/16/17 15 3-6 .500 1-3 .333 1-2 .500 1 0 1 1.7 2 0 1 1 0 0 8 6.5
GLENVILLE STATE 2/18/17 18 5-7 .714 3-4 .750 5-6 .833 1 3 4 1.8 3 0 1 0 0 1 18 7.0
at Urbana University 02/23/17 16 4-5 .800 1-1 1.000 3-3 1.000 0 2 2 1.8 2 0 2 1 0 0 12 7.2
at Wheeling Jesuit 02/25/17 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 3 7.0
vs GSC 3/3/17 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 1 1 0 0 6.8
vs Fairmont State 3/5/17 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 6.6
vs WJU 3/11/17 12 1-3 .333 0-1 .000 0-1 .000 0 0 0 1.6 2 0 1 0 1 2 2 6.4
Totals......................... 7 368 67-133 .504 25-67 .373 34-39 .872 13 34 47 1.6 46 0 33 14 5 16 193 6.4
Games played: 30
Minutes/game: 12.3
Points/game: 6.4
FG Pct: 50.4
3FG Pct: 37.3
FT Pct: 87.2
Rebounds/game: 1.6
Assists/game: 1.1
Turnovers/game: 0.5
Assist/turnover ratio: 2.4
Steals/game: 0.5
Blocks/game: 0.2