West Liberty Individual Game-by-Game (as of Mar 13, 2017)
All games
#13 James Griffin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHEYNEY UNIVERSITY 11/11/16 15 5-8 .625 2-4 .500 3-6 .500 0 4 4 4.0 0 0 2 0 0 2 15 15.0
WEST CHESTER UNIVERSIT 11/12/16 4 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.0 3 0 0 0 0 0 2 8.5
NOTRE DAME COLLEGE 11/19/16 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 5.7
URBANA UNIVERSITY 11/21/16 14 6-7 .857 3-4 .750 1-3 .333 2 2 4 2.8 3 0 0 1 0 1 16 8.3
LE MOYNE 11/26/16 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 3 7.2
SHEPHERD UNIVERSITY 11/30/16 10 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 2 6.3
at Nova Southeastern 12/13/16 8 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 1 0 5.4
CLARION 12/18/16 19 3-6 .500 1-3 .333 1-2 .500 0 4 4 2.0 2 0 0 0 0 0 8 5.8
at West Virginia St. 01/03/17 27 6-10 .600 2-4 .500 2-8 .250 3 2 5 2.3 3 0 2 2 0 1 16 6.9
CHARLESTON 1/5/17 * 21 4-10 .400 0-3 .000 3-4 .750 3 3 6 2.7 3 0 1 3 0 2 11 7.3
at Glenville State 1/8/17 * 35 8-15 .533 5-8 .625 3-3 1.000 3 7 10 3.4 4 0 0 3 0 0 24 8.8
at West Va. Wesleyan 0110WW-M * 19 3-6 .500 0-1 .000 0-0 .000 1 1 2 3.3 1 0 1 2 0 0 6 8.6
UVA-WISE 01/14/17 * 23 6-13 .462 1-5 .200 1-1 1.000 4 6 10 3.8 0 0 2 1 2 1 14 9.0
CONCORD 01/16/17 * 15 5-8 .625 3-4 .750 1-2 .500 0 1 1 3.6 0 0 1 0 0 1 14 9.4
WHEELING JESUIT 01/19/17 * 31 6-10 .600 2-4 .500 0-0 .000 2 7 9 3.9 2 0 2 3 0 0 14 9.7
at NDC-M 1/21/17 * 21 4-10 .400 2-6 .333 0-0 .000 0 2 2 3.8 2 0 1 0 0 0 10 9.7
at Charleston 1/26/17 * 20 5-9 .556 3-6 .500 0-0 .000 1 2 3 3.8 2 0 0 1 0 3 13 9.9
WV STATE 01/28/17 * 18 3-7 .429 2-6 .333 1-2 .500 3 4 7 3.9 0 0 2 3 0 1 9 9.8
at Shepherd University 2/1/17 * 8 2-7 .286 0-3 .000 0-0 .000 1 2 3 3.9 1 0 0 0 0 0 4 9.5
FAIRMONT STATE 02/04/17 * 16 3-9 .333 2-5 .400 0-0 .000 1 4 5 4.0 1 0 0 3 0 0 8 9.5
at Concord 2/9/17 * 12 1-5 .200 0-3 .000 2-2 1.000 0 3 3 3.9 0 0 0 0 0 1 4 9.2
at UVa-Wise 2/11/17 * 16 3-8 .375 0-2 .000 0-0 .000 2 5 7 4.0 2 0 1 1 0 0 6 9.0
WEST VA. WESLEYAN 2/16/17 * 23 7-14 .500 3-6 .500 2-2 1.000 1 5 6 4.1 2 0 0 1 2 0 19 9.5
GLENVILLE STATE 2/18/17 * 15 2-6 .333 0-2 .000 1-3 .333 2 1 3 4.1 0 0 0 0 0 0 5 9.3
at Urbana University 02/23/17 * 22 4-7 .571 3-4 .750 4-6 .667 3 6 9 4.3 3 0 1 0 0 1 15 9.5
at Wheeling Jesuit 02/25/17 * 8 0-4 .000 0-3 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 9.2
vs GSC 3/3/17 * 7 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 3 0 0 2 0 0 0 8.8
vs WJU 3/4/17 * 20 4-6 .667 3-5 .600 2-2 1.000 1 4 5 4.1 2 0 0 2 0 2 13 9.0
vs Fairmont State 3/5/17 * 15 1-4 .250 0-1 .000 1-2 .500 0 6 6 4.2 2 0 0 1 0 0 3 8.8
vs WJU 3/11/17 * 24 4-7 .571 2-5 .400 1-1 1.000 1 4 5 4.2 5 1 0 2 1 0 11 8.8
Totals......................... 21 490 98-207 .473 40-104 .385 29-49 .592 36 91 127 4.2 49 1 16 33 5 17 265 8.8
Games played: 30
Minutes/game: 16.3
Points/game: 8.8
FG Pct: 47.3
3FG Pct: 38.5
FT Pct: 59.2
Rebounds/game: 4.2
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.2