West Liberty Individual Game-by-Game (as of Mar 13, 2017)
All games
#20 Zak Kirkbride
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHEYNEY UNIVERSITY 11/11/16 15 2-4 .500 1-3 .333 2-2 1.000 0 3 3 3.0 2 0 0 1 1 0 7 7.0
WEST CHESTER UNIVERSIT 11/12/16 12 1-1 1.000 0-0 .000 1-2 .500 2 0 2 2.5 3 0 3 0 0 0 3 5.0
DAVIS & ELKINS 11/16/16 14 2-6 .333 0-4 .000 3-4 .750 1 2 3 2.7 3 0 1 1 0 0 7 5.7
NOTRE DAME COLLEGE 11/19/16 16 1-2 .500 0-1 .000 2-2 1.000 1 1 2 2.5 4 0 0 1 0 0 4 5.3
URBANA UNIVERSITY 11/21/16 20 2-3 .667 1-2 .500 6-8 .750 2 3 5 3.0 4 0 3 1 3 1 11 6.4
LE MOYNE 11/26/16 16 1-2 .500 0-0 .000 2-5 .400 1 0 1 2.7 0 0 3 0 0 0 4 6.0
SHEPHERD UNIVERSITY 11/30/16 7 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.4 1 0 1 0 0 1 2 5.4
at Fairmont State 12/04/16 15 2-2 1.000 0-0 .000 0-1 .000 0 1 1 2.3 3 0 0 1 2 0 4 5.3
at Nova Southeastern 12/13/16 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 4 0 1 0 1 1 0 4.7
CLARION 12/18/16 19 3-5 .600 1-3 .333 0-0 .000 0 2 2 2.0 2 0 3 0 0 2 7 4.9
at West Virginia St. 01/03/17 4 1-1 1.000 0-0 .000 1-2 .500 1 0 1 1.9 0 0 0 0 0 0 3 4.7
CHARLESTON 1/5/17 11 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.8 5 1 1 1 1 0 4 4.7
at Glenville State 1/8/17 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.3
at West Va. Wesleyan 0110WW-M 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 0 4.0
UVA-WISE 01/14/17 8 2-3 .667 0-1 .000 0-1 .000 0 0 0 1.4 0 0 1 0 0 0 4 4.0
CONCORD 01/16/17 16 2-4 .500 1-2 .500 1-2 .500 1 1 2 1.4 4 0 2 0 1 0 6 4.1
WHEELING JESUIT 01/19/17 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 4.1
at NDC-M 1/21/17 8 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.3 0 0 1 1 0 0 6 4.2
at Charleston 1/26/17 4 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.4 2 0 0 1 0 1 0 3.9
WV STATE 01/28/17 10 2-7 .286 0-3 .000 0-0 .000 1 0 1 1.4 0 0 1 0 0 0 4 4.0
at Shepherd University 2/1/17 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.8
FAIRMONT STATE 02/04/17 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 0 0 2 0 0 3.6
at Concord 2/9/17 10 1-2 .500 0-1 .000 1-2 .500 1 1 2 1.3 0 0 0 1 0 0 3 3.6
at UVa-Wise 2/11/17 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.3 2 0 0 1 0 1 3 3.5
WEST VA. WESLEYAN 2/16/17 11 2-4 .500 0-2 .000 1-2 .500 0 3 3 1.4 3 0 1 0 0 2 5 3.6
GLENVILLE STATE 2/18/17 14 1-2 .500 1-2 .500 2-2 1.000 1 1 2 1.4 1 0 3 0 1 1 5 3.7
at Urbana University 02/23/17 16 3-6 .500 0-1 .000 0-0 .000 1 3 4 1.5 3 0 0 2 0 1 6 3.7
at Wheeling Jesuit 02/25/17 22 2-5 .400 0-2 .000 0-0 .000 3 5 8 1.8 3 0 1 0 1 0 4 3.8
vs GSC 3/3/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 3.6
vs WJU 3/4/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.5
vs WJU 3/11/17 12 1-2 .500 0-1 .000 1-2 .500 0 2 2 1.7 3 0 0 0 0 0 3 3.5
Totals......................... 0 327 38-78 .487 9-40 .225 23-37 .622 18 34 52 1.7 55 1 27 12 13 11 108 3.5
Games played: 31
Minutes/game: 10.5
Points/game: 3.5
FG Pct: 48.7
3FG Pct: 22.5
FT Pct: 62.2
Rebounds/game: 1.7
Assists/game: 0.9
Turnovers/game: 0.4
Assist/turnover ratio: 2.3
Steals/game: 0.4
Blocks/game: 0.4