West Liberty Individual Game-by-Game (as of Mar 13, 2017)
All games
#23 Tyler Primmer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHEYNEY UNIVERSITY 11/11/16 13 3-4 .750 1-1 1.000 1-1 1.000 2 1 3 3.0 1 0 0 0 3 1 8 8.0
WEST CHESTER UNIVERSIT 11/12/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.0
NOTRE DAME COLLEGE 11/19/16 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 2.7
URBANA UNIVERSITY 11/21/16 10 2-5 .400 0-1 .000 0-0 .000 1 1 2 1.5 0 0 1 0 0 0 4 3.0
LE MOYNE 11/26/16 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.2 0 0 0 0 0 0 2 2.8
at Nova Southeastern 12/13/16 13 1-5 .200 0-3 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 2 2.7
CLARION 12/18/16 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 2.3
at West Virginia St. 01/03/17 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 2.3
CHARLESTON 1/5/17 7 2-2 1.000 1-1 1.000 2-2 1.000 1 1 2 1.2 1 0 0 0 0 0 7 2.8
at Glenville State 1/8/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 2.5
at West Va. Wesleyan 0110WW-M 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.2 0 0 1 0 0 0 2 2.5
UVA-WISE 01/14/17 6 3-3 1.000 1-1 1.000 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 7 2.8
CONCORD 01/16/17 13 3-3 1.000 1-1 1.000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 7 3.2
at NDC-M 1/21/17 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 0 2.9
at Charleston 1/26/17 4 3-5 .600 2-3 .667 2-2 1.000 1 0 1 1.3 0 0 0 0 0 0 10 3.4
WV STATE 01/28/17 10 5-6 .833 1-2 .500 0-0 .000 1 4 5 1.5 1 0 0 0 0 1 11 3.9
at Shepherd University 2/1/17 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 0 0 2 0 0 1 0 3.6
at Concord 2/9/17 6 2-2 1.000 1-1 1.000 2-3 .667 1 1 2 1.6 1 0 0 0 0 0 7 3.8
at UVa-Wise 2/11/17 4 2-3 .667 0-1 .000 0-0 .000 0 2 2 1.6 2 0 0 0 0 0 4 3.8
WEST VA. WESLEYAN 2/16/17 11 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.6 1 0 0 1 0 1 5 3.9
GLENVILLE STATE 2/18/17 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 2 0 0 2 3.8
at Urbana University 02/23/17 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.4 4 0 0 1 0 1 1 3.7
vs GSC 3/3/17 2 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 2 3.6
Totals......................... 0 138 32-55 .582 9-22 .409 10-12 .833 11 21 32 1.4 14 0 5 4 3 5 83 3.6
Games played: 23
Minutes/game: 6.0
Points/game: 3.6
FG Pct: 58.2
3FG Pct: 40.9
FT Pct: 83.3
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.3
Steals/game: 0.2
Blocks/game: 0.1