West Liberty Individual Game-by-Game (as of Mar 13, 2017)
All games
#33 Eric Meininger
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHEYNEY UNIVERSITY 11/11/16 * 20 2-4 .500 1-3 .333 3-3 1.000 1 5 6 6.0 2 0 3 1 1 0 8 8.0
WEST CHESTER UNIVERSIT 11/12/16 * 23 7-9 .778 2-4 .500 8-10 .800 0 2 2 4.0 4 0 1 2 0 0 24 16.0
DAVIS & ELKINS 11/16/16 * 17 1-3 .333 0-2 .000 0-0 .000 2 1 3 3.7 3 0 4 2 0 2 2 11.3
NOTRE DAME COLLEGE 11/19/16 * 6 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.0 2 0 1 1 0 0 2 9.0
LE MOYNE 11/26/16 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 7.2
SHEPHERD UNIVERSITY 11/30/16 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 6.0
at Nova Southeastern 12/13/16 9 1-3 .333 1-1 1.000 0-0 .000 0 1 1 2.1 2 0 2 0 0 0 3 5.6
CLARION 12/18/16 12 3-6 .500 1-4 .250 0-1 .000 1 1 2 2.1 2 0 0 2 1 0 7 5.8
at West Virginia St. 01/03/17 4 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 5.1
CHARLESTON 1/5/17 11 0-2 .000 0-0 .000 4-4 1.000 2 3 5 2.4 3 0 1 1 0 0 4 5.0
at West Va. Wesleyan 0110WW-M 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 1 0 0 0 0 4.5
UVA-WISE 01/14/17 8 2-3 .667 2-3 .667 0-0 .000 0 0 0 2.1 2 0 1 1 0 0 6 4.7
CONCORD 01/16/17 19 8-13 .615 3-5 .600 0-0 .000 3 3 6 2.4 0 0 3 0 0 3 19 5.8
at NDC-M 1/21/17 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.3 2 0 0 0 0 0 0 5.4
at Charleston 1/26/17 3 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.3 1 0 1 0 0 0 2 5.1
WV STATE 01/28/17 11 3-3 1.000 1-1 1.000 2-2 1.000 1 1 2 2.3 1 0 3 1 0 0 9 5.4
at Shepherd University 2/1/17 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.2 2 0 0 0 0 1 2 5.2
at Concord 2/9/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 4.9
at UVa-Wise 2/11/17 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 1 1 0 1 0 4.6
WEST VA. WESLEYAN 2/16/17 12 2-4 .500 0-2 .000 0-0 .000 0 3 3 2.1 1 0 0 1 0 0 4 4.6
GLENVILLE STATE 2/18/17 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 4.4
at Urbana University 02/23/17 7 1-2 .500 0-0 .000 1-2 .500 0 3 3 2.0 2 0 2 1 0 0 3 4.3
vs GSC 3/3/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.1
Totals......................... 4 204 33-63 .524 11-30 .367 18-22 .818 15 30 45 2.0 29 0 24 14 2 7 95 4.1
Games played: 23
Minutes/game: 8.9
Points/game: 4.1
FG Pct: 52.4
3FG Pct: 36.7
FT Pct: 81.8
Rebounds/game: 2.0
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.7
Steals/game: 0.3
Blocks/game: 0.1