West Liberty Individual Game-by-Game (as of Mar 13, 2017)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHEYNEY UNIVERSITY 11/11/16 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
WEST CHESTER UNIVERSIT 11/12/16 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
DAVIS & ELKINS 11/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.3 0 0 0 0 0 0 0 0.0
NOTRE DAME COLLEGE 11/19/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
URBANA UNIVERSITY 11/21/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 0 0 0 0 0.0
LE MOYNE 11/26/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
SHEPHERD UNIVERSITY 11/30/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Fairmont State 12/04/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Nova Southeastern 12/13/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
CLARION 12/18/16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 1 0 0 0 0.0
at West Virginia St. 01/03/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
CHARLESTON 1/5/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Glenville State 1/8/17 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.0 0 0 0 0 0 0 0 0.0
at West Va. Wesleyan 0110WW-M 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
UVA-WISE 01/14/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
CONCORD 01/16/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 0 0 0 0 0.0
WHEELING JESUIT 01/19/17 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.0 0 0 0 0 0 0 0 0.0
at NDC-M 1/21/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at Charleston 1/26/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
WV STATE 01/28/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Shepherd University 2/1/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
FAIRMONT STATE 02/04/17 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.0 0 0 0 0 0 0 0 0.0
at Concord 2/9/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
at UVa-Wise 2/11/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
WEST VA. WESLEYAN 2/16/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
GLENVILLE STATE 2/18/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Urbana University 02/23/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at Wheeling Jesuit 02/25/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
vs GSC 3/3/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
vs WJU 3/4/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
vs Fairmont State 3/5/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
vs WJU 3/11/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 70 116 3.6 0 0 0 2 0 0 0 0.0
Games played: 32
Rebounds/game: 3.6
Turnovers/game: 0.1