#01 Jordan Watson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEY-M  11/10/17    17  4-8  .500  2-4  .500  0-0  .000  4.0  10  10.0 
SHU-M  11/11/17    16  2-4  .500  2-2  1.000  4-4  1.000  3.0  10  10.0 
at Davis & Elkins  11/14/17    20  5-11  .455  3-7  .429  4-5  .800  3.3  17  12.3 
at Glenville State  11/18/17    18  7-9  .778  5-7  .714  1-2  .500  2.8  20  14.3 
WVWC-M  11/20/17    14  1-9  .111  0-4  .000  2-2  1.000  2.4  12.2 
at Urbana  11/29/17    21  3-7  .429  1-2  .500  0-0  .000  2.5  11.3 
NOTRE DAME (OHIO)  12/02/17    24  7-9  .778  4-5  .800  0-0  .000  2.4  18  12.3 
at Shepherd  12/6/17     23  2-7  .286  1-4  .250  0-0  .000  2.8  11.4 
FSU  12/09/17    28  6-10  .600  3-5  .600  0-0  .000  3.0  15  11.8 
KING  12/13/17    24  5-10  .500  3-7  .429  2-2  1.000  3.4  15  12.1 
UDC  12/19/17  21  4-10  .400  3-6  .500  2-4  .500  3.4  13  12.2 
at West Virginia St.  01/04/18    19  9-13  .692  2-5  .400  0-0  .000  3.3  20  12.8 
UC-M  01/06/18    20  5-7  .714  4-6  .667  0-0  .000  3.1  14  12.9 
at UVa-Wise  1/11/18     16  4-8  .500  2-5  .400  4-5  .800  3.2  14  13.0 
at Concord  1/13/18     24  5-13  .385  2-9  .222  3-4  .750  3.1  15  13.1 
URBANA  01/17/18    13  1-5  .200  0-4  .000  2-2  1.000  3.1  12.6 
at Wheeling Jesuit  01/20/18    10  0-6  .000  0-3  .000  2-2  1.000  3.1  11.9 
SHEPHERD  01/24/18    16  3-8  .375  3-6  .500  2-2  1.000  3.2  11  11.9 
at Fairmont State  1/28/18     12  1-6  .167  0-2  .000  1-2  .500  3.1  11.4 
UVA-WISE  02/01/18    17  3-7  .429  3-6  .500  0-0  .000  3.1  11.3 
CONCORD  02/03/18    21  6-10  .600  5-8  .625  0-0  .000  3.1  17  11.6 
WEST VIRGINIA ST.  02/08/18    20  6-10  .600  3-7  .429  2-3  .667  3.1  17  11.8 
at Charleston  02/10/18    13  3-5  .600  2-3  .667  0-0  .000  3.0  11.7 
at West Virginia Wesleyan College  02/15/18    24  3-6  .500  2-4  .500  4-4  1.000  3.0  12  11.7 
GLENVILLE STATE  02/17/18    18  4-10  .400  2-5  .400  4-4  1.000  3.1  14  11.8 
at Notre Dame College  2/21/18     12  4-12  .333  2-7  .286  4-4  1.000  3.0  14  11.8 
WHEELING JESUIT  02/24/18    13  1-7  .143  0-6  .000  0-0  .000  2.9  11.5 
vs WVSU  3/2/18     16  6-11  .545  3-6  .500  2-3  .667  2.9  17  11.7 
vs UC  3/3/18     11  2-9  .222  0-6  .000  1-1  1.000  2.8  11.4 
vs Shippensburg  3/10/18     21  5-7  .714  2-3  .667  3-3  1.000  2.8  15  11.6 
Totals     542  117-254  .461  64-154  .416  49-58  .845  22  63  85  2.8  64  64  42  36  347  11.6 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 11.6      Assists/game: 2.1 
FG Pct: 46.1      Turnovers/game: 1.4 
3FG Pct: 41.6      Assist/turnover ratio: 1.5 
FT Pct: 84.5      Steals/game: 1.2 
       Blocks/game: 0.2