#02 Dan Monteroso

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEY-M  11/10/17  15  5-11  .455  0-1  .000  2-2  1.000  1.0  12  12.0 
SHU-M  11/11/17  27  7-14  .500  0-2  .000  4-4  1.000  1.5  18  15.0 
at Davis & Elkins  11/14/17  29  4-10  .400  0-2  .000  6-9  .667  2.7  14  14.7 
at Glenville State  11/18/17  26  10-14  .714  3-4  .750  4-5  .800  3.5  27  17.8 
WVWC-M  11/20/17  24  4-9  .444  1-3  .333  3-4  .750  3.8  12  16.6 
at Urbana  11/29/17  24  4-10  .400  0-1  .000  3-4  .750  4.2  11  15.7 
NOTRE DAME (OHIO)  12/02/17  35  11-15  .733  3-4  .750  6-8  .750  4.3  31  17.9 
at Shepherd  12/6/17   27  9-15  .600  1-2  .500  8-10  .800  4.3  27  19.0 
FSU  12/09/17  34  10-17  .588  1-4  .250  6-7  .857  4.4  27  19.9 
KING  12/13/17  34  5-13  .385  0-3  .000  6-9  .667  4.2  16  19.5 
UDC  12/19/17  24  7-15  .467  0-3  .000  4-4  1.000  4.3  18  19.4 
at West Virginia St.  01/04/18  23  9-17  .529  1-3  .333  1-1  1.000  4.4  20  19.4 
UC-M  01/06/18  26  4-8  .500  0-2  .000  3-4  .750  4.2  11  18.8 
at UVa-Wise  1/11/18   25  7-16  .438  1-3  .333  1-2  .500  4.4  16  18.6 
at Concord  1/13/18   31  9-18  .500  2-5  .400  8-10  .800  4.4  28  19.2 
URBANA  01/17/18  27  9-16  .563  1-3  .333  6-8  .750  4.4  25  19.6 
at Wheeling Jesuit  01/20/18  32  6-16  .375  1-4  .250  3-3  1.000  4.5  16  19.4 
SHEPHERD  01/24/18  21  4-6  .667  1-3  .333  7-8  .875  4.4  16  19.2 
at Fairmont State  1/28/18   34  10-18  .556  1-2  .500  4-5  .800  4.5  25  19.5 
UVA-WISE  02/01/18  20  7-10  .700  1-3  .333  0-0  .000  4.4  15  19.3 
CONCORD  02/03/18  35  5-13  .385  1-1  1.000  4-6  .667  10  13  4.8  15  19.0 
WEST VIRGINIA ST.  02/08/18  25  8-14  .571  2-5  .400  6-7  .857  4.8  24  19.3 
at Charleston  02/10/18  29  9-16  .563  0-3  .000  2-2  1.000  4.8  20  19.3 
at West Virginia Wesleyan College  02/15/18  33  5-10  .500  0-1  .000  2-2  1.000  4.8  12  19.0 
GLENVILLE STATE  02/17/18  18  9-15  .600  1-2  .500  3-6  .500  4.9  22  19.1 
at Notre Dame College  2/21/18   24  8-11  .727  1-3  .333  0-1  .000  5.0  17  19.0 
WHEELING JESUIT  02/24/18  35  10-15  .667  2-3  .667  4-4  1.000  5.2  26  19.3 
vs WVSU  3/2/18   26  10-20  .500  2-6  .333  18-19  .947  5.2  40  20.0 
vs UC  3/3/18   35  10-14  .714  1-2  .500  8-11  .727  5.3  29  20.3 
vs Shippensburg  3/10/18   35  6-11  .545  4-6  .667  1-1  1.000  5.2  17  20.2 
Totals     30  833  221-407  .543  32-89  .360  133-166  .801  49  108  157  5.2  64  97  45  27  54  607  20.2 
 
Games played: 30      Rebounds/game: 5.2 
Points/game: 20.2      Assists/game: 3.2 
FG Pct: 54.3      Turnovers/game: 1.5 
3FG Pct: 36.0      Assist/turnover ratio: 2.2 
FT Pct: 80.1      Steals/game: 1.8 
       Blocks/game: 0.9