#04 Nate Allen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEY-M  11/10/17    20  2-5  .400  2-4  .500  1-3  .333  1  1  2  2.0  4  0  4  1  0  5  7  7.0 
SHU-M  11/11/17    10  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  2  4.5 
at Davis & Elkins  11/14/17    6  3-3  1.000  1-1  1.000  0-0  .000  1  1  2  1.7  0  0  0  0  0  0  7  5.3 
at Glenville State  11/18/17    8  1-4  .250  1-1  1.000  0-0  .000  2  0  2  1.8  1  0  2  0  0  1  3  4.8 
WVWC-M  11/20/17    9  3-5  .600  0-1  .000  0-0  .000  2  2  4  2.2  0  0  1  0  0  0  6  5.0 
at Urbana  11/29/17    11  2-6  .333  0-1  .000  1-2  .500  4  3  7  3.0  2  0  2  1  0  0  5  5.0 
NOTRE DAME (OHIO)  12/02/17    7  2-4  .500  0-1  .000  0-0  .000  0  0  0  2.6  0  0  1  0  0  1  4  4.9 
at Shepherd  12/6/17     2  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.4  0  0  1  0  0  0  1  4.4 
FSU  12/09/17    10  4-6  .667  0-0  .000  0-0  .000  2  1  3  2.4  2  0  2  0  0  0  8  4.8 
KING  12/13/17    7  2-4  .500  0-0  .000  1-1  1.000  0  2  2  2.4  0  0  0  2  0  0  5  4.8 
UDC  12/19/17    13  3-5  .600  0-1  .000  0-0  .000  2  3  5  2.6  2  0  0  1  0  1  6  4.9 
at West Virginia St.  01/04/18    11  3-7  .429  1-2  .500  2-4  .500  1  3  4  2.8  3  0  0  0  0  0  9  5.3 
UC-M  01/06/18    14  1-5  .200  1-3  .333  0-1  .000  0  0  0  2.5  1  0  3  0  1  1  3  5.1 
at UVa-Wise  1/11/18     17  2-6  .333  1-4  .250  2-2  1.000  1  0  1  2.4  2  0  1  0  0  0  7  5.2 
at Concord  1/13/18     9  0-2  .000  0-1  .000  1-2  .500  0  1  1  2.3  0  0  2  1  0  0  1  4.9 
URBANA  01/17/18    12  1-2  .500  0-1  .000  3-4  .750  0  3  3  2.4  0  0  0  0  0  2  5  4.9 
at Wheeling Jesuit  01/20/18    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  3  0  1  0  0  0  0  4.6 
SHEPHERD  01/24/18    16  2-7  .286  1-5  .200  3-3  1.000  1  5  6  2.5  3  0  2  1  0  0  8  4.8 
at Fairmont State  1/28/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  1  0  0  0  0  4.6 
UVA-WISE  02/01/18    12  0-3  .000  0-3  .000  0-0  .000  1  2  3  2.4  1  0  3  2  0  0  0  4.4 
CONCORD  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST VIRGINIA ST.  02/08/18    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  1  0  0  0  0  4.1 
at Charleston  02/10/18    3  2-3  .667  1-2  .500  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  5  4.2 
at West Virginia Wesleyan College  02/15/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  4.0 
GLENVILLE STATE  02/17/18    9  1-2  .500  0-0  .000  1-2  .500  1  1  2  2.1  2  0  0  0  0  0  3  4.0 
at Notre Dame College  2/21/18     13  2-7  .286  1-2  .500  0-0  .000  4  2  6  2.3  1  0  3  0  1  0  5  4.0 
WHEELING JESUIT  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs WVSU  3/2/18     15  4-6  .667  0-1  .000  2-5  .400  4  1  5  2.4  2  0  1  1  1  2  10  4.2 
vs UC  3/3/18     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  0  4.1 
vs Shippensburg  3/10/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.9 
Totals     0  258  41-97  .423  10-35  .286  18-31  .581  28  35  63  2.3  33  0  31  12  3  13  110  3.9 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 3.9      Assists/game: 1.1 
FG Pct: 42.3      Turnovers/game: 0.4 
3FG Pct: 28.6      Assist/turnover ratio: 2.6 
FT Pct: 58.1      Steals/game: 0.5 
       Blocks/game: 0.1